Cohort Descriptives
Variable | Response |
---|---|
Cohort Name | The Caerphilly Prospective Study |
Cohort Acronym | CaPS |
DOI | Yoav Ben-Shlomo, Y. (2017). CaPS [Data set]. Dementias Platform UK. https://doi.org/10.48532/011000 |
Study Overview | The Caerphilly Prospective Study (CAPS), also known as the Caerphilly Heart Disease Study, is an epidemiological population study set up to investigate relationships between lifestyle and other factors with incident cardiovascular disease in men from Caerphilly and surrounding villages in Wales. When CAPS started it was only the second population-based study of cardiovascular disease in the UK. Phase I began in 1979 until 1983. The cohort was re-examined after approximately 5 years: Phase II (1984-1988), Phase III (1989-1993), and Phase IV (1993-1996) Follow-up research continued from 1997-2016, with 2 postal questionnaires enabling data to be collected on stroke events and new non-fatal myocardial infarctions and more recently disability and functional limitation. All deaths and cancer registrations flagged (from the NHSCR) are added to the database. Phase V (2002-2004) was the 4th follow-up with questionnaires, cognitive and physical measures. CAPS' initial aim was to examine the importance in the development of IHD of lipids, haemostatic factors, and hormones (such as testosterone, cortisol and insulin). Other hypotheses were added for a specific interest in platelet function and psychosocial variables. As the cohort has aged, other outcomes were added, including stroke events, hearing problems, cognitive function disability and functional limitation. |
#Subjects at Baseline | 2512 baseline (+447 added in Phase II = 2959) |
Institution Name | University of Bristol |
Department Name | School of Social and Community Medicine |
City | Bristol |
Study/Database Website | |
Principal Investigator (PI) | Prof Yoav Ben-Shlomo |
Key Study References | |
Population Based Study? | Yes |
Family Based Study? | No |
Clinical based sample? | No |
Is there follow-up data available? | Yes |
Were participants included prior to development of dementia (may refer to controls only)? | Yes |
Were participants included prior to development of MCI (may refer to controls only)? | Yes |
How is data collected? | Face to face at Clinics and completing questionnaires at home. |
Who carries out data collection? | A combination of interviewers and clinicians. |
Does this take place in participants' homes or at a central location? | Home and Central (Clinics): Some follow up has been carried out via postal contact. |
Do participants take part individually or are families/partners involved? | Individually |
Dementia cases ascertained as part of study: | Yes |
Diagnosis based on review of existing clinical data | Yes |
How many times followed up? | 4 |
Study start date | 07/01/1979 00:00:00 |
Is study ongoing? | Yes |
Is study still recruiting? | No |
Inclusion criteria | 45-59 years old. Lives in Caerphilly region. Male. On electoral register and/or general practice list. |
Exclusion criteria | None at inception |
Descriptives
Variable type |
---|
The Caerphilly Prospective Study |
CaPS |
Yoav Ben-Shlomo, Y. (2017). CaPS [Data set]. Dementias Platform UK. https://doi.org/10.48532/011000 |
The Caerphilly Prospective Study (CAPS), also known as the Caerphilly Heart Disease Study, is an epidemiological population study set up to investigate relationships between lifestyle and other factors with incident cardiovascular disease in men from Caerphilly and surrounding villages in Wales. When CAPS started it was only the second population-based study of cardiovascular disease in the UK. Phase I began in 1979 until 1983. The cohort was re-examined after approximately 5 years: Phase II (1984-1988), Phase III (1989-1993), and Phase IV (1993-1996) Follow-up research continued from 1997-2016, with 2 postal questionnaires enabling data to be collected on stroke events and new non-fatal myocardial infarctions and more recently disability and functional limitation. All deaths and cancer registrations flagged (from the NHSCR) are added to the database. Phase V (2002-2004) was the 4th follow-up with questionnaires, cognitive and physical measures. CAPS' initial aim was to examine the importance in the development of IHD of lipids, haemostatic factors, and hormones (such as testosterone, cortisol and insulin). Other hypotheses were added for a specific interest in platelet function and psychosocial variables. As the cohort has aged, other outcomes were added, including stroke events, hearing problems, cognitive function disability and functional limitation. |
2512 baseline (+447 added in Phase II = 2959) |
University of Bristol |
School of Social and Community Medicine |
Bristol |
https://www.maelstrom-research.org/mica/study/caps |
Prof Yoav Ben-Shlomo |
Please see publications section |
Yes |
No |
No |
Yes |
Yes |
Yes |
Face to face at Clinics and completing questionnaires at home. |
A combination of interviewers and clinicians. |
Home and Central (Clinics): Some follow up has been carried out via postal contact. |
Individually |
Yes |
Yes |
4 |
07/01/1979 00:00:00 |
Yes |
No |
45-59 years old. Lives in Caerphilly region. Male. On electoral register and/or general practice list. |
None at inception |
Administration
Variable type |
---|
Age Of Subject |
Consent form signed |
Date Of Birth |
Date Of Medical Examinations |
Unique Number Of Subject |
Sociodemographic
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
Deprivation | Housing tenure | Y | ||||
Deprivation | How old is your car | Y | ||||
Deprivation | How well managing financially these days | Y | ||||
Deprivation | Own one or more cars | Y | ||||
Deprivation | Social class | Y | ||||
Education | Age at which left school | Y | ||||
Education | Apprenticeship completed | Y | ||||
Education | CSE/GCE O level/equivalent | Y | ||||
Education | Degree/higher degree | Y | ||||
Education | GCE A level/equivalent | Y | ||||
Education | Qualifications gained | Y | ||||
Employment | Employment status | Y | Y | Y | Y | Y |
Employment | Employment/job details | Y | Y | Y | ||
Employment | Job security | Y | ||||
Employment | Pension | Y | ||||
Employment | Promotion details | Y | ||||
Employment | Rate of pay | Y | ||||
Employment | Retirement details | Y | ||||
Employment | Unemployment | Y | ||||
Employment | When did you start current job/finish previous job | Y | ||||
Marital Status | Age at first marriage | Y | ||||
Marital Status | Marital status | Y | Y | Y | Y | |
Religion | Belief in a god/spiritual power that influences own life | Y | ||||
Religion | Go to church/other place of worship | Y | Y | Y | ||
Religion | How often attend religious services | Y | Y |
Family History
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
Children | Total number of children | Y | ||||
Extended | Any near relatives had a coronary thrombosis | Y | Y | Y | ||
Father | Age of father now/at death | Y | ||||
Father | Father alive or dead | Y | ||||
Mother | Age of mother now/at death | Y | ||||
Mother | How many liveborn children did mother have | Y | ||||
Mother | Mother alive or dead | Y |
Early Life History
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
Birth | Birth weight | Y | ||||
Birthplace | Place of birth | Y | ||||
Breastfed | Whether breast fed/how long for | Y | ||||
Childhood Environment | Father's occupation during childhood | Y |
Physical Health Status
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
Cancer | Been diagnosed with cancer | Y | ||||
Cardiothoracic | Angina | Y | Y | Y | Y | |
Cardiothoracic | Heart attack | Y | Y | Y | Y | Y |
Cardiothoracic | Heart failure | Y | ||||
Cardiothoracic | High blood pressure | Y | Y | Y | Y | Y |
Cardiothoracic | High cholesterol | Y | ||||
Cardiothoracic | Ischaemic heart disease | Y | Y | Y | ||
Cardiothoracic | Other heart problems | Y | ||||
Cerebrovascular | TIA/stroke (ischaemic/haemorrhagic) | Y | Y | Y | Y | Y |
Endocrinology | Thyroid trouble | Y | Y | |||
ENT | Difficulty following TV programmes without an aid | Y | ||||
ENT | Difficulty having conversation with a group | Y | ||||
ENT | Hearing difficulties/sensitive to noise | Y | Y | |||
ENT | Nasal congestion/obstruction/discharge | Y | ||||
ENT | Tinnitus | Y | Y | Y | ||
Eyes | Cataracts | Y | ||||
Eyes | Eyesight getting worse | Y | ||||
Gastrointestinal | Suffer from indigestion | Y | Y | |||
General Health | Chilblains | Y | ||||
General Health | Clots phlebitis/inflammation of veins in legs | Y | Y | |||
General Health | Diabetes | Y | Y | Y | Y | Y |
General Health | Falls | Y | ||||
General Health | Had to change job/off work due to ill health | Y | Y | |||
General Health | Head injury | Y | Y | |||
General Health | Kidney disease (chronic) | Y | Y | |||
General Health | Long standing illness/disability/infirmity | Y | Y | |||
General Health | Prostatism/prostate trouble | Y | ||||
General Health | Restless legs/bothersome twitches | Y | ||||
General Health | Self-assessment of general health | Y | Y | |||
General Health | Yellow jaundice/liver disease | Y | Y | |||
Immunological | Allergies | Y | Y | |||
Neurological | Epilepsy | Y | ||||
Pain | Chest pain/discomfort | Y | Y | Y | Y | Y |
Pain | Ever see doctor about pain | Y | Y | Y | Y | |
Pain | Leg pain/intermittent claudication | Y | Y | Y | Y | |
Pain | Other pain/discomfort | Y | ||||
Pain | Pain while walking | Y | Y | Y | Y | Y |
Respiratory | Respiratory infections | Y | ||||
Respiratory | Shortness of breath while walking/washing/dressing | Y | ||||
Rheumatology | Arthritis | Y | ||||
Rheumatology | Gout | Y | Y | Y | Y | |
Rheumatology | Swelling in joints | Y | Y |
Healthcare Utilisation
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
Hospitalisation | Hospital admission details | Y | Y | Y | Y | Y |
Hospitalisation | Hospital diagnosis | Y | ||||
Hospitalisation | Referred to hospital about problems with hearing | Y | ||||
Medications | Antihypertensives | Y | ||||
Medications | Aspirin/headache tablets | Y | Y | Y | Y | |
Medications | Asthma inhaler/medication | Y | ||||
Medications | Cholesterol medication | Y | ||||
Medications | Insulin/diabetes medication | Y | ||||
Medications | Medication (prescribed/self-prescribed) | Y | Y | Y | Y | Y |
Medications | Medication for heart problems | Y | ||||
Medications | Number of medications | Y | Y | Y | Y | |
Medications | Respiratory drugs | Y | ||||
Medications | Sleeping tablets | Y | Y | |||
Surgery | Abdominal/chest surgery | Y | ||||
Surgery | Ever had tonsils/adenoids/appendix removed | Y |
Life Functionality
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
Assistive Devices | Gets disability living allowance | Y | ||||
Assistive Devices | Hearing aid | Y | Y | |||
Assistive Devices | Walking aid | Y | ||||
Daily Living | Ability to do usual activities (washing/dressing/feeding) | Y |
Psychological Status
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
Personality | Bortner scale | Y | ||||
Personality | Framingham Type A Scale | Y | Y | |||
Personality | Jenkins activity score | Y | ||||
Personality | Malaise Inventory | Y | ||||
Personality | Weinstein noise sensitivity | Y | ||||
Quality Of Life | Eyesight/hearing have interfered with everyday life | Y | ||||
Quality Of Life | Shaving details | Y | ||||
Sleep | Places/situations likely to fall asleep in | Y | Y | |||
Sleep | Sleep pattern disturbance questions | Y | Y | |||
Sleep | Trouble falling/staying asleep | Y | Y | |||
Wellbeing | Bothered by nervousness/shaking | Y | ||||
Wellbeing | Concentration has changed/difficulty concentrating | Y | ||||
Wellbeing | Embarrassed/frustrated/lonely/sad because of eyesight/hearing | Y | ||||
Wellbeing | Feel under a great deal of tension | Y | ||||
Wellbeing | General Self-Efficacy Scale | Y | ||||
Wellbeing | Health Attitude Inventory | Y | Y | |||
Wellbeing | How feel about life | Y | ||||
Wellbeing | Job satisfaction | Y | ||||
Wellbeing | Satisfaction With Life Scale | Y | ||||
Wellbeing | Troubled by feelings of tenseness/tightness/restlessness/inability to relax | Y | ||||
Wellbeing | Worried about things | Y |
Mental Health Status
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
Mood | Anxious/depressed | Y | ||||
Mood | Framingham anger scale | Y | ||||
Mood | General health questionnaire (GHQ) | Y | Y | Y | Y | |
Mood | Hospital Anxiety and Depression Scale | Y | ||||
Mood | Positive and Negative Affect Schedule | Y | ||||
Mood | Spielberger anxiety questionnaire | Y |
Cognition
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
Cognitive Performance | Alice Heim Group Ability Test (AH4) | Y | Y | Y | ||
Cognitive Performance | Cambridge Cognitive Function (CAMCOG) | Y | Y | Y | ||
Cognitive Performance | Extensive cognition questionnaire | Y | Y | Y | ||
Cognitive Performance | Incidental memory tests | Y | ||||
Cognitive Performance | MMSE (Mini Mental State Exam) | Y | Y | Y | ||
Cognitive Performance | NART (National Adult Reading Test) | Y | Y | Y | ||
Cognitive Performance | Passage of time tests | Y | Y | |||
Cognitive Performance | Reaction Time tests (simple/choice) | Y | Y | Y | ||
Cognitive Performance | Rivermead immediate/delayed recall tests | Y | Y | |||
Cognitive Status | Parkinson's disease | Y | ||||
Cognitive Status | Severity of cognitive problem | Y | ||||
Cognitive Status | Type of cognitive impairment no dementia (CIND) | Y | ||||
Cognitive Status | Type of dementia | Y | ||||
Self Report Cognitive Status | Memory has changed/memory difficulty | Y |
Lifestyle
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
Alcohol | Alcohol consumed in last 24 hours | Y | ||||
Alcohol | Ever had a drink first thing in morning to steady nerves/get rid of a hangover | Y | ||||
Alcohol | Felt bad/guilty/should cut down on drinking | Y | ||||
Alcohol | Intake of different alcohol types | Y | Y | Y | Y | Y |
Alcohol | People annoyed by criticising your drinking | Y | ||||
Alcohol | Whether take drinks with alcohol/usual type of alcoholic drink | Y | Y | Y | Y | Y |
Diet | Carbohydrate intake | Y | Y | Y | ||
Diet | Dairy intake | Y | Y | Y | ||
Diet | Fat intake | Y | Y | Y | ||
Diet | Fruit/veg intake | Y | Y | Y | ||
Diet | Hot/cold drinks intake | Y | Y | Y | ||
Diet | On a special diet | Y | Y | Y | ||
Diet | Protein (meat/fish/egg) intake | Y | Y | Y | ||
Diet | Snack/sugar intake | Y | Y | Y | ||
Diet | Vitamin B6 intake | Y | Y | Y | ||
Diet | McCance and Widdowson's General Food Code | Y | Y | Y | ||
Diet | Eating habits - number of meals | Y | Y | Y | ||
Digital Technology | Average hours a day spent watching TV | Y | Y | Y | ||
Digital Technology | How often usually spent using the internet | Y | ||||
Digital Technology | How often watch news on TV/hear it on the radio | Y | ||||
Leisure | Been on holiday in last year | Y | ||||
Leisure | Belong to any clubs/organisations | Y | Y | Y | ||
Leisure | How often attended a trades union/political party meeting | Y | ||||
Leisure | How often play the lottery | Y | ||||
Leisure | How often usually do crossword puzzles | Y | ||||
Leisure | Minnesota activity index | Y | ||||
Leisure | Own a pet | Y | Y | Y | ||
Leisure | Various leisure/social activities | Y | Y | Y | ||
Leisure | Whether voted in last general/local election | Y | ||||
Leisure | Which daily/Sunday paper read most regularly | Y | Y | Y | ||
Physical | Ever box seriously as a sport | Y | ||||
Physical | Gardening/DIY | Y | Y | Y | ||
Physical | Heavy work/exercise in free time and how long | Y | ||||
Physical | Physical exercise eg ball games/golf/jogging/walking | Y | Y | Y | ||
Sexual | Frequency of orgasm | Y | ||||
Smoking | Age started/stopped smoking | Y | ||||
Smoking | Brand of cigarettes smoked | Y | ||||
Smoking | Do you smoke at all/current smoker | Y | Y | Y | Y | Y |
Smoking | Ever been a regular/significant smoker | Y | Y | Y | Y | Y |
Smoking | How long ago did you give up | Y | Y | Y | Y | |
Smoking | How many smokes per day (past/present) | Y | Y | Y | Y | Y |
Smoking | Time of last smoke | Y | ||||
Travel | Currently have a driving license | Y |
Physical Environment
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
Housing | Does danger through traffic at home worry you | Y | ||||
Housing | Does living room/bedroom face the road | Y | ||||
Housing | Household type/accommodation | Y | ||||
Housing | How many people do you live with | Y | ||||
Housing | How many people normally eat in household | Y | Y | Y | ||
Housing | How much keep a window open in living room/bedroom | Y | ||||
Housing | Number of bedrooms in your home | Y | ||||
Housing | When did you move into your home | Y | ||||
Work | Does noise/danger at work annoy you | Y | ||||
Work | How far walk/cycle to work | Y | ||||
Work | How long does it take to travel to/from work | Y | ||||
Work | How many hours per week spent at work | Y | ||||
Work | How much time spent walking/sitting at job | Y | ||||
Work | How often lifting/carrying heavy things in job | Y | ||||
Work | Karasek score | Y | ||||
Work | Method of travel to/from work | Y | ||||
Work | Physical work conditions | Y | ||||
Work | Wear ear protectors at work | Y | ||||
Work | Work near noisy machines/engines/tools | Y |
Social Environment
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
Multimedia | How often do you make a personal phone call/write a personal letter | Y | ||||
Social Care (Given) | Any friends/relatives you look after on a daily basis | Y | ||||
Social Care (Given) | How often usually care for other adults | Y | ||||
Social Interaction | How many friends/acquaintances do you see/talk to often | Y | Y | Y | ||
Social Interaction | How often do you visit/receive visits from friends/acquaintances | Y | ||||
Social Interaction | How often regularly look after grandchildren | Y | ||||
Social Interaction | How often visit/receive visits from relatives not in household | Y | Y | |||
Social Interaction | Marmot social support | Y | ||||
Social Interaction | Questions about people close to participant | Y | Y | Y |
Physical Examination
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
Anthropometry | Arm girth | Y | ||||
Anthropometry | Circumference of various body parts | Y | Y | Y | Y | |
Anthropometry | Diameter of various body parts | Y | Y | Y | ||
Anthropometry | Height/sitting height | Y | Y | Y | Y | |
Anthropometry | Shoulder breadth | Y | Y | |||
Anthropometry | Skinfold thickness of biceps/triceps | Y | ||||
Anthropometry | Weight at 18 | Y | ||||
Anthropometry | Weight now | Y | Y | Y | Y | Y |
Ear | Audiometry measurement | Y | Y | |||
Heart | Blood pressure | Y | Y | Y | Y | |
Heart | Carotid bruits | Y | Y | |||
Heart | ECG | Y | Y | Y | Y | |
Heart | Pulse rate/wave analysis/velocity | Y | Y | Y | Y | |
Lung | Forced expiratory volume | Y | Y | Y | ||
Lung | Forced volume/vital capacity | Y | Y | Y | ||
Mobility | Ability to walk around | Y | ||||
Mobility | Difficulty doing everyday movements | Y | ||||
Mobility | Flamingo balance test | Y | ||||
Nose | Olfactory test | Y |
Biosample Assays
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
Biochemistry | Albumin | Y | Y | Y | ||
Biochemistry | Alkaline phosphatase | Y | Y | Y | ||
Biochemistry | Alpha 1 antitrypsin/2 antiplasmin/macroglobulin | Y | ||||
Biochemistry | Antioxidants | Y | ||||
Biochemistry | Apolipoprotein A-I/A-II/B | Y | ||||
Biochemistry | Aspartate transaminase | Y | Y | Y | ||
Biochemistry | Bicarbonate | Y | Y | |||
Biochemistry | Bilirubin | Y | Y | Y | ||
Biochemistry | Calcium/magnesium/potassium/sodium | Y | Y | Y | ||
Biochemistry | Chloride | Y | Y | |||
Biochemistry | Coagulation factors/APTT | Y | Y | Y | Y | |
Biochemistry | Creatinine | Y | Y | Y | ||
Biochemistry | D-dimer gold standard | Y | ||||
Biochemistry | Gamma glutamyl transferase | Y | Y | |||
Biochemistry | Glucose | Y | Y | Y | ||
Biochemistry | Homocysteine | Y | ||||
Biochemistry | Insulin | Y | ||||
Biochemistry | Interleukin 6 (iL-6) | Y | ||||
Biochemistry | Parathyroid hormone | Y | ||||
Biochemistry | Phosphate | Y | Y | Y | ||
Biochemistry | Plasminogen | Y | ||||
Biochemistry | PTA urate | Y | ||||
Biochemistry | T3/T4 | Y | ||||
Biochemistry | Thromboxane B2 | Y | ||||
Biochemistry | Total cholesterol | Y | Y | Y | Y | |
Biochemistry | Total protein | Y | Y | Y | ||
Biochemistry | Triglycerides | Y | Y | Y | Y | |
Biochemistry | Urea | Y | Y | Y | ||
Biochemistry | Uricase | Y | ||||
Biochemistry | Vitamins (eg folate) | Y | ||||
Haematology | Complete blood count | Y | Y | Y | Y | |
Haematology | Mean cell/platelet volume | Y | Y | Y | Y | |
Haematology | Platelet tests | Y | Y | Y | ||
Haematology | Platelet/red cell distribution width | Y | Y | |||
Haematology | Red/white blood cell count | Y | Y | Y | Y | |
Haematology | Viscosity | Y | Y | Y | Y |
Built Environment
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
Pollution | Does traffic noise at home annoy you | Y | Y | |||
Pollution | Traffic noise disturbs conversation/listening to the TV | Y | Y | |||
Pollution | Traffic noise makes concentration difficult | Y | Y | |||
Pollution | Traffic noise makes it difficult to fall asleep/wake you up | Y | Y | |||
Pollution | Traffic noise makes relaxation difficult | Y | Y | |||
Pollution | Traffic noise makes you nervous/tense | Y |