Cohort Descriptives
Variable | Response |
---|---|
Cohort Name | The Cognitive Health in Ageing Register: Investigational, Observational, and Trial studies in dementia research Prospective Readiness Cohort |
Cohort Acronym | CHARIOT: PRO Main Study |
Availbility | Please note that CHARIOT PRO Main cohort data is envisaged to become available via DPUK toward the end 2023. |
Study Overview | Identifying cognitively healthy people at high risk of developing dementia is an ever-increasing focus. The success of research in this area is dependent on having access to a well characterised, representative and sufficiently large population of individuals. The CHARIOT register is a primary care-based recruitment register for research into the prevention of dementia. The CHARIOT register was designed specifically to support recruitment into observational natural history studies of pre-symptomatic or prodromal dementia stages, and primary or secondary prevention pharmaceutical trials or other prevention strategies for dementia and other cognitive problems associated with ageing. Participants in both the Prospective Readiness Cohort (PRO) Main Study and the Substudy underwent a series of neuropsychological evaluations to characterize the patterns of cognitive change and their inter-relationship in the earliest stages of cognitive impairment. In addition, how such changes relate to the clinical presentation of cognitive impairment of the Alzheimer’s type may be evaluated over time. An opportunity is possible to identify and characterize individuals with different likelihoods of progressing along different clinical paths, which may form a framework for the evaluation of interventions. |
#Subjects at Baseline | 937 |
Institution Name | Imperial College London |
Department Name | Neuroepidemiology and Ageing Research Unit |
City | London |
Study/Database Website | https://www.imperial.ac.uk/school-public-health/ageing/get-involved/ |
Principal Investigator (PI) | Prof Lefkos Middleton |
Key Study References | |
Population Based Study? | Yes |
Family Based Study? | No |
Clinical based sample? | No |
Is there follow-up data available? | No |
Were participants included prior to development of dementia (may refer to controls only)? | Yes |
Were participants included prior to development of MCI (may refer to controls only)? | Yes |
How is data collected? | In person: 6-monthly visits to ICL site |
Who carries out data collection? | Clinical staff: Research nurses, Assistant Psychologists, Clinical Psychologists |
Does this take place in participants' homes or at a central location? | Central location: Charing Cross Hospital, Hammersmith, London |
Do participants take part individually or are families/partners involved? | Individually |
Dementia cases ascertained as part of study: | Yes |
Diagnosis based on review of existing clinical data | No |
Was diagnosis/primary outcomes made blind to exposure variables? | No |
How many times followed up? | Every 6 months until 2016 |
# Subjects at Follow-up | N/A |
Study start date | 2013 |
Study end date | 2016 |
Is study ongoing? | No |
Is study still recruiting? | No |
Inclusion criteria | Aged 60-85 inclusive. Willing and able to give written informed consent |
Exclusion criteria | Diagnosis of dementia of any type. Psychotic conditions |
Administration
Variable type |
---|
Study ID |
Age At Last Birthday |
Sex Of Respondent |
Sociodemographic
Sub-category | Variable type | Baseline | Follow-up |
---|---|---|---|
Deprivation | Socioeconomic status measures | Y | Y |
Education | Years of education | Y | Y |
Education | Level of education | Y | Y |
Employment | Employment status | Y | Y |
Employment | Occupation | Y | Y |
Employment | Income | Y | Y |
Employment | Occupation possible job matrices | Y | Y |
Ethnicity | Ethnicity | Y | Y |
Physical Health Status
Sub-category | Variable type | Baseline | Follow-up |
---|---|---|---|
Cancer | Cancer | Y | Y |
Cardiothoracic | Cardiovascular Disease | Y | Y |
Cardiothoracic | Myocardial infarction | Y | Y |
Cardiothoracic | Medication use for CVD | Y | Y |
Cardiothoracic | Hypertension | Y | Y |
Cardiothoracic | Hypotension | Y | Y |
Cardiothoracic | Systolic/Diastolic BP | Y | Y |
General Health | Diabetic Status | Y | Y |
General Health | Hypercholesterolemia | Y | Y |
Healthcare Utilisation
Sub-category | Variable type | Baseline | Follow-up |
---|---|---|---|
Medications | Medication use | Y | Y |
Medications | Medication for CVD | Y | Y |
Life Functionality
Sub-category | Variable type | Baseline | Follow-up |
---|---|---|---|
Daily Living | Lawton IADL | Y | Y |
Daily Living | Work productivity and Activity Impairment | Y | Y |
Psychological Status
Sub-category | Variable type | Baseline | Follow-up |
---|---|---|---|
Quality Of Life | Health and Lifestyle questionnaire | Y | Y |
Quality Of Life | Technology Readiness Questionnaire | Y | Y |
Sleep | Berlin questionnaire | Y | Y |
Sleep | Pittsburgh Sleep Quality Index | Y | Y |
Sleep | Actigraphy to measure sleep patterns | Y | Y |
Wellbeing | Health Utilities Index | Y | Y |
Mental Health Status
Sub-category | Variable type | Baseline | Follow-up |
---|---|---|---|
Consultation | Psychiatric evaluations | Y | Y |
Mood | Geriatric Depression Scale (GDS) | Y | Y |
Mood | Speilberger State Anxiety Scale | Y | Y |
Mood | State-Trait Anxiety Scale | Y | Y |
Cognition
Sub-category | Variable type | Baseline | Follow-up |
---|---|---|---|
Cognitive Performance | Verbal memory | Y | Y |
Cognitive Performance | Language | Y | Y |
Cognitive Performance | Vigilence | Y | Y |
Cognitive Performance | Latent memory | Y | Y |
Cognitive Performance | IQ data | Y | Y |
Cognitive Performance | NART | Y | Y |
Cognitive Performance | MMSE | Y | Y |
Cognitive Performance | RBANS | Y | Y |
Cognitive Performance | DKEFS | Y | Y |
Cognitive Performance | Clinical Drug Research Assessment System | Y | Y |
Cognitive Performance | CogState | Y | Y |
Cognitive Performance | Neuropsychological Assessment Battery - Memory and Executive Function | Y | Y |
Cognitive Performance | ADCS-PACC | Y | Y |
Cognitive Status | Clinical Dementia Rating (CDR) Scale | Y | Y |
Cognitive Status | Revised Perceived Deficits Questionnaire | Y | Y |
Cognitive Status | Cognitive Function Index | Y | Y |
Self Report Cognitive Status | Subjective complaint | Y | Y |
Lifestyle
Sub-category | Variable type | Baseline | Follow-up |
---|---|---|---|
Alcohol | Alcohol consumption | Y | Y |
Alcohol | Specified beverage consumption | Y | Y |
Diet | Scottish Collaborative Group Food Frequency Questionnaire | Y | Y |
Diet | Diet: Carbs, protein, fats, fish | Y | Y |
Diet | Antioxidants | Y | Y |
Diet | Vegetarian | Y | Y |
Diet | Coffee and Caffeine | Y | Y |
Diet | Vitamin A, B, E | Y | Y |
Diet | Food questionnaires | Y | Y |
Digital Technology | Technology Readiness Questionnaire | Y | Y |
Physical | Type of exercise: heavy, light | Y | Y |
Physical | Exercise duration | Y | Y |
Smoking | Pack years | Y | Y |
Smoking | Current smoking | Y | Y |
Smoking | Former smoking | Y | Y |
Smoking | Passive smoking | Y | Y |
Substances | Drugs of abuse assessment | Y | Y |
Physical Environment
Sub-category | Variable type | Baseline | Follow-up |
---|---|---|---|
Housing | Living situation | Y | Y |
Physical Examination
Sub-category | Variable type | Baseline | Follow-up |
---|---|---|---|
Anthropometry | Height | Y | Y |
Anthropometry | Weight | Y | Y |
Anthropometry | BMI | Y | Y |
Brain | Neurological examination | Y | Y |
Heart | Blood pressure | Y | Y |
Biosample Assays
Sub-category | Variable type | Baseline | Follow-up |
---|---|---|---|
Biochemistry | Abeta 1-40 | Y | Y |
Biochemistry | Abeta 1-42 | Y | Y |
Biochemistry | Urine collection | Y | Y |
Biochemistry | Saliva | Y | Y |
Biochemistry | Cortisol | Y | Y |
Biochemistry | CSF collected | Y | Y |
Haematology | Plasma | Y | Y |
Haematology | Serum | Y | Y |
Imaging
Sub-category | Variable type | Baseline | Follow-up |
---|---|---|---|
MRI | Structural T1 | Y | Y |
MRI | Fluid attenuation inversion recovery (FLAIR) | Y | Y |
MRI | Diffusion imaging (DTI/DWI) | Y | Y |
MRI | f-MRI (rest) | Y | Y |
PET | Amyloid | Y | Y |
OCT | Retinal imaging | Y | Y |
Genomics
Sub-category | Variable type | Baseline | Follow-up |
---|---|---|---|
APOE | APOE gene screening | Y | Y |
Genotyping | DNA | Y | Y |
Genotyping | RNA | Y | Y |
GWAS | GWAS | Y | Y |
Metabolomics
Sub-category | Variable type | Baseline | Follow-up |
---|---|---|---|
Blood based | C-reactive protein | Y | Y |
Blood based | Estimated Glomular Filtration Rate (eGFR) | Y | Y |
Blood based | Glucose | Y | Y |
Blood based | HbA1c | Y | Y |
Blood based | Lipids | Y | Y |
Blood based | Liver function tests | Y | Y |
Blood based | Serum creatinine | Y | Y |
Blood based | Homocysteine | Y | Y |
Blood based | Floate | Y | Y |