Cohort Descriptives
Variable | Response |
---|---|
Cohort Name | Whitehall II |
Cohort Acronym | Whitehall II |
DOI | Kivimaki, M. (2017). Whitehall II [Data set]. Dementias Platform UK. https://doi.org/10.48532/048000 |
Study Overview | The Whitehall II Study was established in 1985 to investigate the importance of socioeconomic circumstances for health by following a cohort of working men and women aged 35-55 at enrolment. Participants have taken part in eleven data collection phases, six of which have included a medical screening. The 12th is currently underway. The aim of the study is to understand the causes of age-related heterogeneity in health. By combining the existing 28 years of data on social inequalities and chronic disease with new clinical measures of cognitive function, mental disorders and physical functioning, Whitehall II has been transformed interdisciplinary study of ageing. In addition to providing insights into individual and social differences in the development of frailty, disability, dependence, and dementia, the study will enable the determination of optimal time windows and targets for interventions that maximise the potential for healthy-ageing and independent living. |
#Subjects at Baseline | 10,308: 3413 women and 6895 men |
Institution Name | University College London |
Department Name | Department of Epidemiology & Public Health |
City | London |
Study/Database Website | |
Principal Investigator (PI) | Professor Mika Kivimaki |
Key Study References | |
Population Based Study? | Yes |
Family Based Study? | No |
Clinical based sample? | No |
Is there follow-up data available? | Yes |
Were participants included prior to development of dementia (may refer to controls only)? | Yes |
Were participants included prior to development of MCI (may refer to controls only)? | Yes |
How is data collected? | In person |
Who carries out data collection? | Interviewers and Clinical staff: Mix of nurses and technicians and trained interviewers. Data and incidental findings reviewed by clinicians. |
Does this take place in participants' homes or at a central location? | Central |
Do participants take part individually or are families/partners involved? | Individually |
Dementia cases ascertained as part of study: | No |
Diagnosis based on review of existing clinical data | No |
Was diagnosis/primary outcomes made blind to exposure variables? | No |
How many times followed up? | 10 |
Study start date | 30/01/1985 |
Is study ongoing? | Yes |
Is study still recruiting? | No |
Inclusion criteria | Civil servant working in the London offices of 20 Whitehall departments in 1985-88. Aged 35-55. Capacity to consent. |
Administration
Variable type |
---|
Age At Clinical Screening |
Date Of Participation |
Date Of Screening |
Mortality Status |
Participation Status |
Questionnaire Completion Date |
Screening site |
Sex Of Participant |
Year Of Birth |
Sociodemographic
Sub-category | Variable type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Deprivation | Deprivation score | Y | ||||||||||
Deprivation | Family/household problems | Y | Y | Y | Y | Y | Y | Y | ||||
Deprivation | Household contents | Y | ||||||||||
Deprivation | Household income | Y | Y | Y | ||||||||
Deprivation | How financially secure in next 10 years | Y | Y | Y | ||||||||
Deprivation | IMD score | Y | ||||||||||
Deprivation | Poverty problems score | Y | Y | |||||||||
Deprivation | Reason home cold in winter | Y | Y | |||||||||
Deprivation | Responsibility for household jobs | Y | ||||||||||
Deprivation | Social class details | Y | Y | Y | Y | Y | ||||||
Deprivation | Social ladder standing | Y | Y | Y | Y | |||||||
Deprivation | Total assets | Y | Y | Y | Y | |||||||
Deprivation | Townsend deprivation score of census ward | Y | ||||||||||
Education | Age of spouse/partner when finished education | Y | Y | |||||||||
Education | Age when finished full time education | Y | ||||||||||
Education | Been in full/part time education after school | Y | ||||||||||
Education | Education level/qualification | Y | Y | |||||||||
Education | Total number of years of education | Y | ||||||||||
Education | Type of school/college you/spouse/partner attended | Y | ||||||||||
Employment | Civil Service/current job details/status | Y | Y | Y | Y | Y | Y | Y | Y | |||
Employment | Employment summary | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Employment | Employment summary of spouse/partner | Y | Y | Y | Y | Y | ||||||
Employment | First job details | Y | Y | Y | ||||||||
Employment | Job grade | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Employment | Job insecurity | Y | Y | Y | ||||||||
Employment | Left Civil Service | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Employment | Other jobs | Y | ||||||||||
Employment | Reason for staying in job/stopping work | Y | Y | |||||||||
Employment | Retirement details | Y | Y | Y | ||||||||
Employment | Satisfaction in job | Y | Y | Y | Y | |||||||
Employment | Unemployment details | Y | Y | Y | Y | Y | Y | Y | ||||
Ethnicity | Ethnicity of participant | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Marital Status | Marital status | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Family History
Sub-category | Variable type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Extended | Near relatives with alcoholism | Y | ||||||||||
Extended | Near relatives with depression | Y | ||||||||||
Extended | Near relatives with schizophrenia | Y | ||||||||||
Extended | Near relatives with senile dementia | Y | ||||||||||
Extended | Other relatives suffered from heart disease/high blood pressure | Y | ||||||||||
Father | Age at/cause of father's death | Y | Y | Y | Y | |||||||
Father | Age father finished education | Y | Y | |||||||||
Father | Father's employment details | Y | Y | Y | ||||||||
Father | Father's medical history | Y | Y | |||||||||
Father | Father's social class | Y | Y | |||||||||
Father | Is father alive? | Y | Y | Y | Y | |||||||
Father | Relationship with father (good/bad) | Y | Y | Y | ||||||||
Mother | Age at/cause of mother's death | Y | Y | Y | Y | |||||||
Mother | Age mother finished education | Y | ||||||||||
Mother | Is mother alive? | Y | Y | Y | Y | |||||||
Mother | Mother's medical history | Y | Y | |||||||||
Mother | Relationship with mother (good/bad) | Y | ||||||||||
Siblings | Any brothers or sisters | Y | Y | Y | ||||||||
Siblings | Siblings' medical history | Y | Y | Y |
Early Life History
Sub-category | Variable type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth | Birth weight | Y | Y | Y | ||||||||
Childhood Environment | Family owned a car during childhood | Y | ||||||||||
Childhood Environment | Family with financial problems during childhood | Y | ||||||||||
Childhood Environment | House without inside toilet during childhood | Y | ||||||||||
Childhood Environment | Parents argued/divorced during childhood | Y | ||||||||||
Childhood Environment | Parents mentally ill/drunk during childhood | Y | ||||||||||
Childhood Environment | Parents unemployed during childhood | Y | ||||||||||
Childhood Environment | Physically abused during childhood | Y | ||||||||||
Childhood Environment | Separated from mother for 1yr+ during childhood | Y | ||||||||||
Childhood Environment | Spent 4+ weeks in hospital during childhood | Y | ||||||||||
Childhood Environment | Went to orphanage during childhood | Y |
Physical Health Status
Sub-category | Variable type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cancer | All malignant cancer | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Cancer | Cancer type | Y | Y | Y | Y | |||||||
Cardiothoracic | All CHD | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Cardiothoracic | Angina | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Cardiothoracic | Enlarged heart | Y | ||||||||||
Cardiothoracic | Heart failure | Y | Y | Y | Y | Y | Y | |||||
Cardiothoracic | High blood pressure | Y | Y | Y | Y | |||||||
Cardiothoracic | Ischaemia | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Cardiothoracic | Myocardial infarction | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Cardiothoracic | Other heart trouble | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Cerebrovascular | Stroke/transient ischaemic attack | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Endocrinology | Thyroid disease | Y | ||||||||||
ENT | Cold symptoms/sinus trouble | Y | Y | Y | Y | Y | ||||||
ENT | Difficulty hearing | Y | ||||||||||
ENT | Earache/ear discomfort | Y | Y | Y | Y | |||||||
ENT | Oral health | Y | ||||||||||
Eyes | Difficulty recognising friend across the road | Y | ||||||||||
Eyes | Dry/itchy/tired eyes | Y | ||||||||||
Eyes | Eye sight | Y | Y | |||||||||
Gastrointestinal | Gallbladder disorder | Y | ||||||||||
Gastrointestinal | Hiatus hernia | Y | ||||||||||
Gastrointestinal | Kidney stones | Y | ||||||||||
Gastrointestinal | Piles | Y | Y | |||||||||
Gastrointestinal | Recurrent constipation | Y | Y | |||||||||
Gastrointestinal | Stomach trouble | Y | Y | Y | Y | Y | ||||||
General Health | Cystitis | Y | ||||||||||
General Health | Deep vein thrombosis | Y | ||||||||||
General Health | Diabetes | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
General Health | Dizziness/giddiness | Y | Y | Y | Y | |||||||
General Health | Ever broken/fractured a bone | Y | Y | Y | Y | |||||||
General Health | Hot flushes/night sweats | Y | ||||||||||
General Health | Longstanding illnesses/health problems | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
General Health | Nausea/vomiting | Y | Y | Y | Y | |||||||
General Health | Osteoporosis/frailty | Y | Y | Y | Y | Y | Y | |||||
General Health | Rashes/itches/skin problems | Y | Y | Y | Y | |||||||
General Health | Self assessment of/satisfaction with general health | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
General Health | Short Form (SF-36) Health Survey | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
General Health | Swollen ankles/persistent foot trouble | Y | Y | Y | Y | Y | ||||||
General Health | Trouble with varicose veins in last year | Y | Y | |||||||||
General Health | Tuberculosis | Y | ||||||||||
General Health | Unexplained weight loss | Y | Y | |||||||||
General Health | Urine incontinence | Y | ||||||||||
Neurological | Epilepsy | Y | ||||||||||
Pain | Abdominal pain | Y | ||||||||||
Pain | Chest pain | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Pain | Headache | Y | ||||||||||
Pain | Leg pain | Y | Y | Y | ||||||||
Pain | Neck/shoulder/elbow/arm/hand/wrist pain | Y | Y | Y | ||||||||
Pain | Sciatica/lumbago/upper/lower back pain | Y | Y | Y | Y | Y | Y | |||||
Pain | Toothache/gum trouble | Y | Y | Y | Y | |||||||
Respiratory | Asthma | Y | Y | Y | ||||||||
Respiratory | Blood clot/fluid on lungs | Y | ||||||||||
Respiratory | Bronchitis | Y | Y | Y | ||||||||
Respiratory | Respiratory illness | Y | Y | Y | Y | |||||||
Respiratory | Shortness of breath/wheeziness/emphysema | Y | Y | Y | Y | Y | Y | |||||
Rheumatology | Arthritis | Y | Y | Y | Y | Y | ||||||
Rheumatology | Gout | Y | Y | Y | Y | Y | ||||||
Rheumatology | Rheumatism in last year | Y | Y |
Reproductive History
Sub-category | Variable type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Female | Age when first child was born | Y | ||||||||||
Female | Age/have periods stopped | Y | Y | Y | Y | Y | Y | |||||
Female | Any/how many children | Y | Y | |||||||||
Female | Are periods regular | Y | Y | |||||||||
Female | Cause of menopause | Y | Y | Y | Y | Y | Y | |||||
Female | Contraceptive pill | Y | Y | Y | Y | |||||||
Female | Date/month last period started | Y | Y | |||||||||
Female | Female sex hormones | Y | Y | Y | Y | Y | ||||||
Female | Had a bleed in last 3 months | Y | ||||||||||
Female | Hormone replacement therapy (HRT) | Y | Y | Y | Y | Y | Y | |||||
Female | Other menopausal symptoms | Y | Y | |||||||||
Female | Reason periods stopped | Y | Y | |||||||||
Female | Regularity of periods in last year | Y | Y | Y | ||||||||
Female | Removal of ovaries/uterus | Y | ||||||||||
Female | Still having periods | Y | Y | Y | Y | |||||||
Female | Suffer from menopausal symptoms | Y | Y | Y | Y | Y | ||||||
Female | Suffer from premenstrual symptoms | Y | Y | Y | Y | |||||||
Female | Usual length of menstrual cycle | Y | Y | |||||||||
Male | Trouble with erection | Y | Y |
Healthcare Utilisation
Sub-category | Variable type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hospitalisation | Date of/reason for hospitalisation | Y | Y | Y | Y | Y | Y | Y | ||||
Hospitalisation | Hospital admission for chest pain, angina, heart attack, other heart trouble | Y | Y | Y | Y | Y | Y | Y | Y | |||
Hospitalisation | Inpatient overnight/longer | Y | Y | |||||||||
Hospitalisation | Times admitted to hospital (how many times/days last year) | Y | Y | Y | Y | |||||||
Medications | Analgesics | Y | Y | Y | Y | Y | Y | Y | Y | |||
Medications | Anticoagulent drugs | Y | ||||||||||
Medications | Antidepressant/antipsychotic/anxiolytic drugs | Y | Y | Y | Y | Y | Y | Y | Y | |||
Medications | Antihistamines | Y | Y | Y | Y | Y | Y | Y | ||||
Medications | Anti-hypertensives/ACE inhibitors/calcium channel blockers | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Medications | Antiplatelet drugs | Y | Y | Y | Y | Y | Y | Y | ||||
Medications | Beta blockers | Y | Y | Y | Y | Y | Y | Y | ||||
Medications | BP drugs to raise blood pressure | Y | ||||||||||
Medications | CNS/CVD medication | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Medications | Cortico-steroids/systemic cortico-steroids | Y | Y | Y | Y | Y | Y | Y | ||||
Medications | Diabetes medication (insulin/oral antidiabetic) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Medications | Diuretics/laxatives | Y | Y | Y | Y | Y | Y | Y | Y | |||
Medications | Drugs for dementia | Y | Y | Y | Y | Y | Y | Y | ||||
Medications | Hypnotic drugs | Y | Y | Y | Y | Y | Y | Y | Y | |||
Medications | Indigestion medication | Y | ||||||||||
Medications | Lipid lowering drugs/statins | Y | Y | Y | Y | Y | Y | Y | Y | |||
Medications | Nitrate medicines | Y | Y | Y | Y | Y | Y | Y | ||||
Medications | Non-prescribed medicines | Y | ||||||||||
Medications | Osteoporosis drugs | Y | Y | Y | Y | Y | Y | Y | ||||
Medications | Other medicines | Y | ||||||||||
Medications | Parkinsonism drugs | Y | Y | Y | Y | Y | Y | Y | ||||
Medications | Prescribed medications | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Medications | Rheumatic arthritis drugs | Y | Y | Y | Y | Y | Y | Y | ||||
Medications | Thyroid hormones | Y | Y | Y | Y | Y | Y | Y | ||||
Medications | Was medicine prescribed by doctor | Y | Y | Y | ||||||||
Primary Care | GP visit in last 2 weeks | Y | ||||||||||
Primary Care | Number of times visited GP in last year | Y | Y | Y | Y | Y | Y | |||||
Surgery | Angioplasty | Y | Y | Y | Y | Y | Y | Y | ||||
Surgery | Coronary artery bypass graft (CABG) | Y | Y | Y | Y | Y | Y | Y |
Life Functionality
Sub-category | Variable type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Assistive Devices | Use of hearing aid | Y | ||||||||||
Assistive Devices | Pacemaker | Y | Y | |||||||||
Daily Living | Activities of Daily Living (ADL) | Y | Y | Y | Y |
Psychological Status
Sub-category | Variable type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Discrimination | Often feel unrespected/treated unfairly | Y | Y | |||||||||
Personality | Belief questions | Y | Y | |||||||||
Personality | Emotional action | Y | ||||||||||
Personality | Extrovert/introvert | Y | ||||||||||
Personality | Midlife Development Inventory (MIDI) Personality Scale | Y | ||||||||||
Personality | Optimism to overcome difficulties | Y | ||||||||||
Personality | Personality questions | Y | ||||||||||
Personality | Tolerance questions | Y | ||||||||||
Personality | Trait questions | Y | ||||||||||
Quality Of Life | Age believe most enter/leave middle age | Y | ||||||||||
Quality Of Life | Quality of Life Scale (CASP-19) | Y | Y | Y | Y | |||||||
Sleep | Breathing pauses during sleep | Y | ||||||||||
Sleep | Difficulty sleeping | Y | Y | Y | Y | Y | Y | |||||
Sleep | Fallen asleep while driving | Y | ||||||||||
Sleep | Hours of sleep on average week night | Y | Y | Y | Y | Y | Y | Y | ||||
Sleep | Jenkins sleep questions | Y | Y | Y | Y | Y | ||||||
Sleep | Napping | Y | Y | |||||||||
Sleep | Snoring | Y | ||||||||||
Sleep | Tiredness | Y | Y | Y | Y | Y | Y | |||||
Wellbeing | Affect balance score | Y | Y | |||||||||
Wellbeing | Body image questionnaire | Y | ||||||||||
Wellbeing | Can always find solution to pain | Y | ||||||||||
Wellbeing | Control at home/work | Y | Y | Y | Y | |||||||
Wellbeing | Extent of stress affecting health | Y | ||||||||||
Wellbeing | Factors beyond your control | Y | Y | Y | ||||||||
Wellbeing | Feel like respected by authority | Y | ||||||||||
Wellbeing | Frequency of finding no meaning in life | Y | ||||||||||
Wellbeing | Goal orientation | Y | ||||||||||
Wellbeing | Have a say in decisions about own life | Y | ||||||||||
Wellbeing | How important/satisfied with health/love/job/life/self | Y | ||||||||||
Wellbeing | How often physically exhausted | Y | ||||||||||
Wellbeing | Isolation scale | Y | Y | |||||||||
Wellbeing | Keeping healthy depends on yourself | Y | ||||||||||
Wellbeing | Last 10 years/future full of changes | Y | ||||||||||
Wellbeing | Satisfaction with Life Scale | Y | Y | Y | Y | |||||||
Wellbeing | Satisfaction with personal relations | Y | Y | |||||||||
Wellbeing | Self fulfilment | Y | ||||||||||
Wellbeing | Sense of direction | Y | ||||||||||
Wellbeing | Told sacrifice self too much | Y | Y | |||||||||
Wellbeing | Unclear idea of future personal life | Y | ||||||||||
Wellbeing | Vigilance | Y |
Mental Health Status
Sub-category | Variable type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Disorders | Agoraphobia | Y | ||||||||||
Mood | Anger score | Y | ||||||||||
Mood | Anxiety | Y | ||||||||||
Mood | Centre for Epidemiologic Studies Depression Scale (CES-D) | Y | Y | Y | Y | |||||||
Mood | Clinical Interview Schedule - Revised (CIS-R) | Y | ||||||||||
Mood | Depression | Y | Y | Y | ||||||||
Mood | Difficulty in relaxing in last year | Y | ||||||||||
Mood | Expect more positive things | Y | Y | Y | ||||||||
Mood | General Health Questionnaire (GHQ-30) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Mood | How happy do you think you are | Y | ||||||||||
Mood | How much stress in past 4 weeks | Y | ||||||||||
Mood | How often emotionally/mentally exhausted | Y | ||||||||||
Mood | Little meaning in things you do | Y | ||||||||||
Mood | Look hostility score | Y | ||||||||||
Mood | MacArthur stress react questions | Y | ||||||||||
Mood | Mood in past weeks | Y | Y | |||||||||
Mood | Nervy/tense | Y | Y | Y | Y | |||||||
Mood | Questions about hope | Y | Y | Y |
Cognition
Sub-category | Variable type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cognitive Performance | Cognitive test battery | Y | Y | Y | Y | Y | Y | |||||
Cognitive Performance | Facial Expression Recognition Task (FERT) | Y | ||||||||||
Cognitive Performance | Mini Mental State Examination (MMSE) | Y | Y | Y | Y | Y |
Lifestyle
Sub-category | Variable type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol | Age when had first alcoholic drink | Y | ||||||||||
Alcohol | Alcohol dependence | Y | Y | Y | Y | Y | Y | |||||
Alcohol | Alcohol/frequent drinking in last 2 days/week/year | Y | Y | Y | Y | Y | Y | Y | Y | |||
Alcohol | AUDIT-C alcohol screening test | Y | Y | |||||||||
Alcohol | Beer/spirit/wine intake | Y | Y | Y | Y | Y | Y | Y | Y | |||
Alcohol | Changed drinking habits in last 5 years | Y | Y | Y | ||||||||
Alcohol | Drink more or less in the past | Y | Y | |||||||||
Alcohol | Drinking to steady nerves | Y | Y | Y | Y | Y | Y | |||||
Alcohol | Ever felt guily about/ought to cut down drinking | Y | Y | Y | Y | Y | Y | |||||
Alcohol | Have people annoyed by criticising | Y | Y | Y | Y | Y | Y | |||||
Alcohol | Non-drinker | Y | Y | Y | Y | Y | Y | |||||
Alcohol | Reduced/increased alcohol intake | Y | ||||||||||
Alcohol | When do you drink most alcohol | Y | ||||||||||
Diet | Bread/cereals intake | Y | Y | Y | Y | Y | Y | Y | Y | |||
Diet | Dairy intake | Y | Y | Y | Y | Y | Y | Y | ||||
Diet | Diet change/reason | Y | Y | Y | Y | Y | Y | Y | ||||
Diet | Drinks (hot/cold/alcohol) intake | Y | Y | Y | Y | Y | Y | |||||
Diet | Eggs intake | Y | Y | Y | Y | Y | Y | Y | ||||
Diet | Fat intake | Y | Y | Y | Y | Y | ||||||
Diet | Fruit/veg intake | Y | Y | Y | Y | Y | Y | Y | Y | |||
Diet | Meat/fish intake | Y | Y | Y | Y | Y | Y | Y | ||||
Diet | Other | Y | Y | Y | Y | |||||||
Diet | Pasta/rice/potato intake | Y | Y | Y | Y | Y | ||||||
Diet | Poor appetite in last year | Y | ||||||||||
Diet | Salt intake | Y | Y | Y | Y | |||||||
Diet | Sweets/snacks/sauces intake | Y | Y | Y | Y | Y | Y | |||||
Diet | Three-Factor Eating questionnaire | Y | ||||||||||
Diet | Vitamins intake | Y | Y | Y | Y | |||||||
Digital Technology | Use/time spent on computer/video games at home | Y | ||||||||||
Leisure | Clubs/organisations | Y | Y | Y | Y | Y | ||||||
Leisure | Frequency of having parties/socialising | Y | Y | |||||||||
Leisure | Leisure activity score | Y | Y | Y | ||||||||
Leisure | Pets | Y | ||||||||||
Leisure | Religious activities/observations | Y | Y | Y | Y | Y | Y | Y | Y | |||
Leisure | Various leisure activities/hobbies | Y | Y | Y | Y | Y | Y | Y | ||||
Leisure | Voluntary work | Y | Y | Y | Y | Y | Y | |||||
Physical | Average time spent sitting/sitting activity | Y | Y | Y | ||||||||
Physical | Cycling | Y | Y | Y | Y | Y | ||||||
Physical | Mild/moderate/vigorous exercise | Y | Y | Y | Y | Y | Y | |||||
Physical | Physical Activity Level | Y | Y | Y | Y | |||||||
Physical | Various physical activities | Y | Y | Y | Y | Y | ||||||
Physical | Vigorous physical activity | Y | Y | Y | Y | Y | ||||||
Physical | Walking | Y | Y | Y | Y | Y | Y | Y | ||||
Smoking | Age started/stopped smoking | Y | Y | Y | Y | Y | ||||||
Smoking | Details on cigarette/cigar/pipe smoking | Y | Y | Y | Y | Y | Y | Y | Y | |||
Smoking | Does partner smoke/smokers in household | Y | Y | |||||||||
Smoking | Extent passive smoking (home/work) | Y | Y | |||||||||
Smoking | How difficult not to smoke for a day | Y | ||||||||||
Smoking | How much do you want to quit smoking | Y | ||||||||||
Smoking | Number of hours/days since last smoked | Y | ||||||||||
Smoking | Smoked today | Y | Y | Y | ||||||||
Smoking | Smoking habits | Y | Y | Y | Y | Y | Y | Y | ||||
Travel | Availability of car to use | Y | Y | Y | Y | Y |
Physical Environment
Sub-category | Variable type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Housing | Accommodation type | Y | Y | Y | Y | Y | Y | |||||
Housing | Crime in area | Y | ||||||||||
Housing | Live with others/number of others in household | Y | Y | Y | Y | Y | Y | |||||
Housing | Local area | Y | ||||||||||
Housing | Satisfaction of standard of living | Y | Y | Y | Y | |||||||
Housing | Vandalism and graffiti | Y | ||||||||||
Housing | Worried about security of local area | Y | ||||||||||
Work | Attitude about work | Y | Y | |||||||||
Work | Changes at work | Y | ||||||||||
Work | Changes in job security in last 3 years | Y | ||||||||||
Work | Commute to work | Y | Y | Y | ||||||||
Work | Hours per week in work buiding | Y | ||||||||||
Work | How much supervision at work | Y | ||||||||||
Work | Job clarity | Y | Y | Y | Y | Y | ||||||
Work | Number of sick days taken last year | Y | Y | Y | ||||||||
Work | Office details | Y | ||||||||||
Work | Position in work | Y | Y | Y | Y | Y | ||||||
Work | Problems at work | Y | Y | Y | ||||||||
Work | Recognition at work | Y | Y | |||||||||
Work | Sickness absences | Y | ||||||||||
Work | What sort of work place | Y | ||||||||||
Work | Work conflict | Y | ||||||||||
Work | Work description/difficulties | Y | Y | Y | Y | Y | ||||||
Work | Work index | Y | Y | Y | Y | Y | ||||||
Work | Work involvement | Y | Y | Y | Y | Y | ||||||
Work | Work with visual display units (VDUs) | Y | Y | Y | ||||||||
Work | Work/family issues that affect each other | Y | Y | Y |
Social Environment
Sub-category | Variable type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Life Events | How upset by life events | Y | Y | Y | Y | |||||||
Multimedia | Contact with friends only by phone | Y | ||||||||||
Social Care (Given) | Care for children/grandchildren/ill friend/parent/relative/spouse | Y | Y | Y | Y | |||||||
Social Care (Given) | Chronic problems eg disabled dependents | Y | ||||||||||
Social Care (Given) | Currently providing care to aged | Y | Y | |||||||||
Social Care (Given) | Number of hours caring for others in average week | Y | Y | |||||||||
Social Care (Given) | Time caring for relative | Y | Y | Y | ||||||||
Social Interaction | Adult attachment style | Y | ||||||||||
Social Interaction | Always people you can count on | Y | ||||||||||
Social Interaction | Can trust person with personal probs | Y | ||||||||||
Social Interaction | Extensive questions on support from close people | Y | Y | Y | Y | Y | ||||||
Social Interaction | Frequency of being comforted | Y | ||||||||||
Social Interaction | Frequency of contact with friends/relatives outside household | Y | Y | Y | Y | |||||||
Social Interaction | How often feel left out/lack companionship | Y | Y | Y | ||||||||
Social Interaction | How often in tune with people | Y | Y | Y | ||||||||
Social Interaction | Network friends/relatives | Y | Y | Y | Y | Y | Y | Y | ||||
Social Interaction | Network scale/extended network scale | Y | Y | Y | Y | Y | ||||||
Social Interaction | Number of people you can talk frankly to | Y | ||||||||||
Social Interaction | Reciprocity questions | Y |
Physical Examination
Sub-category | Variable type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthropometry | Body mass index (BMI) | Y | Y | Y | Y | Y | Y | Y | ||||
Anthropometry | Degree of overweight | Y | Y | |||||||||
Anthropometry | Fat mass/fat free mass/fat percentage | Y | Y | Y | ||||||||
Anthropometry | Height/trunk height from sitting | Y | Y | Y | Y | Y | Y | Y | ||||
Anthropometry | Hip trochanter | Y | Y | Y | Y | Y | Y | |||||
Anthropometry | Impedance | Y | Y | Y | ||||||||
Anthropometry | Total body water | Y | Y | Y | ||||||||
Anthropometry | Waist smallest/largest | Y | Y | Y | Y | Y | Y | |||||
Anthropometry | Waist/hip ratio | Y | ||||||||||
Anthropometry | Weight at 25/present | Y | Y | Y | Y | Y | Y | Y | Y | |||
Heart | Angiogram | Y | Y | Y | Y | Y | Y | Y | ||||
Heart | Blood pressure | Y | Y | Y | Y | Y | Y | Y | ||||
Heart | ECG (exercise) | Y | Y | Y | Y | Y | Y | Y | ||||
Heart | Framingham risk | Y | Y | Y | Y | |||||||
Heart | Heart rate variability | Y | Y | Y | ||||||||
Heart | Intima-media thickness | Y | ||||||||||
Heart | Other heart tests | Y | Y | Y | Y | Y | Y | Y | Y | |||
Heart | Pulse wave velocity | Y | Y | |||||||||
Lung | Forced expiratory flow/volume/ratio | Y | Y | Y | ||||||||
Lung | Forced vital capacity | Y | Y | Y | ||||||||
Lung | Peak/mid-expiratory flow | Y | Y | Y | ||||||||
Metabolism | Basal metabolic rate (BMR) | Y | Y | Y | ||||||||
Mobility | Balance | Y | ||||||||||
Mobility | Chair rises | Y | Y | Y | ||||||||
Mobility | Finger tapping | Y | Y | |||||||||
Mobility | Walking speed | Y | Y | Y | ||||||||
Strength | Grip strength | Y | Y |
Linkage Data
Sub-category | Variable type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cancer Register | Mortality of cancers | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
