Cohort Descriptives
Variable | Response |
---|---|
Cohort Name | Southall And Brent REvisited |
Cohort Acronym | SABRE |
Study Overview | The Southall And Brent REvisited Study (SABRE) is the largest tri-ethnic population-based cohort in the UK and investigates the causes of diabetes and disorders of the heart and circulation across ethnicities. SABRE participants were aged 40-69 when first studied in 1988. In 2008 a comprehensive combined morbidity and mortality follow up was carried out, together with non-invasive clinical measurements. SABRE Visit 3 (25 year follow-up visit) collects data on participants and their partners. Changes in the health of the heart and circulation are measured, with focus on blood vessels of the brain, as well as diabetes. More recently, the aims have increased to include:: 1.How large are ethnic /sex differences in cardiac function, cognitive function and hippocampal volumes in older age? 2. To what extent do cardiac function, cognitive function and hippocampal volumes change over a 5 year period in each ethnic group? 3. Which risk factors measured in mid-life and in early old age are most strongly associated with current cardiac and cognitive function and hippocampal volumes and with 5 year changes in these parameters? Can these risk factors explain ethnic differences in cardiac and cognitive function? 4. How large are gender differences in current disorders of cardiac and cognitive function and in their associations with current risk factors? 5. Do ethnic differences in incident cardiometabolic disorders persist into older age? 6. Which risk factors or risk factor profiles measured in mid-life and early old age are most strongly associated with incident cardiometabolic disorders and which best explain ethnic differences in incidence? |
#Subjects at Baseline | 4858 |
Institution Name | University College London |
Department Name | Institute of Cardiovascular Science |
City | London |
Study/Database Website | |
Principal Investigator (PI) | Prof Nish Chaturvedi |
Key Study References | |
Population Based Study? | Yes |
Family Based Study? | No |
Clinical based sample? | No |
Is there follow-up data available? | Yes |
Were participants included prior to development of dementia (may refer to controls only)? | Yes |
Were participants included prior to development of MCI (may refer to controls only)? | Yes |
How is data collected? | In person |
Who carries out data collection? | Interviewers and Clinicians |
Does this take place in participants' homes or at a central location? | Home and Central. At home if participants can't attend the clinic |
Do participants take part individually or are families/partners involved? | Individually and Family: Informants were asked to take part at Visit 2 only for the cognition section. Visit 3 will not involve informants. |
Dementia cases ascertained as part of study: | No |
Diagnosis based on review of existing clinical data | No |
Was diagnosis/primary outcomes made blind to exposure variables? | No |
How many times followed up? | 2 |
Study start date | 1/1/1988 12:00:00 AM |
Study end date | 12/30/2017 12:00:00 AM |
Is study ongoing? | Yes |
Is study still recruiting? | Yes |
Inclusion criteria | Taken part in original study. Age 40-69 in 1989-1991. European, Indian Asian and African Caribbean men and women. (Study partners and a new group of African Caribbeans have been added in V3). |
Exclusion criteria | Inability to give informed consent Terminal illness, severe psychiatric or physical disorder, limited mobility. |
Administration
Sub-category | Variable type | Variables generally collected |
---|---|---|
Study ID | Y | |
Age | Y | |
Sex | Y |
Sociodemographic
Sub-category | Variable type | Variables generally collected |
---|---|---|
Age | Y | |
Age at last follow-up | Y | |
Age at time of death | Y | |
Sex | Y | |
Ethnicity | Y | |
Years of education | Y | |
Level of education | Y | |
Employment Status | Y | |
Socioeconomic status measures | Y |
Physical Health Status
Sub-category | Variable type | Variables generally collected |
---|---|---|
Cardiovascular disease data | Y | |
Myocardial infarction | Y | |
Medication use for CVD | Y | |
Hypertension | Y | |
Systolic/Diastolic BP | Y | |
Mean arterial pressure | Y | |
Hypercholesterolemia | Y | |
Cancer | Y | |
Diabetic Status | Y | |
Stroke data | Y | |
Stroke type | Y | |
Transient Ischemic Attack | Y | |
Carotid plaques | Y |
Healthcare Utilisation
Sub-category | Variable type | Variables generally collected |
---|---|---|
Medication use: Drug coding system | Y | |
Medication use for CVD | Y | |
Hopsital utilisation | Y | |
Physical Therapist | Y | |
Informal ADL care | Y | |
Informal iADL care | Y |
Psychological Status
Sub-category | Variable type | Variables generally collected |
---|---|---|
EQ-5DVAS | Y | |
Quality of life (EQ5D) | Y | |
Sleep assessment questionnaires | Y | |
Actigraphy to measure sleep patterns | Y |
Mental Health Status
Sub-category | Variable type | Variables generally collected |
---|---|---|
Geriatric Depression Scale (GDS) | Y | |
NPI | Y |
Lifestyle
Sub-category | Variable type | Variables generally collected |
---|---|---|
Smoking | Y | |
Pack years | Y | |
Current smoking | Y | |
Former smoking | Y | |
Alcohol | Y | |
Units per day/week vs weekend | Y | |
Specified beverage type (wine, spirits, beers) | Y | |
Abstainers/former users | Y | |
Physical activity and exercise | Y | |
Type of exercise: heavy, light | Y | |
Exercise duration | Y | |
Objective measures of activity | Y | |
Objective measure of fitness | Y | |
Diet: Carbs, protein, fats, fish oil | Y | |
Anti-oxidants | Y | |
Shortage of food | Y | |
Vitamin A,B,E | Y | |
Fat intake MUFA, PUFA | Y | |
Food questionnaires | Y |
Physical Environment
Sub-category | Variable type | Variables generally collected |
---|---|---|
Living situation | Y |
Physical Examination
Sub-category | Variable type | Variables generally collected |
---|---|---|
Blood pressure (assessed before onset of dementia) | Y | |
Weight (assessed before onset of dementia) | Y | |
Height (assessed before onset of dementia) | Y | |
Heart Rate (assessed before onset of dementia) | Y | |
Body fat estimatation (Bioimpedence) | Y | |
ECG (assessed before onset of dementia) | Y | |
Cardiovascular examination (assessed before onset of dementia) | Y | |
Specific assessment of peripheral vascular disease (assessed before onset of dementia) | Y | |
Respiratory examination (assessed before onset of dementia) | Y | |
PEFR (assessed before onset of dementia) | Y | |
Spirometry | Y | |
Gait assessment (assessed before onset of dementia) | Y | |
Opthalmic examination (assessed before onset of dementia) | Y | |
Acuity | Y | |
Visual fields (direct/indirect) | Y | |
Carotid and femoral ultrasound | Y | |
Liver ultrasound | Y | |
BMI | Y | |
Hip/waist circumference | Y | |
Fat percentage (Bioimpedence) | Y | |
Grip strength | Y | |
Liver elastography to measure fibrosis | Y | |
Dyslipidemia | Y | |
Blood lipids | Y | |
Metabolic syndrome | Y |
Biosample Assays
Sub-category | Variable type | Variables generally collected |
---|---|---|
Plasma (Repeated collection) | Y | |
Serum (Repeated collection) | Y | |
RNA | Y | |
DNA (Repeated collection) | Y | |
Urine (Repeated collection) | Y |
Digital Phenotyping
Sub-category | Variable type | Variables generally collected |
---|---|---|
Visual Memory | Y | |
Verbal Memory | Y | |
Attention | Y | |
Language | Y |
Imaging
Sub-category | Variable type | Variables generally collected |
---|---|---|
Structural T1 | Y | |
Fluid attenuation inversion recovery (FLAIR) | Y | |
Diffusion imaging (DTI/DWI): | Y | |
Carotid and femoral ultrasound | Y | |
Tissue Doppler Imaging | Y | |
CT coronary artery calcification (CAC) scoring | Y | |
3D echocardiography | Y | |
Liver ultrasound examinations | Y | |
Kidney ultrasound | Y | |
Brain scan analyses: | Y |
Genomics
Sub-category | Variable type | Variables generally collected |
---|---|---|
GWAS Platform | Y | |
Exome/Genome sequencing broad platform categories | Y | |
APOE gene screening (subgroup) | Y |
Metabolomics
Sub-category | Variable type | Variables generally collected |
---|---|---|
CRP (c-reactive protein) | Y | |
eGFR (estimated Glomular Filtration Rate) | Y | |
Glucose | Y | |
HbA1c | Y | |
Lipids | Y | |
Liver Function Tests | Y | |
Serum creatinine | Y |