Cohort Descriptives
Variable | Response |
---|---|
Cohort Name | MRC National Survey of Health and Development |
Cohort Acronym | MRC NSHD |
DOI | Chaturvedi, N. C. (2017). MRC NSHD [Data set]. Dementias Platform UK. https://doi.org/10.48532/035000 |
Study Overview | The MRC National Survey of Health and Development (MRC NSHD) has informed UK healthcare, education and social policy for more than 70 years and is the oldest and longest running of British birth cohort studies. Today, with study members in their seventies, the NSHD offers a unique opportunity to explore the long-term biological and social processes of ageing and how ageing is affected by factors acting across the whole of life. From an initial maternity study of births recorded from England, Scotland and Wales during one week of March 1946, a socially stratified sample of singleton babies born to married parents was selected for follow-up. These participants have been studied over twenty times throughout their life. During their childhood, the main aim of the NSHD was to investigate how the environment at home and school affected physical and mental development and educational attainment. During adulthood, the main aim was to investigate how childhood health and development and lifetime social circumstances affected their adult health and function and their change with age. Now, as participants reach retirement, the research team is developing the NSHD into a life course study of ageing. |
#Subjects at Baseline | 5362 |
Institution Name | University College London |
Department Name | MRC Unit for Lifelong Health and Ageing at UCL |
City | London |
Study/Database Website | |
Principal Investigator (PI) | Nishi Chaturvedi |
Key Study References | |
Population Based Study? | Yes |
Family Based Study? | No |
Clinical based sample? | No |
Is there follow-up data available? | Yes |
Were participants included prior to development of dementia (may refer to controls only)? | Yes |
Were participants included prior to development of MCI (may refer to controls only)? | Yes |
How is data collected? | A combination of in person, postal and also in school. |
Who carries out data collection? | Interviewers: Health visitors in childhood interviewed mothers. Research nurses interviewed study members in adult life. School doctors and teachers assessed the study members in childhood. |
Does this take place in participants' homes or at a central location? | Home. Central: Mothers took children to school doctors and clinics. Study members were invited to Wellcome Trust Clinical Research Facilities from 2006-2010. |
Do participants take part individually or are families/partners involved? | Individually |
Dementia cases ascertained as part of study: | No |
Diagnosis based on review of existing clinical data | No |
Was diagnosis/primary outcomes made blind to exposure variables? | No |
How many times followed up? | 24 |
Study start date | 03/01/1946 00:00:00 |
Is study ongoing? | Yes |
Is study still recruiting? | No |
Inclusion criteria | Born in a specific week in March 1946. |
Exclusion criteria | Excluded births to unmarried mothers and excluded multiple births. |
Administration
Variable type |
---|
Age At Interviews/Questionnaires |
Date Of Form Completion |
Date Of Interview/Health Visit |
Interviews/Questionnaires Completed |
Sex Of Cohort Member |
Standard Region Where Cohort Member Lived |
Sociodemographic
Sub-category | Variable type | Baseline | Wave 1 (Childhood) | Wave 2 (age 16-18) | Wave 3 (age 19-21) | Wave 4 (age 22-31) | Wave 5 (age 32-41) | Wave 6 (age 42-51) | Wave 7 (age 52-61) | Wave 8 (age 62-71) |
---|---|---|---|---|---|---|---|---|---|---|
Deprivation | Cars/vans owned/available to use in household | Y | ||||||||
Deprivation | Crowding | Y | ||||||||
Deprivation | Domestic help (occasional/regular) | Y | ||||||||
Deprivation | Ever lived/been abroad/emigrated | Y | Y | |||||||
Deprivation | Housing score | Y | ||||||||
Deprivation | How financially secure | Y | ||||||||
Deprivation | Income questions | Y | Y | Y | Y | |||||
Deprivation | Moved house | Y | Y | Y | Y | |||||
Deprivation | Ownership of house | Y | Y | Y | Y | Y | Y | |||
Deprivation | State of clothing | Y | ||||||||
Deprivation | Townsend index | Y | ||||||||
Deprivation | Valid driving licence | Y | ||||||||
Deprivation | Went without in last year because short of money | Y | Y | Y | Y | |||||
Deprivation | Where child normally plays | Y | ||||||||
Education | 11+ test | Y | ||||||||
Education | Absences | Y | Y | |||||||
Education | Application to Oxbridge | Y | ||||||||
Education | Class of degree | Y | ||||||||
Education | College/university | Y | Y | |||||||
Education | Details of education/schools went to | Y | Y | Y | Y | |||||
Education | Exams | Y | Y | Y | ||||||
Education | GCE 'O' levels | Y | Y | Y | ||||||
Education | Highest educational attainment/qualifications | Y | Y | Y | Y | Y | Y | |||
Education | Nursery | Y | ||||||||
Education | Parent Teacher Association | Y | Y | |||||||
Education | Parents' interest in education | Y | Y | |||||||
Education | Post-graduate study | Y | Y | |||||||
Education | School careers advice | Y | Y | |||||||
Education | School facilities/faculty | Y | Y | |||||||
Education | Spouse's education/qualifications | Y | Y | |||||||
Education | Total A/H levels | Y | Y | Y | ||||||
Employment | Apprenticeship/apprentice status | Y | Y | |||||||
Employment | Attitude to work | Y | Y | Y | Y | Y | Y | |||
Employment | Changes in work life/difficulties at work | Y | Y | Y | ||||||
Employment | Earnings | Y | Y | Y | Y | |||||
Employment | Employment details | Y | Y | Y | Y | Y | Y | Y | ||
Employment | Employment status/spouse's employment status | Y | Y | Y | Y | Y | Y | |||
Employment | Job advice received | Y | Y | |||||||
Employment | Job stability | Y | ||||||||
Employment | Overtime/paid holidays | Y | Y | Y | ||||||
Employment | Pension scheme | Y | Y | |||||||
Employment | Promotion | Y | Y | Y | ||||||
Employment | Retirement/spouse's retirement | Y | Y | |||||||
Employment | Social class | Y | Y | Y | ||||||
Employment | Summer job | Y | Y | |||||||
Employment | Total number of jobs | Y | Y | Y | Y | Y | Y | Y | ||
Employment | Training course | Y | Y | |||||||
Employment | Unemployment | Y | Y | Y | Y | Y | ||||
Employment | Whether has a second job | Y | Y | |||||||
Marital Status | End of marriage | Y | Y | |||||||
Marital Status | Marital status | Y | Y | Y | Y | Y | ||||
Marital Status | Year of marriage/s | Y | Y | Y | Y | Y | ||||
Religion | Church attendance | Y | ||||||||
Religion | Parents' attitudes to religion | Y | ||||||||
Religion | Religious attitudes/belief | Y | Y | Y | ||||||
Religion | Religious denomination of school | Y | ||||||||
Religion | Religious upbringing | Y | Y | |||||||
Religion | Spouse's religious beliefs | Y | Y | |||||||
Religion | Type of Sunday school attended | Y |
Family History
Sub-category | Variable type | Baseline | Wave 1 (Childhood) | Wave 2 (age 16-18) | Wave 3 (age 19-21) | Wave 4 (age 22-31) | Wave 5 (age 32-41) | Wave 6 (age 42-51) | Wave 7 (age 52-61) | Wave 8 (age 62-71) |
---|---|---|---|---|---|---|---|---|---|---|
Children | Age at first child | Y | ||||||||
Children | Any children left at home | Y | Y | |||||||
Children | Had any children | Y | Y | Y | Y | Y | Y | |||
Children | More than 5 children | Y | ||||||||
Children | Serious difficulties with any children because of their health/behaviour | Y | Y | Y | ||||||
Children | Sex of children | Y | Y | Y | Y | |||||
Children | Type of school children attended | Y | ||||||||
Children | Year of birth of children | Y | Y | |||||||
Extended | Any family known to have tuberculosis | Y | ||||||||
Extended | Close female relatives have a hysterectomy | Y | ||||||||
Extended | Grandchildren | Y | Y | Y | ||||||
Extended | Numbers of uncles/aunts | Y | ||||||||
Extended | Year husband/wife died | Y | Y | |||||||
Father | Age of father at death | Y | Y | Y | Y | Y | ||||
Father | Father's cold history | Y | ||||||||
Father | Father's education/qualifications | Y | Y | |||||||
Father | Father's job details | Y | Y | Y | ||||||
Father | Father's medical history | Y | Y | |||||||
Father | Father's social class | Y | ||||||||
Father | Height/weight of survey child's father | Y | ||||||||
Father | Parental Bonding Instrument (PBI) Father's care scale | Y | ||||||||
Father | Parents ever been divorced/separated | Y | ||||||||
Father | PBI Father's overprotection scale | Y | ||||||||
Gparents | Grandfathers alive | Y | ||||||||
Gparents | Grandfathers' industry/occupation | Y | ||||||||
Mother | Age of mother at death | Y | Y | Y | Y | Y | ||||
Mother | Mother's cold history | Y | ||||||||
Mother | Mother's education/qualifications | Y | ||||||||
Mother | Mother's height/weight | Y | ||||||||
Mother | Mother's job details | Y | ||||||||
Mother | Mother's medical history | Y | Y | |||||||
Mother | Mother's menstruation history | Y | Y | Y | ||||||
Mother | PBI Mother's care scale | Y | ||||||||
Mother | PBI mother's overprotection scale | Y | ||||||||
Siblings | Adult siblings | Y | ||||||||
Siblings | Difficulty with siblings | Y | ||||||||
Siblings | Natural dead siblings | Y | ||||||||
Siblings | Siblings' jobs/earnings | Y | Y | |||||||
Siblings | Step/half/adopted siblings | Y |
Early Life History
Sub-category | Variable type | Baseline | Wave 1 (Childhood) | Wave 2 (age 16-18) | Wave 3 (age 19-21) | Wave 4 (age 22-31) | Wave 5 (age 32-41) | Wave 6 (age 42-51) | Wave 7 (age 52-61) | Wave 8 (age 62-71) |
---|---|---|---|---|---|---|---|---|---|---|
Birth | Date of mother getting up after birth | Y | ||||||||
Birth | Person in charge of confinement | Y | ||||||||
Birth | Type of antenatal care | Y | ||||||||
Breastfed | Breastfeeding | Y | Y | |||||||
Handedness | Right/left handed | Y | Y | Y | ||||||
Childhood Environment | Childhood milestones by two years old | Y | ||||||||
Childhood Environment | How old when toilet training trouble started | Y | ||||||||
Childhood Environment | Infant Welfare Centre attendance | Y | ||||||||
Mother Smoked | Either parent smoked when you were a child | Y |
Physical Health Status
Sub-category | Variable type | Baseline | Wave 1 (Childhood) | Wave 2 (age 16-18) | Wave 3 (age 19-21) | Wave 4 (age 22-31) | Wave 5 (age 32-41) | Wave 6 (age 42-51) | Wave 7 (age 52-61) | Wave 8 (age 62-71) |
---|---|---|---|---|---|---|---|---|---|---|
Cancer | Age at diagnosis of cancer | Y | Y | |||||||
Cancer | Ever had cancer | Y | Y | Y | ||||||
Cancer | Moderate/severe cancer | Y | ||||||||
Cardiothoracic | Aneurysm | Y | ||||||||
Cardiothoracic | Angina | Y | Y | Y | Y | |||||
Cardiothoracic | Cardiomyopathy | Y | ||||||||
Cardiothoracic | Congenital heart disease | Y | ||||||||
Cardiothoracic | CVD | Y | ||||||||
Cardiothoracic | Heart attack/MI | Y | Y | |||||||
Cardiothoracic | High cholesterol | Y | ||||||||
Cardiothoracic | Hypertension | Y | Y | Y | Y | |||||
Cardiothoracic | Other heart trouble/failure | Y | Y | Y | Y | Y | ||||
Cardiothoracic | Pulmonary/systemic embolism | Y | ||||||||
Cerebrovascular | Stroke | Y | Y | Y | ||||||
Endocrinology | Hyperthyroidism | Y | ||||||||
Endocrinology | Thyroid problems/disorders | Y | Y | Y | Y | Y | Y | Y | ||
ENT | Adenoidal symptoms | Y | ||||||||
ENT | Cold/hayfever symptoms | Y | Y | Y | Y | Y | Y | |||
ENT | Difficulty following conversation with backgroud noise | Y | ||||||||
ENT | Discharging/pus from ears | Y | ||||||||
ENT | Ear drum/canal problems | Y | Y | |||||||
ENT | Gums/mouth trouble | Y | Y | Y | Y | |||||
ENT | Hearing problems/deafness | Y | Y | Y | Y | |||||
ENT | Noises in head/ears | Y | ||||||||
ENT | Number of times seen by dentist | Y | Y | |||||||
ENT | Pillars of fauces | Y | ||||||||
ENT | Tonsils | Y | ||||||||
Eyes | Astigmatism/squint | Y | Y | Y | ||||||
Eyes | Cataracts/glaucoma/detached retina | Y | Y | Y | ||||||
Eyes | Eye dominance | Y | ||||||||
Eyes | Glasses/contact lenses | Y | Y | Y | ||||||
Eyes | Long/short-sighted | Y | Y | |||||||
Eyes | Other eye defects | Y | Y | |||||||
Eyes | Sudden sight problems that got better after a day | Y | Y | |||||||
Eyes | Visual/refractive errors/sight difficulty | Y | Y | Y | Y | |||||
Gastrointestinal | Constipation/diarrhoea | Y | Y | Y | Y | |||||
Gastrointestinal | Gall bladder trouble | Y | Y | Y | ||||||
Gastrointestinal | Hernia/umbilical hernia | Y | Y | Y | ||||||
Gastrointestinal | Irritable bowel syndrome/bowel problems | Y | Y | Y | ||||||
Gastrointestinal | Other stomach trouble | Y | Y | Y | Y | |||||
Gastrointestinal | Piles/haemorrhoids | Y | Y | |||||||
General Health | Any accidents/injuries from accidents | Y | Y | Y | Y | Y | Y | |||
General Health | Broken bones/fractures | Y | Y | |||||||
General Health | Cold/night sweats | Y | Y | |||||||
General Health | Cystitis | Y | ||||||||
General Health | Deep vein thrombosis | Y | ||||||||
General Health | Diabetes | Y | Y | Y | Y | Y | ||||
General Health | Dizziness/unsteadiness | Y | Y | Y | Y | |||||
General Health | Hair loss | Y | Y | |||||||
General Health | Health self-assessment | Y | Y | Y | ||||||
General Health | Hernia/weakness of inguinal canal | Y | ||||||||
General Health | Illnesses in specific age periods | Y | Y | Y | Y | Y | ||||
General Health | Incontinence/night wetting | Y | Y | Y | Y | |||||
General Health | Jaundice | Y | ||||||||
General Health | Kidney/bladder infection | Y | Y | Y | ||||||
General Health | Liver problems/disease | Y | Y | Y | ||||||
General Health | Measles/shingles/mumps | Y | Y | |||||||
General Health | Meningitis/encephalitis | Y | ||||||||
General Health | Myalgic encephalomyelitis (ME) | Y | ||||||||
General Health | Orthopaedic defects | Y | ||||||||
General Health | Osteoporosis | Y | Y | |||||||
General Health | Other health problems | Y | Y | Y | Y | Y | ||||
General Health | Physical health impacting daily life | Y | ||||||||
General Health | Pins and needles in hands and feet | Y | Y | |||||||
General Health | Scarlet fever | Y | ||||||||
General Health | Skin problems/eczema/psoriasis | Y | Y | Y | Y | |||||
General Health | Speech abnormalities/problems | Y | Y | |||||||
General Health | Varicose veins | Y | ||||||||
General Health | Vomiting/nausea | Y | Y | Y | ||||||
Immunological | Allergies | Y | Y | |||||||
Immunological | Lymphatic glands | Y | ||||||||
Neurological | Epilepsy/fits | Y | Y | Y | Y | Y | ||||
Pain | Aches and pains | Y | ||||||||
Pain | Bodily pain | Y | Y | Y | ||||||
Pain | Chest pain | Y | Y | Y | Y | |||||
Pain | Chronic pain | Y | ||||||||
Pain | Headaches/migraines | Y | Y | Y | Y | |||||
Pain | Leg/joint pain | Y | Y | Y | ||||||
Pain | Sciatica/lumbago/backache | Y | Y | Y | Y | Y | ||||
Pain | SF-36 pain index | Y | ||||||||
Reproductive | Abnormality of the external genital organs | Y | ||||||||
Reproductive | Axillary/pubic hair at 11/15 | Y | ||||||||
Reproductive | Genital prolapse | Y | ||||||||
Reproductive | Whether been sterilised | Y | ||||||||
Respiratory | Asthma | Y | Y | Y | Y | Y | ||||
Respiratory | Breathing with mouth open | Y | ||||||||
Respiratory | Bronchitis/pneumonia | Y | Y | Y | Y | Y | Y | Y | ||
Respiratory | Chest ever wheezy or whistling | Y | Y | Y | Y | Y | Y | |||
Respiratory | Chest illness | Y | Y | Y | Y | Y | ||||
Respiratory | Collapsed/punctured/blood clot in lung/coughing up blood | Y | Y | Y | ||||||
Respiratory | Respiratory disease | Y | ||||||||
Respiratory | Shortness of breath | Y | Y | Y | ||||||
Respiratory | Whooping cough | Y | ||||||||
Rheumatology | Arthritis/rheumatism | Y | Y | Y | ||||||
Rheumatology | Osteoarthritis | Y | Y | |||||||
Rheumatology | Rheumatic disease | Y |
Reproductive History
Sub-category | Variable type | Baseline | Wave 1 (Childhood) | Wave 2 (age 16-18) | Wave 3 (age 19-21) | Wave 4 (age 22-31) | Wave 5 (age 32-41) | Wave 6 (age 42-51) | Wave 7 (age 52-61) | Wave 8 (age 62-71) |
---|---|---|---|---|---|---|---|---|---|---|
Female | Anaestheisa for first birth | Y | ||||||||
Female | Breast development | Y | ||||||||
Female | Breast fed children | Y | ||||||||
Female | Breast lumps | Y | ||||||||
Female | Breast tenderness | Y | Y | |||||||
Female | Caesarean delivery for any children | Y | ||||||||
Female | Contraception method | Y | Y | Y | Y | |||||
Female | Difficulties with intercourse | Y | Y | |||||||
Female | Endometriosis | Y | ||||||||
Female | Ever had stillbirth/miscarriage | Y | ||||||||
Female | Extensive Hormone Replacement Therapy (HRT) questions | Y | Y | Y | ||||||
Female | Have not had sexual intercourse with a man | Y | ||||||||
Female | Hot flushes | Y | Y | |||||||
Female | Hysterectomy | Y | Y | |||||||
Female | Last cervical smear | Y | ||||||||
Female | Lining of womb removed (endometrial ablation) | Y | ||||||||
Female | Mammograms | Y | ||||||||
Female | Menopause | Y | Y | Y | ||||||
Female | Ovarian cysts/uterine fibroids | Y | ||||||||
Female | Pelvic inflammatory disease | Y | ||||||||
Female | Pelvic/lower abdominal pain | Y | ||||||||
Female | Postnatal depression | Y | ||||||||
Female | Pregnant | Y | Y | Y | Y | Y | ||||
Female | Puberty | Y | ||||||||
Female | Status of menstruation | Y | Y | Y | Y | |||||
Female | Suffered from pre-menstrual tension/syndrome symptoms | Y | ||||||||
Female | Unwanted body hair | Y | ||||||||
Female | Vaginal dryness | Y | Y | |||||||
Male | Age of circumcision | Y | ||||||||
Male | Broken voice | Y | ||||||||
Male | Genitalia at 15 | Y | ||||||||
Male | Puberty | Y | ||||||||
Male | Testes | Y |
Healthcare Utilisation
Sub-category | Variable type | Baseline | Wave 1 (Childhood) | Wave 2 (age 16-18) | Wave 3 (age 19-21) | Wave 4 (age 22-31) | Wave 5 (age 32-41) | Wave 6 (age 42-51) | Wave 7 (age 52-61) | Wave 8 (age 62-71) |
---|---|---|---|---|---|---|---|---|---|---|
Hospitalisation | Been admitted to hospital for chest pain/angina/heart attack | Y | ||||||||
Hospitalisation | Been admitted to hospital for heart complaint/stroke | Y | Y | |||||||
Hospitalisation | Date of admission/discharge from hospital | Y | Y | Y | Y | |||||
Hospitalisation | Hospital in-patient | Y | Y | Y | Y | Y | Y | |||
Hospitalisation | Nature of treatment at hospital | Y | Y | |||||||
Hospitalisation | Out-patient attendances | Y | Y | Y | Y | Y | ||||
Medications | Anticancer drugs | Y | ||||||||
Medications | Antihistamines | Y | ||||||||
Medications | Antileprotic drugs | Y | ||||||||
Medications | Antimalarials | Y | ||||||||
Medications | Antiparasitic drugs | Y | ||||||||
Medications | Antipsychotics/antimanics | Y | ||||||||
Medications | Anti-rheumatic/arthritic medication | Y | ||||||||
Medications | Antivirals/antibiotics/antifungals | Y | ||||||||
Medications | Anxiolytics/antidepressants | Y | Y | Y | Y | Y | ||||
Medications | Appetite suppressants/anti-obesity drugs | Y | ||||||||
Medications | Bisphosphates | Y | ||||||||
Medications | Central nervous system medication | Y | ||||||||
Medications | Cold medication | Y | ||||||||
Medications | Dementia medication | Y | ||||||||
Medications | Diabetes medication | Y | Y | |||||||
Medications | Drugs for erectile dysfunction | Y | ||||||||
Medications | Drugs for urinary retention | Y | ||||||||
Medications | Epilepsy medication | Y | Y | |||||||
Medications | Eye medication | Y | ||||||||
Medications | Laxatives/antimotility drugs | Y | Y | |||||||
Medications | Lipid-lowering medication | Y | ||||||||
Medications | Medication for ADHD | Y | ||||||||
Medications | Medication for cardiothoracic problems | Y | Y | Y | ||||||
Medications | Medication for gastrointestinal problems | Y | ||||||||
Medications | Medication for nausea/vertigo | Y | ||||||||
Medications | Medication for oral problems | Y | Y | |||||||
Medications | Medication for respiratory problems | Y | Y | Y | ||||||
Medications | Medication for skin problems | Y | ||||||||
Medications | Medication for TB | Y | ||||||||
Medications | Non-opioid analgesics/NSAIDs | Y | Y | |||||||
Medications | Parkinsonism drugs | Y | ||||||||
Medications | Prescibed medicines | Y | Y | |||||||
Medications | Sex hormones/hormone antagonists | Y | Y | |||||||
Medications | Skeletal muscle relaxants/antispasmodics | Y | ||||||||
Medications | Thyroid medication | Y | ||||||||
Medications | Treatment for measles | Y | ||||||||
Medications | Vaccinations/immunisations | Y | Y | |||||||
Primary Care | Currently registered with a GP | Y | ||||||||
Primary Care | NHS or private patient | Y | Y | Y | ||||||
Primary Care | Student health service at university | Y | ||||||||
Primary Care | Visits to doctor | Y | Y | Y | Y | Y | ||||
Surgery | Abdominal/chest surgery in last 3 weeks | Y | Y | |||||||
Surgery | Angioplasty | Y | ||||||||
Surgery | Coronary artery bypass graft (CABG) | Y | ||||||||
Surgery | Ear/eye surgery | Y | ||||||||
Surgery | Joint replacement | Y | ||||||||
Surgery | Loss of limb | Y | ||||||||
Surgery | Operation to remove uterus and/or ovaries | Y | Y | Y | ||||||
Surgery | Removal of tonsils/adenoids | Y |
Life Functionality
Sub-category | Variable type | Baseline | Wave 1 (Childhood) | Wave 2 (age 16-18) | Wave 3 (age 19-21) | Wave 4 (age 22-31) | Wave 5 (age 32-41) | Wave 6 (age 42-51) | Wave 7 (age 52-61) | Wave 8 (age 62-71) |
---|---|---|---|---|---|---|---|---|---|---|
Assistive Devices | Hearing aid | Y | Y | |||||||
Assistive Devices | Mobility aids | Y | ||||||||
Assistive Devices | Pacemaker | Y | ||||||||
Daily Living | Difficulty/needed help with IADL | Y | ||||||||
Daily Living | Needed help with ADL tasks | Y |
Psychological Status
Sub-category | Variable type | Baseline | Wave 1 (Childhood) | Wave 2 (age 16-18) | Wave 3 (age 19-21) | Wave 4 (age 22-31) | Wave 5 (age 32-41) | Wave 6 (age 42-51) | Wave 7 (age 52-61) | Wave 8 (age 62-71) |
---|---|---|---|---|---|---|---|---|---|---|
Personality | Agreeableness/conscientiousness questions | Y | ||||||||
Personality | Attention/concentration/alertness | Y | Y | |||||||
Personality | Attitude to work/hard working | Y | Y | Y | ||||||
Personality | Bossy/dominating | Y | ||||||||
Personality | Competitiveness/hard-driving | Y | Y | |||||||
Personality | Cribbing (copying others' work) | Y | ||||||||
Personality | Energetic/energy levels | Y | Y | |||||||
Personality | Externalising/internalising | Y | ||||||||
Personality | Extroversion | Y | Y | Y | Y | |||||
Personality | Frequently lost in thought even during conversation/daydreaming | Y | Y | |||||||
Personality | Habit behaviours | Y | ||||||||
Personality | Inclined to be moody | Y | ||||||||
Personality | Maudsley Personality Inventory | Y | Y | Y | ||||||
Personality | Neuroticism | Y | Y | Y | ||||||
Personality | Personality evaluation | Y | ||||||||
Personality | Prefer action to planning for action | Y | ||||||||
Personality | Things like/dislike about getting older | Y | ||||||||
Personality | Truancy | Y | ||||||||
Quality Of Life | Difficulty/level of confidence doing everyday tasks | Y | Y | Y | ||||||
Sleep | Can't sleep from ideas running through head | Y | ||||||||
Sleep | Lack of energy/tiredness | Y | Y | |||||||
Sleep | Nightmares/disturbed sleep | Y | ||||||||
Sleep | Pittsburgh Sleep Quality Index (PSQI) | Y | ||||||||
Sleep | Self-reported exhaustion | Y | ||||||||
Sleep | Sleep with windows open | Y | Y | |||||||
Sleep | Snoring | Y | ||||||||
Sleep | Time taken to fall asleep | Y | ||||||||
Sleep | Trouble sleeping/sleep complaints | Y | Y | Y | Y | Y | ||||
Sleep | What time usually go to bed/get up in morning | Y | Y | |||||||
Wellbeing | Anything about job/life in general which causes you a lot of worry | Y | ||||||||
Wellbeing | Can you get around indoors without aids or personal help | Y | ||||||||
Wellbeing | Changes in abilities/everyday decisions | Y | Y | |||||||
Wellbeing | Changes in self-confidence | Y | Y | |||||||
Wellbeing | Confidence in own opinions/decisions | Y | ||||||||
Wellbeing | Diener Satisfaction With Life Scale | Y | ||||||||
Wellbeing | Emotional demands looking after house/children | Y | ||||||||
Wellbeing | Feel confident and positive about self | Y | ||||||||
Wellbeing | How you feel about your body/looks | Y | Y | |||||||
Wellbeing | How long since last holiday | Y | ||||||||
Wellbeing | Opinion on future/dealing with life problems | Y | ||||||||
Wellbeing | Opinion on life/the world | Y | Y | |||||||
Wellbeing | Perception of self | Y | ||||||||
Wellbeing | Stammering | Y | ||||||||
Wellbeing | Under strain at home | Y | ||||||||
Wellbeing | Unused talents/skills | Y | ||||||||
Wellbeing | Usually pressed for time | Y | ||||||||
Wellbeing | Warwick Edinburgh Mental Wellbeing Scale | Y | Y |
Mental Health Status
Sub-category | Variable type | Baseline | Wave 1 (Childhood) | Wave 2 (age 16-18) | Wave 3 (age 19-21) | Wave 4 (age 22-31) | Wave 5 (age 32-41) | Wave 6 (age 42-51) | Wave 7 (age 52-61) | Wave 8 (age 62-71) |
---|---|---|---|---|---|---|---|---|---|---|
Disorders | Anorexia nervosa/bulimia nervosa/other eating disorder | Y | ||||||||
Disorders | Delirium | Y | ||||||||
Disorders | Nail biting/thumb/finger sucking | Y | ||||||||
Disorders | Obsessions | Y | ||||||||
Disorders | Psychiatric problems | Y | ||||||||
Disorders | Skin-crawling sensations | Y | Y | |||||||
Mood | Anxiety/anxious behaviour | Y | Y | Y | ||||||
Mood | Changes in mood | Y | Y | |||||||
Mood | Depression | Y | Y | Y | Y | Y | ||||
Mood | Emotional problems interfering with life | Y | ||||||||
Mood | Everything is an effort/can't get going | Y | ||||||||
Mood | Feelings of panic | Y | Y | |||||||
Mood | General Health Questionnaire (GHQ) | Y | Y | |||||||
Mood | Happiness | Y | Y | |||||||
Mood | Have you been a happy person | Y | ||||||||
Mood | How happy | Y | ||||||||
Mood | How have you been feeling | Y | ||||||||
Mood | How often do you feel full of life | Y | ||||||||
Mood | How often do you have a lot of energy/feel worn out/tired | Y | ||||||||
Mood | Irritability | Y | Y | |||||||
Mood | Nervous/emotional trouble | Y | Y | Y | Y | Y | ||||
Mood | Patient Satisfaction Questionnaire (PSQ) | Y | ||||||||
Mood | Present State Examination (PSE) | Y | Y | |||||||
Mood | SF-36 mental health index | Y | ||||||||
Mood | Sometimes happy sometimes depressed for no reason | Y | ||||||||
Mood | Tearfulness | Y | Y |
Cognition
Sub-category | Variable type | Baseline | Wave 1 (Childhood) | Wave 2 (age 16-18) | Wave 3 (age 19-21) | Wave 4 (age 22-31) | Wave 5 (age 32-41) | Wave 6 (age 42-51) | Wave 7 (age 52-61) | Wave 8 (age 62-71) |
---|---|---|---|---|---|---|---|---|---|---|
Cognitive Performance | Addenbrooke's Cognitive Examination (ACE III) test | Y | ||||||||
Cognitive Performance | Animal test | Y | ||||||||
Cognitive Performance | Cancellation Speed trials | Y | ||||||||
Cognitive Performance | Envelope test | Y | ||||||||
Cognitive Performance | National Adult Reading Test (NART) | Y | ||||||||
Cognitive Performance | Peg-board test | Y | ||||||||
Cognitive Performance | Picture memory test | Y | ||||||||
Cognitive Performance | Reaction time test | Y | ||||||||
Cognitive Performance | Reading test | Y | ||||||||
Cognitive Performance | Serial list memory task | Y | Y | Y | ||||||
Cognitive Performance | Strawbridge Frailty domain 3: cognitive functioning | Y | ||||||||
Cognitive Performance | Visual search test | Y | Y | Y | ||||||
Cognitive Status | Parkinson's disease | Y | ||||||||
Self Report Cognitive Status | Any memory problems | Y | ||||||||
Self Report Cognitive Status | Feel like you have more memory difficulties than others | Y | ||||||||
Self Report Cognitive Status | Forgetfulness | Y | Y | |||||||
Self Report Cognitive Status | Problems with remembering things | Y | ||||||||
Self Report Cognitive Status | Whether remembered that body measurements were made | Y |
Lifestyle
Sub-category | Variable type | Baseline | Wave 1 (Childhood) | Wave 2 (age 16-18) | Wave 3 (age 19-21) | Wave 4 (age 22-31) | Wave 5 (age 32-41) | Wave 6 (age 42-51) | Wave 7 (age 52-61) | Wave 8 (age 62-71) |
---|---|---|---|---|---|---|---|---|---|---|
Alcohol | Average alcohol intake | Y | Y | Y | Y | |||||
Alcohol | Beer/lager/cider/stout | Y | Y | Y | ||||||
Alcohol | Drinking habits | Y | ||||||||
Alcohol | Ever felt bad/guilty about/ought to cut down drinking | Y | Y | Y | ||||||
Alcohol | People annoyed you by criticising your drinking | Y | Y | Y | ||||||
Alcohol | Spirits/liqueurs | Y | Y | Y | ||||||
Alcohol | Wine/sherry/martini/port | Y | Y | Y | ||||||
Diet | Average calorie intake | Y | Y | Y | Y | |||||
Diet | Carbohydrate intake | Y | Y | Y | Y | Y | ||||
Diet | Dairy intake | Y | Y | |||||||
Diet | Dieting/questions about diet/change in eating habits | Y | Y | Y | Y | Y | Y | |||
Diet | Difficulty eating/drinking without help | Y | ||||||||
Diet | Eats too quickly | Y | ||||||||
Diet | Fat/fatty acids | Y | Y | Y | Y | |||||
Diet | Fruit and veg intake | Y | Y | Y | ||||||
Diet | Herbal supplements | Y | ||||||||
Diet | Hot/cold drink intake | Y | Y | Y | ||||||
Diet | Loss of appetite | Y | Y | Y | ||||||
Diet | Nuts/seeds/pulses/lentils | Y | ||||||||
Diet | Protein (meat/fish/eggs) intake | Y | Y | Y | ||||||
Diet | Salt intake | Y | Y | |||||||
Diet | Soup/sauces/preserves | Y | Y | |||||||
Diet | Strawbridge Frailty domain 2: nutritive functioning | Y | ||||||||
Diet | Sweet/savoury snacks | Y | Y | Y | ||||||
Diet | Usually eat main meal alone/where normally eats main meal | Y | ||||||||
Diet | Vegetarian | Y | Y | Y | ||||||
