Cohort Descriptives
Variable | Response |
---|---|
Cohort Name | MEMENTO: a cohort of outpatients from French research memory centers in order to improve knowledge on Alzheimer’s disease and related disorders |
Cohort Acronym | MEMENTO |
DOI | Dufouil, C. (2017). MEMENTO [Data set]. Dementias Platform UK. https://doi.org/10.48532/031000 |
Study Overview | The Memento cohort is a research project implemented within the framework of the 2008-2012 Alzheimer's plan, with the aim of describing and better understanding the clinical evolution of patients with early signs that may evoke the onset of Alzheimer's or other related diseases. One of the main challenges of Memento is to measure, repeatedly in patients with early signs, a series of biomarkers (MRI of the brain, genetic analyses, molecular PET imaging, CSF extracted by lumbar puncture) and risk factors (lifestyle habits, drug treatments, quality of life) and to monitor the development of their neurocognitive performance in parallel. All of these observations should make it possible to understand which parameters explain why some people become sick and others do not. In the longer term, the knowledge accumulated thanks to the Memento study could make it possible to diagnose those with dementia at an earlier stage and to offer them, where available, treatments which will make it possible to stop or slow down the evolution of the disease. |
#Subjects at Baseline | 2323 |
Institution Name | Bordeaux University Hospital |
Department Name | Center for Clinicial Investigation (CIC 1401), Clinical Epidemiology |
City | Bordeaux |
Study/Database Website | |
Principal Investigator (PI) | Carole Dufouil |
Key Study References | |
Population Based Study? | No |
Family Based Study? | No |
Clinical based sample? | Yes |
Is there follow-up data available? | Yes |
Were participants included prior to development of dementia (may refer to controls only)? | Yes |
Were participants included prior to development of MCI (may refer to controls only)? | Yes |
How is data collected? | Through a dedicated electronic CRF website. |
Who carries out data collection? | Clinical sites |
Does this take place in participants' homes or at a central location? | Central location at clinical site. |
Do participants take part individually or are families/partners involved? | Individually. An informant might be involved to complete questionnaires, and a dedicated Informant questionnaire is available. |
Dementia cases ascertained as part of study: | Yes |
Diagnosis based on review of existing clinical data | Yes |
Was diagnosis/primary outcomes made blind to exposure variables? | Yes |
How many times followed up? | 11 (inclusion and 5 annual visits on site, 5 intermediate visits on site or by phone). |
# Subjects at Follow-up | 1st annual visit 2,278 2nd annual visit 2,249 3rd annual visit 1,685 4th annual visit 1,607 5th annual visit 1,481 |
Study start date | 01/01/2011 00:00:00 |
Is study ongoing? | Yes |
Is study still recruiting? | No |
Inclusion criteria | Aged 18 years and above. Having at least a light cognitive deficit defined as performing worse than one standard deviation to the mean (compared to age and educational norms) in one or more cognitive domains (assessed from a neuropsychological tests battery exploring memory, language, praxis, vision, executive functions); this deviation being identified for the first time by tests performed less than 6 months preceding date of inclusion (i.e. signature of informed consent) or having isolated cognitive complaint regardless of its duration while being 60 years and older (i.e. without cognitive deficit as defined above)(maximum stratum size of 300 participants). Clinical Dementia Rating scale <= 0.5 and not demented. Visual and auditory acuity adequate for neuropsychological testing. Having signed an informed consent form. Being affiliated to health insurance. |
Exclusion criteria | Being under guardianship. Residence in skilled nursing facility. Pregnant or breast feeding women. Alzheimer's disease caused by gene mutations. Meeting brain MRI exclusion criteria (pacemakers, aneurysm clips, artificial heart valves, ear implants, metal fragments or foreign objects in the eyes, skin, or body) or refusing MRI. Having a history of intracranial surgery. Having a neurological disease such as: treated epilepsy, treated Parkinson's disease, Huntington disease, brain tumour, subdural haematoma, progressive supranuclear palsy, history of head trauma followed by persistent neurological deficits. Stroke that has occurred in the last three months. Schizophrenia history (DSM-IV criteria). Illiteracy, is unable to count or to read. |
Administration
Variable type |
---|
Centre ID |
Consent |
Date of birth |
Date of death |
Eligibility status |
Gender |
Participant follow-up |
Participation in ancillary studies |
Subject ID |
Visit date |
Visit status |
Sociodemographic
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Deprivation | Benefit from the ALD (Long-term Condition Exemption) | Y | Y | Y | Y | Y | Y | |||||
Deprivation | Receive the APA (Personal Autonomy Allowance) | Y | Y | Y | Y | Y | Y | |||||
Deprivation | Total monthly household income | Y | Y | Y | Y | Y | Y | |||||
Education | Age when stopped studies | Y | ||||||||||
Education | Education level | Y | ||||||||||
Education | Highest qualification obtained | Y | ||||||||||
Employment | Current employment status | Y | ||||||||||
Employment | Current employment status of spouse/partner | Y | ||||||||||
Employment | Employment history | Y | ||||||||||
Employment | Employment history of spouse/partner | Y | ||||||||||
Marital Status | Marital status | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Family History
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Children | Children had strokes | Y | ||||||||||
Children | Children with Alzheimer's/Parkinson's disease/Other dementias | Y | ||||||||||
Children | Children with epilepsy | Y | ||||||||||
Children | Children with myopathy | Y | ||||||||||
Children | Children with paraplegia | Y | ||||||||||
Children | Children with speech disorders | Y | ||||||||||
Extended | Other family had strokes | Y | ||||||||||
Extended | Other family with Alzheimer's/Parkinson's disease/Other dementias | Y | ||||||||||
Extended | Other family with epilepsy | Y | ||||||||||
Extended | Other family with myopathy | Y | ||||||||||
Extended | Other family with paraplegia | Y | ||||||||||
Extended | Other family with speech disorders | Y | ||||||||||
Father | Father had stroke | Y | ||||||||||
Father | Father with Alzheimer's/Parkinson's disease/Other dementias | Y | ||||||||||
Father | Father with epilepsy | Y | ||||||||||
Father | Father with myopathy | Y | ||||||||||
Father | Father with paraplegia | Y | ||||||||||
Father | Father with speech disorders | Y | ||||||||||
Mother | Mother had stroke | Y | ||||||||||
Mother | Mother with Alzheimer's/Parkinson's disease/Other dementias | Y | ||||||||||
Mother | Mother with epilepsy | Y | ||||||||||
Mother | Mother with myopathy | Y | ||||||||||
Mother | Mother with paraplegia | Y | ||||||||||
Mother | Mother with speech disorders | Y | ||||||||||
Siblings | Siblings had strokes | Y | ||||||||||
Siblings | Siblings with Alzheimer's/Parkinson's disease/Other dementias | Y | ||||||||||
Siblings | Siblings with epilepsy | Y | ||||||||||
Siblings | Siblings with myopathy | Y | ||||||||||
Siblings | Siblings with paraplegia | Y | ||||||||||
Siblings | Siblings with speech disorders | Y |
Early Life History
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Birthplace | Country of birth | Y | ||||||||||
Birthplace | Native language | Y | ||||||||||
Birthplace | Place of birth (France) | Y | ||||||||||
Handedness | Handedness | Y |
Physical Health Status
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardiothoracic | Angina | Y | ||||||||||
Cardiothoracic | Atrial fibrillation | Y | ||||||||||
Cardiothoracic | Coronary heart disease/peripheral arterial disease | Y | ||||||||||
Cardiothoracic | Heart failure | Y | ||||||||||
Cardiothoracic | High blood pressure | Y | ||||||||||
Cardiothoracic | Hypercholesterolaemia/dyslipidaemia | Y | ||||||||||
Cardiothoracic | Myocardial infarction | Y | ||||||||||
Cerebrovascular | Stroke/transient ischaemic attack (TIA) | Y | ||||||||||
ENT | Decrease in hearing abilities | Y | Y | Y | Y | Y | ||||||
ENT | Hypersalivation | Y | Y | Y | Y | Y | ||||||
ENT | Nasal/oral dryness | Y | Y | Y | Y | Y | ||||||
ENT | Rhinorrhea | Y | Y | Y | Y | Y | ||||||
Eyes | Age-related macular degeneration (AMD) | Y | Y | Y | Y | Y | Y | |||||
Eyes | Glaucoma | Y | Y | Y | Y | Y | Y | |||||
Eyes | Lacrimation | Y | Y | Y | Y | Y | ||||||
Eyes | Ocular dryness | Y | Y | Y | Y | Y | ||||||
Eyes | Other eye disease | Y | Y | Y | Y | Y | Y | |||||
Eyes | Wears glasses/contact lenses | Y | Y | Y | Y | Y | Y | |||||
Gastrointestinal | Constipation | Y | Y | Y | Y | Y | ||||||
General Health | Any adverse/serious adverse events | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
General Health | Diabetes (Type I/II) | Y | ||||||||||
General Health | Head trauma with or without loss of consciousness | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
General Health | History of head trauma | Y | ||||||||||
General Health | Medical history | Y | ||||||||||
General Health | Overall health rating | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
General Health | Pressure sore/skin ulcers | Y | Y | Y | Y | Y | Y | |||||
General Health | Sensitivity to light | Y | Y | Y | Y | Y | ||||||
Neurological | Epilepsy | Y | ||||||||||
Neurological | Migraine | Y | ||||||||||
Reproductive | Sexual disorders | Y | Y | Y | Y | Y |
Reproductive History
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Female | Hormone replacement therapy | Y | Y | Y | Y | Y | Y | |||||
Female | Menopausal status | Y | Y | Y | Y | Y | Y |
Healthcare Utilisation
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Health Insurance | Additional health insurance | Y | Y | Y | Y | Y | Y | |||||
Hospitalisation | Consult with a neurologist | Y | Y | Y | Y | Y | Y | |||||
Hospitalisation | Dates of hospitalisation for serious adverse event | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Hospitalisation | Hospital stay of more than 24 hours | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Hospitalisation | Lived in a medical institution | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Medications | Dosage | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Medications | Drug name/ATC name and code | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Medications | Formulation | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Medications | Indication | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Medications | Start and end dates | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Medications | Treatments | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Physical Therapy | Cared for by an occupational therapist | Y | Y | Y | Y | Y | Y | |||||
Physical Therapy | Receive care from a physiotherapist | Y | Y | Y | Y | Y | Y | |||||
Primary Care | Have a GP | Y | Y | Y | Y | Y | Y | |||||
Psychotherapy | Monitored by a psychologist | Y | Y | Y | Y | Y | Y | |||||
Psychotherapy | Treated by a speech therapist | Y | Y | Y | Y | Y | Y | |||||
Psychotherapy | Uses a psychomotor therapist | Y | Y | Y | Y | Y | Y | |||||
Social Care | Day-care centre use | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Social Care | Help at home (cleaning, nursing, meals) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Social Care | Transport assistance | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Surgery | Any surgical events | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Surgery | Cardiovascular surgery in the past few months | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Surgery | Cataract operation | Y | Y | Y | Y | Y | Y | |||||
Surgery | Surgical history | Y |
Life Functionality
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Assistive Devices | Hearing aid | Y | ||||||||||
Daily Living | Katz Index of Independence in Activites of Daily Living (ADL) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Daily Living | Lawton Instrumental Activities of Daily Living (IADL) Scale | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Psychological Status
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Quality Of Life | EuroQol EQ-5D questionnaire | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Quality Of Life | LEIPAD questionnaire | Y | Y | Y | Y | Y | ||||||
Sleep | REM sleep behavioural disorders | Y | Y | Y | Y | Y | ||||||
Sleep | Sleep difficulties | Y | Y | Y | Y | Y | Y | |||||
Wellbeing | Life satisfaction | Y | Y | Y | Y | Y | Y | |||||
Wellbeing | Loss of interest | Y | Y | Y | Y | Y | ||||||
Wellbeing | Perceived Stress Scale | Y | Y | Y | Y | Y | Y | |||||
Wellbeing | Subjective complaints assessment | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Mental Health Status
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Disorders | Appetite and eating disorders | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Disorders | Delusion | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Disorders | Dysphoria | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Disorders | Hallucination/visual illusion | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Disorders | Minor psychotic phenomena | Y | Y | Y | Y | Y | ||||||
Disorders | Neuropsychological problems | Y | Y | Y | Y | Y | Y | |||||
Disorders | Other hallucinations | Y | Y | Y | Y | Y | ||||||
Mood | Anxiety | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Mood | Centre for Epidemiologic Studies Depression Scale (CES-D) | Y | Y | Y | Y | Y | Y | |||||
Mood | Depression | Y | Y | Y | Y | Y | Y | |||||
Mood | Difficulty concentrating | Y | Y | Y | Y | Y | Y | |||||
Mood | Fluctuations (lethargy/speech/confusion) | Y | Y | Y | Y | Y | ||||||
Mood | Neuropsychiatric Inventory (NPI) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Mood | Subjective difficulties | Y | Y | Y | Y | Y | Y | |||||
Mood | Worthless/guilty | Y | Y | Y | Y | Y | Y | |||||
Self Harm | Felt suicidal | Y | Y | Y | Y | Y | Y |
Cognition
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cognitive Performance | Delayed Matching Sample (DMS-48) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Cognitive Performance | Digit span | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Cognitive Performance | Free and cued selective reminding test (FCSRT) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Cognitive Performance | Frontal assessment battery (FAB) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Cognitive Performance | Mini Mental State Examination (MMSE) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Cognitive Performance | Object naming (DO 80) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Cognitive Performance | Praxis | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Cognitive Performance | Rey Complex Figure | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Cognitive Performance | Trail Making Tests (TMT) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Cognitive Performance | Verbal fluency (animals and letter P) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Cognitive Performance | Visual Object and Space Perception (VOSP) Battery | Y | Y | Y | Y | Y | ||||||
Cognitive Performance | Visuo-spatial span (optional) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Cognitive Status | Aberrant motor disturbance | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Cognitive Status | AD-8 Questionnaire | Y | Y | Y | Y | Y | ||||||
Cognitive Status | Alzheimer's disease | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Cognitive Status | Clinical Dementia Rating scale | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Cognitive Status | Cognitive diagnosis by doctor | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Cognitive Status | Dementia due to Parkinson's disease | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Cognitive Status | Dementia status | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Cognitive Status | Dementia with Lewy bodies | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Cognitive Status | Frontotemporal behavioural scale | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Cognitive Status | Frontotemporal type dementia | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Cognitive Status | Hachinski Ischaemic score | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Cognitive Status | History of the disease (dementia) | Y | ||||||||||
Cognitive Status | MCI classification according to tests battery | Y | Y | Y | Y | Y | Y | |||||
Cognitive Status | Mixed dementia | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Cognitive Status | Other type of dementia | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Cognitive Status | Postural/resting tremor | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Cognitive Status | Symptoms of Parkinson's Disease | Y | Y | Y | Y | Y | ||||||
Cognitive Status | Vascular dementia | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Lifestyle
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol | Alcohol comsumption before the change | Y | Y | Y | Y | Y | Y | |||||
Alcohol | Change in alcohol consumption over past 12 months | Y | Y | Y | Y | Y | Y | |||||
Alcohol | Date change in alcohol consumption | Y | Y | Y | Y | Y | Y | |||||
Alcohol | Number of alcholic drinks consumed per week | Y | Y | Y | Y | Y | Y | |||||
Diet | Mini-Nutritional Assessment (MNA) | Y | Y | Y | Y | Y | Y | |||||
Diet | Self view of nutritional status | Y | Y | Y | Y | Y | Y | |||||
Leisure | Frequency of leisure activity | Y | Y | Y | Y | Y | Y | |||||
Leisure | Reduction in leisure activities | Y | Y | Y | Y | Y | Y | |||||
Leisure | Reduction in social activities | Y | Y | Y | Y | Y | Y | |||||
Leisure | Type of leisure activity | Y | Y | Y | Y | Y | Y | |||||
Physical | International Physical Activity Questionnaire (IPAQ) | Y | Y | Y | Y | Y | Y | |||||
Smoking | Average number of cigarettes/day | Y | Y | Y | Y | Y | Y | |||||
Smoking | Date stopped smoking | Y | Y | Y | Y | Y | Y | |||||
Smoking | Number of pack-years | Y | Y | Y | Y | Y | Y | |||||
Smoking | Smoking status | Y | Y | Y | Y | Y | Y | |||||
Travel | Reduction in travel trips | Y | Y | Y | Y | Y | Y |
Physical Environment
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Housing | Accommodation type | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Housing | Household composition | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Social Environment
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Life Events | Stress Response Rating Scale (SRRS) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Social Care (Given) | Accompanying Person Self-Assessment Questionnaire | Y | Y | Y | Y | Y | Y | |||||
Social Care (Given) | Zarit Burden Interview | Y | Y | Y | Y | Y | Y | |||||
Social Interaction | Social network | Y | Y | Y | Y | Y | Y |
Physical Examination
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthropometry | BMI | Y | Y | Y | Y | Y | Y | |||||
Anthropometry | Brachial circumference | Y | Y | Y | Y | Y | Y | |||||
Anthropometry | Calf circumference | Y | ||||||||||
Anthropometry | Head circumference | Y | ||||||||||
Anthropometry | Height | Y | Y | Y | Y | Y | Y | |||||
Anthropometry | Hip/waist circumference | Y | Y | Y | Y | Y | Y | |||||
Anthropometry | Knee height | Y | ||||||||||
Anthropometry | Weight | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Heart | Blood pressure | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Heart | Heart rate | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Mobility | Balance Tests | Y | Y | Y | Y | Y | Y | |||||
Mobility | Chair Stand Test | Y | Y | Y | Y | Y | Y | |||||
Mobility | Gait Speed Test | Y | Y | Y | Y | Y | Y | |||||
Mobility | Neurological examination | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Linkage Data
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Death Register | Conclusion on cause of death | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Death Register | Immediate cause of death | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Death Register | Pathologies contributing to the death | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Death Register | Underlying cause of death | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Biosample Assays
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Biochemistry | Alanine aminotransferase (ALT) | Y | Y | Y | Y | Y | Y | |||||
Biochemistry | Alkaline phosphatase | Y | Y | Y | Y | Y | Y | |||||
Biochemistry | Aspartate transaminase (AST) | Y | Y | Y | Y | Y | Y | |||||
Biochemistry | Au and P-Tau measures in CSF and Plasma | Y | ||||||||||
Biochemistry | Calcium | Y | Y | Y | Y | Y | Y | |||||
Biochemistry | Chloride | Y | Y | Y | Y | Y | Y | |||||
Biochemistry | C-reactive protein/inflammatory markers | Y | Y | Y | Y | Y | Y | |||||
Biochemistry | Creatinine | Y | Y | Y | Y | Y | Y | |||||
Biochemistry | CSF biomarkers | Y | ||||||||||
Biochemistry | Glycaemia | Y | Y | Y | Y | Y | Y | |||||
Biochemistry | Potassium | Y | Y | Y | Y | Y | Y | |||||
Biochemistry | Sodium | Y | Y | Y | Y | Y | Y | |||||
Biochemistry | Thyroid stimulating hormone (TSH) | Y | Y | Y | Y | Y | Y | |||||
Biochemistry | Total bilirubin | Y | Y | Y | Y | Y | Y | |||||
Biochemistry | Total/LDL/HDL cholesterol | Y | Y | Y | Y | Y | Y | |||||
Biochemistry | Triglycerides | Y | Y | Y | Y | Y | Y | |||||
Biochemistry | Vitamins (eg B12/folate) | Y | Y | Y | Y | Y | Y | |||||
Haematology | Haemoglobin | Y | Y | Y | Y | Y | Y | |||||
Haematology | Platelets | Y | Y | Y | Y | Y | Y | |||||
Haematology | Prothrombin rate/APTT | Y | Y | Y | Y | Y | Y | |||||
Haematology | Sedimentation velocity | Y | Y | Y | Y | Y | Y | |||||
Haematology | White blood cells | Y | Y | Y | Y | Y | Y | |||||
Immunology | Anti HBc/HCV antibodies | Y | Y | Y | Y | Y | Y | |||||
Immunology | HBs antigen | Y | Y | Y | Y | Y | Y | |||||
Immunology | HIV serology | Y | Y | Y | Y | Y | Y | |||||
Immunology | Syphilis serology (TPHA/VDRL) | Y | Y | Y | Y | Y | Y |
Imaging
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MRI | Functional MRI (resting) | Y | ||||||||||
MRI | Hippocampal atrophy and white matter lesions standardised visual scales | Y | Y | Y | ||||||||
MRI | MRI diffusion | Y | ||||||||||
MRI | Various brain measurements using MRI | Y | Y | |||||||||
PET | Amyloid PET | Y | ||||||||||
PET | FDG PET | Y | Y |
Genomics
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
APOE | APOE Genotype | Y | ||||||||||
APOE | Number of APOE ɛ4 alleles | Y | ||||||||||
APOE | rs429358 | Y | ||||||||||
APOE | rs7412 | Y | ||||||||||
Genotyping | Alzheimer specific SNPs | Y |