Cohort Descriptives
Variable | Response |
---|---|
Cohort Name | Lothian Birth Cohort 1936 |
Cohort Acronym | LBC1936 |
DOI | Deary, I. (2017). LBC1936 [Data set]. Dementias Platform UK. https://doi.org/10.48532/030000 |
Study Overview | The Lothian Birth Cohort of 1936 is a follow up study of the Scottish Mental Survey of 1947, which tested the intelligence of almost every child in Lothian born in 1936. The key aims are to examine the distribution and causes of cognitive ageing across most of the human life course and understand how childhood social background and intelligence contribute to physical and mental health in older age. This involves establishing 'determinants of normal cognitive ageing in survivors of the Scottish Mental Survey 1947', i.e. the ageing of cognitive functions largely in the normal range, and not principally dementia or other pathological cognitive disorders. Wave 2 was intended to identify the mechanisms that cause white matter damage and how this causes cognitive decline with ageing. Participants were recruited at mean age 70. |
#Subjects at Baseline | 1091 in Wave 1, 866 in Wave 2, 697 in Wave 3, Wave 4 underway (some may have dementia). |
Institution Name | University of Edinburgh |
Department Name | Department of Psychology |
City | Edinburgh |
Study/Database Website | |
Principal Investigator (PI) | Prof Ian Deary |
Key Study References | |
Population Based Study? | Yes |
Family Based Study? | No |
Clinical based sample? | No |
Is there follow-up data available? | Yes |
Were participants included prior to development of dementia (may refer to controls only)? | Yes |
Were participants included prior to development of MCI (may refer to controls only)? | Yes |
How is data collected? | In person |
Who carries out data collection? | Interviewers and Clinical staff: Research nurses and psychology graduates and post docs. |
Does this take place in participants' homes or at a central location? | Home and Central: Questionnaires completed at home, scanning and physicals performed in centre |
Do participants take part individually or are families/partners involved? | Individually |
Dementia cases ascertained as part of study: | Yes |
Diagnosis based on review of existing clinical data | Yes |
How many times followed up? | 4 |
Study start date | 01/01/2004 00:00:00 |
Is study ongoing? | Yes |
Is study still recruiting? | No |
Inclusion criteria | Carried out the Scottish Mental Survey in 1947. |
Exclusion criteria | No neurodegenerative disease in Wave 1. |
Administration
Sub-category | Variable type | Variables generally collected |
---|---|---|
Study ID | Y | |
Age | Y | |
Sex | Y |
Sociodemographic
Sub-category | Variable type | Variables generally collected |
---|---|---|
Age | Y | |
Age at time of diagnosis of dementia | Y | |
Age at last follow-up | Y | |
Age at time of death | Y | |
Sex | Y | |
Ethnicity | Y | |
Years of education | Y | |
Level of education | Y | |
Parental education | Y | |
Employment status | Y | |
Socioeconomic status measures | Y |
Physical Health Status
Sub-category | Variable type | Variables generally collected |
---|---|---|
Myocardial infarction (Self reported medical history) | Y | |
Medication use for CVD | Y | |
Hypertension | Y | |
Systolic/diastolic BP | Y | |
Hypercholesterolemia | Y | |
Cancer | Y | |
Diabetic Status | Y | |
Stroke data | Y | |
Carotid plaques | Y |
Health Care Utilisation
Sub-category | Variable type | Variables generally collected |
---|---|---|
Medication use | Y | |
Medication use for CVD | Y |
Life Functionality
Sub-category | Variable type | Variables generally collected |
---|---|---|
Nine Item Townsend Disability Scale Activities of Daily Living Scale | Y |
Psychological Status
Sub-category | Variable type | Variables generally collected |
---|---|---|
WHOQOL-BREF Quality of Life Assessment | Y | |
Personality evaluation | Y | |
NEO-Five Factor Inventory | Y | |
Actigraphy to measure sleep patterns | Y | |
Self-reported sleep recording | Y | |
Fatigue diary | Y |
Mental Health Status
Sub-category | Variable type | Variables generally collected |
---|---|---|
Hospital anxiety depression scale/psychiatry (HADS) | Y | |
Anxiety measure | Y |
Cognitive Status
Sub-category | Variable type | Variables generally collected |
---|---|---|
Alzheimer's dementia | Y | |
Vascular dementia | Y |
Lifestyle
Sub-category | Variable type | Variables generally collected |
---|---|---|
Smoking | Y | |
Pack years | Y | |
Current smoking | Y | |
Former smoking | Y | |
Alcohol | Y | |
Units per day/week vs weekend | Y | |
Specified beverage type (wine, spirits, beers) | Y | |
Abstainers/former users | Y | |
Binge drinking | Y | |
Physical activity and exercise | Y | |
Type of exercise: heavy, light | Y | |
Self report physical activity questionnaire | Y | |
Exercise duration | Y | |
Occupation possible job matrices | Y | |
Objective measures of activity | Y | |
Diet: Carbs, protein, fats, fish oil | Y | |
Anti-oxidants | Y | |
Vegetarian? | Y | |
Shortage of food | Y | |
Coffee and caffeine | Y | |
Vitamin A,B,E | Y | |
Fat intake MUFA, PUFA | Y | |
Food questionnaires (Scottish Collaborative Group Food Frequency Questionnaire) | Y |
Physical Environment
Sub-category | Variable type | Variables generally collected |
---|---|---|
Living situation | Y |
Physical Examination
Sub-category | Variable type | Variables generally collected |
---|---|---|
Blood pressure (Assessed before onset of dementia) | Y | |
Weight (Assessed before onset of dementia) | Y | |
Height (Assessed before onset of dementia) | Y | |
Anthropometry (Assessed before onset of dementia) | Y | |
Head circumference | Y | |
Respiratory examination (Assessed before onset of dementia) | Y | |
PEFR (Assessed before onset of dementia) | Y | |
Spirometry (Assessed before onset of dementia) | Y | |
Opthalmic examination (Assessed before onset of dementia) | Y | |
Acuity (Assessed before onset of dementia) | Y | |
Time taken to walk 6m. | Y | |
Ability to stand from sitting | Y | |
Demi-span | Y | |
Grip strength | Y | |
Date of menopause for women | Y | |
Bioelectrical impedence | Y | |
BMI | Y | |
Fat percentage | Y | |
Blood lipids | Y |
Biosample Assays
Sub-category | Variable type | Variables generally collected |
---|---|---|
Plasma (Repeated collection) | Y | |
Serum (Repeated collection) | Y | |
DNA (Repeated collection) | Y | |
Urine (Repeated collection) | Y | |
Saliva | Y | |
Cortisol | Y | |
Oxidative stress (Repeated collection) | Y |
Digital Phenotyping
Sub-category | Variable type | Variables generally collected |
---|---|---|
Visual memory | Y | |
Verbal memory | Y | |
Visuospatial function | Y | |
Attention | Y | |
Associative learning | Y | |
Language | Y | |
Working memory | Y | |
Latent memory | Y | |
Planning | Y | |
Digital symbol coding | Y | |
Constructional ability | Y | |
Matrix reasoning: non-verbal reasoning | Y | |
Inspection time | Y | |
IQ data | Y | |
NART | Y | |
Moray House Test No.12 | Y | |
MMSE (Repeated collection) | Y |
Imaging
Sub-category | Variable type | Variables generally collected |
---|---|---|
Structural T1 - Acquired T1 and T2 | Y | |
Fluid attenuation inversion recovery (FLAIR) | Y | |
Diffusion imaging (DTI/DWI) | Y | |
Structural MRI | Y | |
GRE | Y | |
MTR | Y | |
MTI | Y | |
Carotid artery Doppler ultrasound | Y | |
Retinal imaging | Y |
Genomics
Sub-category | Variable type | Variables generally collected |
---|---|---|
GWAS platform: Illumina, Human610-Quad_v1, Illumina610-Quadv1 chip | Y | |
APOE gene screening | Y | |
APP | Y | |
PSEN 1 | Y | |
PSEN 2 | Y | |
MAPT | Y | |
PRNP | Y | |
PARK2 | Y |
Metabolomics
Sub-category | Variable type | Variables generally collected |
---|---|---|
CRP (c-reactive protein) | Y | |
eGFR (estimated Glomular Filtration Rate) | Y | |
HbA1c | Y | |
Lipids (Repeated collection) | Y | |
Liver Function tests | Y | |
Serum creatinine | Y | |
Folate (Repeated collection) | Y |