Cohort Descriptives
Variable | Response |
---|---|
Cohort Name | Cambridgeshire Parkinsons Incidence from GP to Neurologist |
Cohort Acronym | CamPaIGN |
DOI | Barker, R. (2017). CamPaIGN [Data set]. Dementias Platform UK. https://doi.org/10.48532/010000 |
Study Overview | The CamPaIGN study is a longitudinal study of the natural history of incident Parkinson's disease (PD) patients. The study was the first to prospectively track disease evolution from diagnosis in an unselected population-representative incident cohort, and has focused primarily on the evolution of cognitive dysfunction in PD, reporting on both clinical and genetic predictors of dementia. Other outcomes of interest in this study include development of dyskinesias, development of postural instability, and death. |
#Subjects at Baseline | 142 |
Institution Name | University of Cambridge |
Department Name | Clinical Neurosciences, John van Geest Centre for Brain Repair |
City | Cambridge |
Study/Database Website | http://www.thebarkerwilliamsgraylab.co.uk/parkinsons-disease/current-studies-pd/ |
Principal Investigator (PI) | Prof Roger Barker |
Key Study References | |
Population Based Study? | Yes |
Family Based Study? | No |
Clinical based sample? | Yes |
Is there follow-up data available? | Yes |
Were participants included prior to development of dementia (may refer to controls only)? | Yes |
Were participants included prior to development of MCI (may refer to controls only)? | Yes |
How is data collected? | In person |
Who carries out data collection? | Interviewers and Clinicians: Consultant neurologist and clinical research fellow. |
Does this take place in participants' homes or at a central location? | Home |
Do participants take part individually or are families/partners involved? | Individually |
Dementia cases ascertained as part of study: | Yes |
Diagnosis based on review of existing clinical data | No |
Was diagnosis/primary outcomes made blind to exposure variables? | No |
How many times followed up? | 4 |
Study start date | 01/12/2000 00:00:00 |
Is study ongoing? | Yes |
Is study still recruiting? | No |
Inclusion criteria | Idiopathic PD as identified using UKPDS Brain Bank criteria. |
Administration
Variable type |
---|
Age At Death |
Age At Visit |
Gender |
Mortality Outcome |
Participant ID |
Sociodemographic
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
Education | Age left full time education | Y | ||||
Education | Years of full time education | Y |
Early Life History
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
Handedness | Hand dominance | Y |
Physical Health Status
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
Cardiothoracic | Symptomatic orthostasis | Y | Y | Y | Y | Y |
ENT | Difficulty swallowing | Y | Y | Y | Y | Y |
ENT | Increased salivation | Y | Y | Y | Y | Y |
General Health | Feeling hot/cold | Y | Y | Y | Y | Y |
General Health | Nausea | Y | Y | Y | Y | Y |
General Health | Number of comorbidities (other than PD) within last 10 years | Y | ||||
General Health | Number of falls | Y | Y | Y | Y | Y |
General Health | Sensory complaints | Y | Y | Y | Y | Y |
Pain | Aches and pains | Y | Y | Y | Y | Y |
Pain | Muscle cramps | Y | Y | Y | Y | Y |
Healthcare Utilisation
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
Medications | Levodopa equivalent daily dose | Y | Y | Y | Y | Y |
Life Functionality
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
Daily Living | PDQ-39 daily living questions | Y | Y | Y | Y | Y |
Daily Living | Schwab and England Scale | Y | Y | Y | Y | Y |
Daily Living | UPDRS Part II (motor experiences of daily living) | Y | Y | Y | Y | Y |
Psychological Status
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
Quality Of Life | PDQ-39 quality of life questions | Y | Y | Y | Y | Y |
Sleep | Distressing dreams | Y | Y | Y | Y | Y |
Sleep | Epworth Sleepiness Scale | Y | Y | Y | Y | |
Sleep | Sleep disturbances | Y | Y | Y | Y | Y |
Sleep | Unexpected sleep | Y | Y | Y | Y | Y |
Wellbeing | Feel isolated | Y | Y | Y | Y | Y |
Mental Health Status
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
Disorders | Hallucinations | Y | Y | Y | ||
Disorders | Thought disorders | Y | Y | Y | Y | Y |
Mood | Angry/tearful | Y | Y | Y | Y | Y |
Mood | Anxiety | Y | Y | Y | Y | Y |
Mood | Beck Depression Inventory (BDI) | Y | Y | Y | Y | Y |
Mood | Depression | Y | Y | Y | Y | Y |
Cognition
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
Cognitive Performance | CANTAB tests | Y | Y | Y | ||
Cognitive Performance | Mini-Mental State Exam (MMSE) | Y | Y | Y | Y | Y |
Cognitive Performance | National Adult Reading Test (NART) | Y | ||||
Cognitive Performance | Pentagon Copying Test | Y | Y | Y | Y | Y |
Cognitive Performance | Verbal fluency | Y | Y | Y | Y | Y |
Cognitive Status | Age at PD diagnosis | Y | ||||
Cognitive Status | Dementia diagnosis | Y | Y | Y | Y | |
Cognitive Status | Hoehn and Yahr scale | Y | Y | Y | Y | Y |
Cognitive Status | PD diagnosis | Y | Y | Y | Y | Y |
Cognitive Status | Time from PD diagnosis to visit | Y | Y | Y | Y | Y |
Cognitive Status | Time to dementia (years) from diagnosis | Y | ||||
Self Report Cognitive Status | Memory problems | Y | Y | Y | Y | Y |
Lifestyle
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
Leisure | Leisure activities | Y | Y | Y | Y | Y |
Smoking | Smoking status (current/ex/never) | Y |
Social Environment
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
Social Interaction | Any problems in close relationships | Y | Y | Y | Y | Y |
Social Interaction | Support from family/spouse | Y | Y | Y | Y | Y |
Physical Examination
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
Mobility | Difficulties arising from chair | Y | Y | Y | Y | Y |
Mobility | Dyskinesias present | Y | Y | Y | Y | Y |
Mobility | Gait test | Y | Y | Y | Y | Y |
Mobility | Postural stability | Y | Y | Y | Y | Y |
Mobility | UPDRS Part III (motor examination) | Y | Y | Y | Y | Y |
Mobility | UPDRS Part IV (motor complications) | Y | Y | Y | Y | Y |