Cohort Descriptives
Variable | Response |
---|---|
Cohort Name | Cognitive Function in Ageing Study II |
Cohort Acronym | CFAS II |
DOI | Brayne, C. (2017). CFAS II [Data set]. Dementias Platform UK. https://doi.org/10.48532/013000 |
Study Overview | Recruitment for CFAS II started in 2008, which builds on the design and infrastructure of CFAS I. It will provide data on generational and geographical differences, including older people in institutions. It will also provide important baseline information on older people aged 65-84 in 2008-2011 who will reach the age of greatest frailty during the 2020's, when the peak in the number of people aged 85 or over is expected and at a time when major therapeutic interventions for dementia could be expected to have an effect. Participants were followed up by interview approximately two years after baseline interview. The method of selection of the population base has been repeated from CFAS I, as its methods of measuring for health, cognition and functional ability of older people are well tried and have been shown to be feasible, reliable and valid. There was therefore a unique opportunity to use CFAS I as a baseline for differences in the next generation of the older population. CFAS II provides an opportunity to investigate the implications of change in morbidity and frailty on health itself, as well as the use of services and expenditure in health and social care in the future. |
#Subjects at Baseline | 7524 |
Institution Name | University of Cambridge |
Department Name | Institute of Public Health |
City | Cambridge |
Study/Database Website | |
Principal Investigator (PI) | Prof Carol Brayne |
Key Study References | |
Population Based Study? | Yes |
Family Based Study? | No |
Clinical based sample? | No |
Is there follow-up data available? | Yes |
Were participants included prior to development of dementia (may refer to controls only)? | Yes |
Were participants included prior to development of MCI (may refer to controls only)? | Yes |
How is data collected? | In person |
Who carries out data collection? | Inteviewers |
Does this take place in participants' homes or at a central location? | Home |
Do participants take part individually or are families/partners involved? | Individually and Family: An informant interview for those with a cognitively impaired profile, and for a random selection of those without, was requested for 20% of the sample. |
Dementia cases ascertained as part of study: | Yes |
Diagnosis based on review of existing clinical data | No |
Was diagnosis/primary outcomes made blind to exposure variables? | No |
How many times followed up? | 1 |
Study start date | 01/01/2008 00:00:00 |
Is study ongoing? | Yes |
Is study still recruiting? | No |
Inclusion criteria | Born before 1942. Speaks English proficiently. Lives in the cohort catchment area. |
Exclusion criteria | Born after 1942. Anyone not proficient in English will be excluded from the sample. |
Administration
Variable type |
---|
Age Of Subject |
Consent For HAS Interview |
Date Of Birth |
Date Of Interview |
Full Address |
Place Of Interview (Centre) |
Sociodemographic
Sub-category | Variable type | Baseline | 1 |
---|---|---|---|
Deprivation | Is accommodation owned or rented | Y | Y |
Deprivation | Moved since previous interview | Y | |
Deprivation | Who funds accommodation in nursing home | Y | |
Education | Any further training (college course/apprenticeship) | Y | |
Education | Years spent in full time education | Y | |
Employment | Employment information of spouse | Y | |
Employment | Foreman/supervisor/manager | Y | |
Employment | In charge of people at work | Y | |
Employment | Main occupation for most of working life | Y | |
Employment | Retirement/spouse's retirement | Y | Y |
Employment | Self employed | Y | |
Ethnicity | Ethnic group | Y | |
Marital Status | How long been widowed/separated/divorced | Y | Y |
Marital Status | Marital status | Y | Y |
Religion | Attend any meetings of church/mosque groups | Y | Y |
Family History
Sub-category | Variable type | Baseline | 1 |
---|---|---|---|
Children | Have any children | Y | Y |
Children | Number of children | Y | |
Children | Number of children not living | Y | |
Extended | Any family had a stroke/heart attack | Y | |
Extended | Any family have Down's syndrome | Y | |
Extended | Any family have leukaemia/lymphoma | Y | |
Extended | Any family have psychiatric disorder | Y | |
Extended | Any family have senility/dementia/Alzheimer's/Parkinson's | Y | |
Extended | Any family have sugar diabetes | Y | |
Father | Age of father at death | Y | Y |
Father | Father still alive | Y | Y |
Mother | Age of mother at death | Y | Y |
Mother | Age of mother at subject's birth | Y | |
Mother | Mother still alive | Y | Y |
Siblings | Number of siblings | Y | Y |
Siblings | Number of siblings reached age 70 (alive/dead) | Y | Y |
Siblings | Number of siblings still alive | Y | Y |
Early Life History
Sub-category | Variable type | Baseline | 1 |
---|---|---|---|
Birthplace | Place of birth | Y |
Physical Health Status
Sub-category | Variable type | Baseline | 1 |
---|---|---|---|
Cancer | Currently in remission | Y | Y |
Cancer | Diagnosed with/type of cancer | Y | Y |
Cardiothoracic | Angina | Y | Y |
Cardiothoracic | Heart attack | Y | Y |
Cardiothoracic | High/low blood pressure | Y | Y |
Cerebrovascular | Stroke | Y | Y |
Endocrinology | Thyroid problems | Y | Y |
ENT | Had a hearing test in last year | Y | Y |
ENT | Hearing problems | Y | Y |
ENT | Seen the dentist in last year | Y | Y |
Eyes | Had eyesight tested by optician in last year | Y | Y |
Eyes | Poor eyesight | Y | Y |
Gastrointestinal | Peptic ulcers | Y | Y |
General Health | Any falls | Y | Y |
General Health | Dizziness/light headedness/unsteadiness | Y | Y |
General Health | Have headaches | Y | Y |
General Health | Meningitis/encephalitis | Y | Y |
General Health | Other medical conditions | Y | Y |
General Health | Problems with speech | Y | Y |
General Health | Recent weight loss/gain | Y | Y |
General Health | Seen GP in last 4 weeks | Y | Y |
General Health | Self perception of general health | Y | Y |
General Health | Serious head injury/unconsciousness | Y | Y |
General Health | Shingles | Y | Y |
General Health | Sugar diabetes | Y | Y |
General Health | Slower physically/has little energy | Y | Y |
Immunological | Pernicious anaemia | Y | Y |
Neurological | Dysphasia/dysarthria | Y | Y |
Neurological | Epilepsy/fits | Y | Y |
Pain | Current level of pain/discomfort | Y | |
Pain | Intermittent claudication/leg pain | Y | Y |
Respiratory | Asthma/childhood asthma | Y | Y |
Respiratory | Chronic bronchitis | Y | Y |
Rheumatology | Arthritis | Y | Y |
Reproductive History
Sub-category | Variable type | Baseline | 1 |
---|---|---|---|
Female | Age at last menstrual period | Y | |
Female | Ever taken/currently taking HRT | Y | |
Female | How long had/have had HRT | Y |
Healthcare Utilisation
Sub-category | Variable type | Baseline | 1 |
---|---|---|---|
Hospitalisation | Day centre/hospital | Y | Y |
Hospitalisation | Inpatient/outpatient information | Y | Y |
Hospitalisation | Went to hospital for emotional problems | Y | Y |
Medications | Currently taking medications | Y | Y |
Medications | Medication for high blood pressure | Y | Y |
Medications | Medication to help sleep | Y | Y |
Medications | Medication/treatment for diabetes | Y | Y |
Medications | Medication/treatment for emotional problems | Y | Y |
Physical Therapy | Chiropodist | Y | Y |
Physical Therapy | Occupational therapist | Y | Y |
Physical Therapy | Physiotherapist | Y | Y |
Psycho Therapy | Speech therapist | Y | Y |
Social Care | Admission date to nursing home | Y | Y |
Social Care | Lives in an institution | Y | Y |
Social Care | Local authority home help/care assistant | Y | Y |
Social Care | Meals on wheels | Y | Y |
Social Care | Nursing service/social worker | Y | Y |
Social Care | Respite care | Y | Y |
Surgery | General anaesthetic | Y | Y |
Surgery | Major operation | Y |
Life Functionality
Sub-category | Variable type | Baseline | 1 |
---|---|---|---|
Assistive Devices | Hearing aids | Y | Y |
Assistive Devices | Walking aids | Y | Y |
Daily Living | Activities of Daily Living (ADL) | Y | Y |
Daily Living | How coping with day to day activities | Y | Y |
Daily Living | Instrumental Activities of Daily Living (IADL) | Y | Y |
Daily Living | Limited in activities due to a health problem | Y | Y |
Daily Living | Modified Townsend Disability Scale | Y | Y |
Psychological Status
Sub-category | Variable type | Baseline | 1 |
---|---|---|---|
Quality Of Life | Difficulty concentrating | Y | Y |
Quality Of Life | Satisfaction with life in general at present | Y | |
Sleep | Difficulty falling asleep/sleep interrupted | Y | Y |
Sleep | Gets exhausted/worn out | Y | Y |
Sleep | How long had sleep trouble | Y | Y |
Sleep | Insomnia | Y | Y |
Sleep | Problems/trouble sleeping | Y | Y |
Sleep | Wake up early/reason for early waking | Y | Y |
Wellbeing | Believes is being persecuted by others | Y | Y |
Wellbeing | Blames self about anything | Y | Y |
Wellbeing | Confidence | Y | Y |
Wellbeing | Difficult to make up mind/indecisive | Y | Y |
Wellbeing | Difficulty relaxing/resting | Y | Y |
Wellbeing | Enjoyment/interest/concentration levels | Y | Y |
Wellbeing | Feel worthless | Y | Y |
Wellbeing | Loneliness | Y | Y |
Wellbeing | Talks more slowly | Y | Y |
Wellbeing | Tend to talk/think about past more | Y | Y |
Wellbeing | Thinking mixed up/muddled/slowed down | Y | Y |
Mental Health Status
Sub-category | Variable type | Baseline | 1 |
---|---|---|---|
Consultation | Consulted doctor about emotional problems | Y | Y |
Consultation | Doctor diagnosed as depression/manic depression | Y | Y |
Consultation | GP arranged to see a specialist | Y | Y |
Disorders | Hallucinations (visual or other) | Y | Y |
Mood | Anxiety | Y | Y |
Mood | Changeable in mood | Y | Y |
Mood | Depression | Y | Y |
Mood | Energy different when someone visits | Y | Y |
Mood | Feel hopeful/hopeless | Y | Y |
Mood | Get frightened | Y | Y |
Mood | Irritability/anger | Y | Y |
Mood | Panic attacks | Y | Y |
Mood | Worried about anything | Y | Y |
Self Harm | Ever felt would rather be dead/suicidal and when | Y | Y |
Self Harm | How much of the time feel suicidal | Y | Y |
Self Harm | Tried anything suicidal | Y | Y |
Cognition
Sub-category | Variable type | Baseline | 1 |
---|---|---|---|
Cognitive Performance | Cambridge Cognitive Examination (CAMCOG) | Y | Y |
Cognitive Performance | Mini Mental State Examination (MMSE) | Y | Y |
Cognitive status | Blessed Dementia Scale | Y | Y |
Cognitive status | Difficulty in starting to move/slower walking | Y | Y |
Cognitive status | Hachinski Ischaemic Score | Y | Y |
Cognitive status | Handwriting changed | Y | Y |
Cognitive status | Parkinsonian movements | Y | Y |
Cognitive status | Parkinson's disease | Y | Y |
Cognitive status | Tremor/shakiness in hands | Y | Y |
Cognitive status | What period of time noticed these changes over | Y | Y |
Self Report Cognitive Status | Change in memory over last 2 years | Y | |
Self Report Cognitive Status | Change in memory since last interview | Y | |
Self Report Cognitive Status | Difficulty finding right words | Y | |
Self Report Cognitive Status | Ever had memory problems/difficulty | Y | Y |
Self Report Cognitive Status | More effort to remember things | Y | Y |
Self Report Cognitive Status | Tendency to forget things | Y | Y |
Lifestyle
Sub-category | Variable type | Baseline | 1 |
---|---|---|---|
Alcohol | Alcohol a problem | Y | Y |
Alcohol | Any symptoms from drinking too much/not enough | Y | Y |
Alcohol | Drinking habits | Y | Y |
Alcohol | How often have alcoholic drinks | Y | Y |
Alcohol | Intake of alcoholic drinks | Y | Y |
Diet | Eating more/less than usual | Y | Y |
Diet | How often eat fish | Y | Y |
Diet | How often eat fresh fruit/vegetables | Y | Y |
Diet | How often eat wholemeal/brown bread | Y | Y |
Diet | What has appetite been like/enjoy food | Y | Y |
Digital Technology | How often listen to the radio | Y | Y |
Leisure | Attend any evening classes | Y | Y |
Leisure | Attend meetings of any community/social group | Y | Y |
Leisure | Get out and about as much as would like | Y | Y |
Leisure | How often do crosswords/other puzzles | Y | Y |
Leisure | How often play games (eg cards/chess) | Y | Y |
Leisure | How often read a newspaper/magazine/book | Y | Y |
Physical | Been doing more or less recently | Y | Y |
Physical | Sits around a lot | Y | Y |
Physical | Take part in mildly energetic sports/activities | Y | Y |
Physical | Take part in sports club/exercise group | Y | Y |
Physical | Take part in vigorous/moderate sports/activities | Y | Y |
Smoking | Age when started smoking | Y | |
Smoking | Age when stopped smoking | Y | Y |
Smoking | Currently smoke/amount smoked per day (past/present) | Y | Y |
Smoking | Ever smoked | Y | |
Smoking | Given up smoking since last interview and why | Y | |
Substances | Ever taken any other substances (eg opium, cannabis etc) | Y | Y |
Substances | What substances taken and how much | Y | Y |
Physical Environment
Sub-category | Variable type | Baseline | 1 |
---|---|---|---|
Housing | Current accommodation | Y | Y |
Housing | Length of time lived in area | Y | |
Housing | Lives with anyone else | Y | Y |
Housing | Type of accommodation moved from | Y | |
Housing | Type of accommodation within nursing home | Y | Y |
Social Environment
Sub-category | Variable type | Baseline | 1 |
---|---|---|---|
Social Care (Given) | Help anyone frail/unwell with day to day tasks | Y | Y |
Social Care (Given) | Help required due to mental/physical frailty | Y | Y |
Social Interaction | Any friends in the community | Y | Y |
Social Interaction | Anyone have particular difficulty getting on with | Y | Y |
Social Interaction | Bothered/upset by relationship with children | Y | Y |
Social Interaction | Generally get on with other people | Y | Y |
Social Interaction | Interaction with relatives/neighbours | Y | Y |
Social Interaction | Person/people that help with day to day tasks | Y | Y |
Social Interaction | Preferred to be on own recently | Y | Y |
Physical Examination
Sub-category | Variable type | Baseline | 1 |
---|---|---|---|
Ear | HearCheck Scanner test | Y | Y |
Ear | Whispering test | Y | Y |
Eye | Eyesight test | Y | Y |
Mobility | Balance test | Y | Y |
Mobility | Gait speed test | Y | Y |
Biosample Assays
Sub-category | Variable type | Baseline | 1 |
---|---|---|---|
Biochemistry | Saliva sample collected | Y |