Cohort Descriptives
Variable | Response |
---|---|
Cohort Name | Cognitive Function and Ageing Study |
Cohort Acronym | CFAS |
DOI | Brayne, C. (2017). CFAS [Data set]. Dementias Platform UK. https://doi.org/10.48532/012000 |
Study Overview | CFAS started in the late 1980s with the initilal aim of investigating dementia and cognitive decline in a representative sample of more than 18,000 people over 65 years. To date there have been in the region of 47,000 interviews with participants in the study. The range of information collected has allowed the study to investigate depression and physical disability in the older population and also look at the healthy active life expectancy. Throughout the study a subgroup of the participants were seen every year and further interviews of other selected participants took place in 1997, 1999 and 2001. In 2002/3 all survivors were approached by the study and re-interviewed. After this stage only individuals expressing an intention of donating brain tissue have been followed up at 2 year intervals. Currently there have been over 500 donations of participant's brains after death. The aims of the study have evolved over its existence and cover a wide range including descriptive epidemiology, neuropathy, policy, molecular epidemiology and ethics. |
#Subjects at Baseline | 18005 |
Institution Name | University of Cambridge |
Department Name | Institute of Public Health |
City | Cambridge |
Study/Database Website | |
Principal Investigator (PI) | Prof Carol Brayne |
Key Study References | |
Population Based Study? | Yes |
Family Based Study? | No |
Clinical based sample? | No |
Is there follow-up data available? | Yes |
Were participants included prior to development of dementia (may refer to controls only)? | Yes |
Were participants included prior to development of MCI (may refer to controls only)? | Yes |
How is data collected? | In person |
Who carries out data collection? | Interviewers: Mainly research interviewers, although a number of research nurses have taken blood. |
Does this take place in participants' homes or at a central location? | Home and Central |
Do participants take part individually or are families/partners involved? | Individually and informant: Subjects may be interviewed alone, but an informant may also be present to assist in answering questions. |
Dementia cases ascertained as part of study: | Yes |
Diagnosis based on review of existing clinical data | No |
Was diagnosis/primary outcomes made blind to exposure variables? | No |
How many times followed up? | 11 |
Study start date | 01/01/1989 00:00:00 |
Study end date | 31/12/2011 00:00:00 |
Is study ongoing? | Yes |
Is study still recruiting? | No |
Inclusion criteria | 65 years and over, speaks English proficiently. Lives in the cohort catchment area. |
Exclusion criteria | Anyone not proficient in English would be excluded from the sample. |
Administration
Variable type |
---|
Age Of Subject |
Consent For HAS Interview |
Consent To Give Blood Sample |
Date Of Birth |
Date Of Interview |
GP Area |
Identifier Of Subject |
Place Of Interview (Centre) |
Relation Of Informant To Subject |
Sex Of Respondent |
Sociodemographic
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deprivation | Accommodation rented or owned | Y | Y | ||||||||||||
Education | Length of full time education | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Education | Qualifications achieved | Y | Y | Y | |||||||||||
Education | Whether did further education | Y | Y | Y | Y | Y | Y | ||||||||
Employment | Employment information of spouse | Y | |||||||||||||
Employment | Foreman/supervisor/manager | Y | |||||||||||||
Employment | In charge of people at work | Y | |||||||||||||
Employment | Retirement/spouse's retirement | Y | Y | ||||||||||||
Employment | Self-employed (past/present) | Y | |||||||||||||
Employment | Social class based on occupation | Y | |||||||||||||
Ethnicity | Ethnic group | Y | |||||||||||||
Marital Status | Ever married | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Marital Status | Marital status | Y | Y | Y | Y | Y | Y | Y | |||||||
Marital Status | Years of being widowed/separated/divorced | Y | Y | Y | Y | Y | |||||||||
Religion | Attend church groups | Y |
Family History
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Children | Have any children | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Children | Number of children (alive/dead) | Y | |||||||||||||
Extended | Any family had a stroke/heart attack | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Extended | Any family had depression/psychiatric disorders | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Extended | Any family had diabetes | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Extended | Any family had Down's syndrome | Y | |||||||||||||
Extended | Any family had leukemia/lymphoma | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Extended | Any family had problems with nerves | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Extended | Any family had senility/dementia/Alzheimer's/Parkinson's | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Extended | Any relatives lose their minds | Y | Y | Y | Y | Y | Y | ||||||||
Extended | Any suicides in family | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Father | Age of father at death | Y | Y | Y | Y | Y | Y | Y | |||||||
Mother | Age of mother at death | Y | Y | Y | Y | Y | Y | Y | |||||||
Mother | Age of mother at subject's birth | Y | |||||||||||||
Siblings | Number of siblings | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Siblings | Number of siblings over age 70 (alive/dead) | Y | Y | Y | Y | Y | Y | Y | |||||||
Siblings | Number of siblings still alive | Y | Y | Y | Y | Y | Y | Y |
Early Life History
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handedness | Left/right handed | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Twin Birth | Whether had a twin | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Physical Health Status
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardiothoracic | Angina | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Cardiothoracic | Heart attack | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Cardiothoracic | Heart trouble | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Cardiothoracic | High/low blood pressure | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Cerebrovascular | Stroke | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Endocrinology | Thyroid problems | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
ENT | Had hearing test in last year | Y | Y | Y | Y | ||||||||||
ENT | Hearing problems/deafness | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
ENT | Lack of teeth | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
ENT | Seen the dentist in last year | Y | Y | Y | Y | ||||||||||
Eyes | Eyesight change/problems | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Eyes | Had sight test in last year | Y | Y | Y | Y | ||||||||||
Gastrointestinal | Peptic ulcer | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
General Health | Any falls | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
General Health | Been doing more or less recently | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
General Health | Co-morbid conditions | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
General Health | Diabetes | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
General Health | Dizziness/light headedness/unsteadiness | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
General Health | Kidney trouble | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
General Health | Meningitis/encephalitis/brain fever | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
General Health | Motor impairment | Y | Y | Y | Y | Y | Y | Y | |||||||
General Health | Other medical illnesses/problems | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
General Health | Problems/difficulty with speech | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
General Health | Recent weight loss | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
General Health | Regular headaches | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
General Health | Self perception of general health | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
General Health | Serious head injury/unconsciousness | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
General Health | Shingles | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
General Health | Slower physically/has little energy | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
General Health | Urinary incontinence | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Immunological | Pernicious anaemia | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Neurological | Brain haemorrhage | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Neurological | Dysphasia/dysarthria | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Neurological | Epilepsy/fits | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Pain | Intermittent claudication/leg pain | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Pain | Pain/discomfort in chest/while walking | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Pain | Recent serious pain | Y | Y | Y | |||||||||||
Pain | Seen doctor due to pain/discomfort | Y | Y | ||||||||||||
Respiratory | Asthma | Y | Y | ||||||||||||
Respiratory | Breathing/respiratory problems | Y | Y | Y | Y | Y | Y | ||||||||
Respiratory | Chronic bronchitis | Y | Y | ||||||||||||
Rheumatology | Arthritis | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Reproductive History
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Female | Age at last menstrual period | Y | |||||||||||||
Female | Ever taken HRT | Y | Y | Y | Y | Y | Y | Y | |||||||
Female | How long taken HRT | Y | Y | Y | Y | Y | Y | Y |
Healthcare Utilisation
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hospitalisation | Day centre/hospital | Y | Y | Y | Y | ||||||||||
Hospitalisation | Ever had hospital treatment for drinking | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Hospitalisation | Hospital admission for head injury | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Hospitalisation | Inpatient/outpatient information | Y | Y | Y | Y | ||||||||||
Hospitalisation | Went to hospital for emotional problems | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Medications | Currently taking medications | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Medications | Medication for diabetes | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Medications | Medication to help sleep | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Medications | Medication/treatment for emotional problems | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Medications | Medicine for high blood pressure | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Medications | Takes medication to calm down | Y | Y | ||||||||||||
Medications | Unpleasant drug reaction | Y | Y | Y | Y | Y | Y | Y | Y | ||||||
Physical Therapy | Chiropodist | Y | Y | Y | Y | ||||||||||
Physical Therapy | Occupational therapist | Y | Y | Y | Y | ||||||||||
Physical Therapy | Physiotherapist | Y | Y | Y | Y | ||||||||||
Psycho Therapy | Speech therapist | Y | Y | Y | Y | ||||||||||
Social Care | Admission date to home | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Social Care | Local authority home help/nursing service/social worker | Y | Y | Y | Y | ||||||||||
Social Care | Meals on wheels | Y | Y | Y | Y | ||||||||||
Social Care | Received respite in last year | Y | Y | Y | Y | ||||||||||
Surgery | General anaesthetic | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Surgery | Had major operation | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Life Functionality
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assistive Devices | Hearing aid | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Daily Living | Ability in practical things changed | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Daily Living | ADL/IADL | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Daily Living | Difficulties due to physical self | Y | Y | ||||||||||||
Daily Living | Difficulties feeding self | Y | Y | Y | Y | Y | Y | ||||||||
Daily Living | Household tasks difficult | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Daily Living | Modified townsend disability scale | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Daily Living | Need help with money | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Psychological Status
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personality | Changes in behaviour/personality | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Personality | Easily distracted | Y | Y | Y | Y | Y | Y | Y | Y | ||||||
Personality | Suspicious/mistrusting | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Personality | Unconcerned/less sensitive | Y | Y | Y | Y | Y | Y | Y | Y | ||||||
Quality Of Life | More difficulty concentrating | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Quality Of Life | Satisfaction with life | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Sleep | Age at onset of sleep problem | Y | |||||||||||||
Sleep | Difficulty falling asleep/sleep interrupted | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Sleep | Drowsiness | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Sleep | Gets exhausted/worn out | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Sleep | Insomnia | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Sleep | Problems/trouble sleeping | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Sleep | Snoring | Y | Y | ||||||||||||
Sleep | Wake up early/reason for early waking | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Wellbeing | Ability to cope | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Wellbeing | Blames self about anything | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Wellbeing | Confident | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Wellbeing | Difficulty relaxing | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Wellbeing | Enjoyment/interest/concentration levels | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Wellbeing | Feel worthless | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Wellbeing | Loneliness | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Wellbeing | Talks more slowly | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Wellbeing | Tend to talk/think about past more | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Mental Health Status
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Consultation | Consulted doctor about emotional problems | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Consultation | Ever treated by psychiatrist | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Consultation | Referred to specialist for emotional problems | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Disorders | Believes is being persecuted by others | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Disorders | Hallucinations (visual or other) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Disorders | Has psychiatric illness | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Disorders | Wrongly accuse people of things | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Mood | Abnormality of mood | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Mood | Anxiety | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Mood | Changeable in mood | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Mood | Depression | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Mood | Energy different when someone visits | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Mood | Feel hopeful/hopeless | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Mood | General mood | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Mood | Get frightened | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Mood | Happiness in general | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Mood | Irritability/anger | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Mood | Muddled/indecisive | Y | Y | ||||||||||||
Mood | Panic attacks | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Mood | Worried about anything | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Self Harm | Ever felt suicidal and when | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Self Harm | How much of the time feel suicidal | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Self Harm | Tried suicidal act | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Trauma | Death of friend/relative has disrupted life/caused stress | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Trauma | Has change disrupted life/caused stress | Y | |||||||||||||
Trauma | Still affected by death of friend/relative | Y |
Cognition
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cognitive Performance | Cambridge Cognitive Examination (CAMCOG) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Cognitive Performance | Extended Mental State Examination (EMSE) | Y | Y | ||||||||||||
Cognitive Performance | Mini Mental State Examination (MMSE) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Cognitive status | Dementia present | Y | Y | Y | Y | Y | Y | Y | |||||||
Cognitive status | Difficulty in moving/walking slower | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Cognitive status | Handwriting changed | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Cognitive status | Has Parkinson's disease | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Cognitive status | Parkinsonian movements | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Cognitive status | Tremor/shakiness in hands | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Self Report Cognitive Status | Change in memory in 2 years | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Self Report Cognitive Status | Difficulty finding right words | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Self Report Cognitive Status | Ever had memory problems/difficulty | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Self Report Cognitive Status | More effort to remember things | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Self Report Cognitive Status | Tendency to forget things | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Self Report Cognitive Status | When memory problem began | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Lifestyle
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol | Age started/stopped drinking | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Alcohol | Alcohol a problem | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Alcohol | Amount currently drink/drank at age 65 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Alcohol | Change in drinking pattern | Y | Y | ||||||||||||
Alcohol | Doctor/friends advised to stop/reduce drinking | Y | Y | ||||||||||||
Alcohol | Drinking habits | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Alcohol | Ever had alcoholic drink | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Alcohol | Ever lost a job due to drink | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Alcohol | Most drunk before age 65 | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Alcohol | Suffered because of drinking | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Diet | Eats too much/peculiar things | Y | Y | Y | Y | Y | Y | Y | Y | ||||||
Diet | What appetite has been like | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Diet | Whether eating as usual | Y | Y | ||||||||||||
Leisure | Attend social groups | Y | Y | ||||||||||||
Leisure | Whether given up hobby/skill | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Leisure | Whether reads | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Physical | Ever box | Y | |||||||||||||
Physical | Get about as much as would like | Y | |||||||||||||
Physical | Problems of overactivity | Y | Y | Y | |||||||||||
Physical | Sits around a lot | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Sexual | Change in sexual behaviour | Y | Y | Y | Y | Y | Y | Y | Y | ||||||
Smoking | Age started/stopped smoking | Y | |||||||||||||
Smoking | Amount smoked per day (past/present) | Y | Y | ||||||||||||
Smoking | Whether smoke/ever smoked | Y | Y |
Physical Environment
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Housing | How long lived in area | Y | Y | Y | Y | ||||||||||
Housing | Moved in last 2 years | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Housing | Other people living in housing | Y | Y | ||||||||||||
Housing | Previous accommodation | Y | Y | Y | Y | ||||||||||
Housing | Type of accommodation | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Work | In the armed forces | Y | Y | Y | Y | Y | Y | Y |
Social Environment
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Life Events | Any close friends/relatives died | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Life Events | Cherished pet died | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Life Events | Other upsetting events | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Social Care (Given) | Kind of help given to others | Y | |||||||||||||
Social Care (Given) | Whether help anyone | Y | |||||||||||||
Social Interaction | Any friends in the community | Y | |||||||||||||
Social Interaction | Any upsets with children/bothered by relationship | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Social Interaction | Anyone does not get on/has difficulty with | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Social Interaction | Gets on with people/prefers to be on own | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Social Interaction | Interaction with children/relatives | Y | Y | ||||||||||||
Social Interaction | Meet with neighbours | Y | Y | ||||||||||||
Social Interaction | Person/people that help with day to day tasks | Y | Y | Y | Y | Y | Y | Y | Y | ||||||
Social Interaction | Satisfied with social activities | Y |
Physical Examination
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ear | Whispering test | Y | Y | Y | Y | Y | Y | Y | |||||||
Eye | Eyesight test | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Biosample Assays
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biochemistry | Saliva sample collected | Y | |||||||||||||
Haematology | Blood sample collected | Y |
Genomics
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APOE | APOE allele 1 | Y | |||||||||||||
APOE | APOE allele 2 | Y | |||||||||||||
Genotyping | ACE allele 1 | Y | |||||||||||||
Genotyping | ACE allele 2 | Y | |||||||||||||
Genotyping | DNA extracted | Y |