Cohort Descriptives
Variable | Response |
---|---|
Cohort Name | Genetic and Environmental Risk in Alzheimer’s Disease (GERAD) Consortium |
Cohort Acronym | GERAD |
#Subjects at Baseline | 10,000+ |
Institution Name | Cardiff University |
City | Cardiff |
Principal Investigator (PI) | Prof. Julie Williams and colaborators |
Population Based Study? | Yes |
Is there follow-up data available? | Yes |
Were participants included prior to development of dementia (may refer to controls only)? | Yes |
Were participants included prior to development of dementia (may refer to controls only)? | Yes |
Who carries out data collection? | Researchers and Clinicians |
Does this take place in participants' homes or at a central location? | Both Home and Centrally |
Dementia cases ascertained as part of study: | Yes |
Diagnosis is based on review of existing clinical data: | Yes |
Administration
Sub-category | Variable type | Variables generally collected |
---|---|---|
Study ID | Y | |
Age | Y | |
Sex | Y |
Sociodemographic
Sub-category | Variable type | Variables generally collected |
---|---|---|
Age | Y | |
Age at time of diagnosis of dementia (Some-We hold age at onset rather than age at diagnosis) | Y | |
Age at last follow-up is not available but can be calculated | Y | |
Sex | Y | |
Ethnicity | Y | |
Years of education | Y | |
Level of education | Y | |
Employment status | Y |
Physical Health Status
Sub-category | Variable type | Variables generally collected |
---|---|---|
Cardiovascular disease data | Y | |
Myocardial infarction | Y | |
Medication use for CVD | Y | |
Hypertension | Y | |
Systolic/Diastolic BP (Some participants) | Y | |
Virus testing | Y | |
Cancer | Y | |
Diabetic Status | Y | |
Stroke data | Y | |
Transient Ischemic Attack | Y | |
Head trauma data: Loss of consciousness | Y |
Health Care Utilisation
Sub-category | Variable type | Variables generally collected |
---|---|---|
Medication use | Y | |
Medication use for CVD | Y | |
Admission to nursing home | Y |
Life Functionality
Sub-category | Variable type | Variables generally collected |
---|---|---|
ADCS-ADL | Y | |
Blessed Dementia Scale | Y | |
Global Deterioration Scale (GDS) | Y |
Mental Health Status
Sub-category | Variable type | Variables generally collected |
---|---|---|
Cornell depression Scale | Y | |
Geriatric Depression Scale (GDS) | Y | |
NPI | Y | |
Apathy evaluation | Y | |
Anxiety measure | Y |
Cognitive Status
Sub-category | Variable type | Variables generally collected |
---|---|---|
Alzheimer's dementia | Y | |
Lewy Body disease | Y | |
Parkinson's disease | Y | |
Frontotemporal dementia | Y | |
Vascular dementia | Y | |
MCI | Y |
Lifestyle
Sub-category | Variable type | Variables generally collected |
---|---|---|
Smoking | Y | |
Current smoking | Y | |
Former smoking | Y | |
Alcohol | Y | |
Abstainers/former users | Y | |
Binge drinking | Y |
Physical Environment
Sub-category | Variable type | Variables generally collected |
---|---|---|
Living situation | Y |
Physical Examination
Sub-category | Variable type | Variables generally collected |
---|---|---|
Blood pressure (Some participants) | Y | |
Weight (Some participants) | Y | |
Height (Some participants) | Y | |
Neurological examination (Some) | Y |
Digital Phenotyping
Sub-category | Variable type | Variables generally collected |
---|---|---|
Verbal Memory | Y | |
Language | Y | |
Vigilance | Y | |
Latent Memory | Y | |
Visuospatial function | Y | |
IQ data | Y | |
NART | Y | |
MMSE | Y | |
MoCA (Some participants) | Y | |
ADAS-Cog (Some participants) | Y | |
Addenbrooke's Cognitive Exam (Some participants) | Y | |
TICs (Some participants) | Y | |
DRS-2 (Some participants) | Y | |
Clinical dementia rating scale (CDR) | Y |
Biosample Assays
Sub-category | Variable type | Variables generally collected |
---|---|---|
Urine | Y |
Genomics
Sub-category | Variable type | Variables generally collected |
---|---|---|
GWAS | Y | |
Whole Exome sequenced | Y | |
APOE genotyped | Y | |
APOE gene screening | Y | |
TREM2 gene screening (some participants) | Y |
Metabolomics
Sub-category | Variable type | Variables generally collected |
---|---|---|
CRP (c-reactive protein) | Y | |
Glucose | Y | |
HbA1c | Y | |
Lipids | Y |