Cohort Descriptives
Variable | Response |
---|---|
Cohort Name | The English Longitudinal Study of Ageing |
Cohort Acronym | ELSA |
Study Overview | The primary objective of the English Longitudinal Study of Ageing (ELSA) is to collect longitudinal multidisciplinary data from a representative sample of the English population aged 50 to 100 at recruitment. ELSA was developed as a companion study to the Health and Retirement Study (HRS) in the USA and documents the experience of growing old in England in the 21st century. The study collects both objective and subjective data relating to health and disability, biological markers of disease, economic circumstance, social participation, networks and well-being. |
#Subjects at Baseline | Sample size at recruitment: 12,099, comprising 11,391 core members, 636 partners aged <50 years and 72 new partners aged ≥50 years. |
Institution Name | University College London |
Department Name | Department of Epidemiology and Public Health |
City | London |
Study/Database Website | |
Principal Investigator (PI) | Professor Andrew Steptoe |
Key Study References | |
Population Based Study? | Yes |
Family Based Study? | No |
Clinical based sample? | No |
Is there follow-up data available? | Yes |
Were participants included prior to development of dementia (may refer to controls only)? | Yes |
Were participants included prior to development of MCI (may refer to controls only)? | Yes |
How is data collected? | Face‐to‐face for core and nurse visit, face‐to‐face or telephone interview for exit interview per informant’s preference. Proxy interviews account for about 2% of all interviews. From ELSA website: All ELSA interviews are conducted face-to-face using computer-assisted interviewing (CAPI), combined with self-completion questionnaires completed using pen and paper (PAPI). |
Who carries out data collection? | Interviewers and Clinical Staff: Nurses for clinical visits. |
Does this take place in participants' homes or at a central location? | Home |
Do participants take part individually or are families/partners involved? | One age‐eligible family unit is chosen per address. Interviews are sought with both members of couples in age‐eligible units. |
Dementia cases ascertained as part of study: | No |
Diagnosis based on review of existing clinical data | No |
Was diagnosis/primary outcomes made blind to exposure variables? | No |
How many times followed up? | 8 |
# Subjects at Follow-up | Wave 2: 9,432 main interviews (8780 core). Wave 3: 9,771 main interviews (8810 core). Wave 4: 11,050 main interviews (9886 core). Wave 5: 10,274 main interviews (9090 core). Wave 6: 10,601 main interviews (9169 core). Wave 7: 9666 main interviews (8249 core). Wave 8: 8445 main interviews (7223 core). |
Study start date | 1/1/2002 12:00:00 AM |
Is study ongoing? | Yes, wave 9 data collection, which now includes an online dietary questionnaire, began in July 2018. |
Is study still recruiting? | Yes, the sample has been refreshed four times now, at waves 3, 4, 6 and 7. |
Inclusion criteria | Membership of a participating household from HSE in which at least one person had agreed to follow-up. Age 50 years or older. Living in a private household in England at the time of the first wave of fieldwork. Partners who were aged <50 years and those who had joined the household since HSE were invited for interview. |
Exclusion criteria | All core members were eligible for subsequent waves of the study unless they had since died, had explicitly asked to not be re-contacted, or had moved out of Britain. |
Administration
Variable type |
---|
Age At Death |
Age At Last Birthday |
Date Of Birth |
Date Of Interview |
Eligibility Status |
Household Serial Number |
Sex Of Respondent |
Unique Individual Serial Number |
Year Of Death |
Sociodemographic
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
Deprivation | Assets (financial/physical) | Y | Y | Y | Y | Y | Y | Y | Y | |
Deprivation | Bequest and inheritances | Y | Y | Y | Y | Y | Y | Y | Y | |
Deprivation | Business wealth | Y | Y | Y | Y | Y | Y | Y | Y | |
Deprivation | Debt | Y | Y | Y | Y | Y | Y | Y | Y | |
Deprivation | Durable purchases | Y | Y | Y | Y | Y | Y | Y | ||
Deprivation | End to compulsory annuitisation | Y | ||||||||
Deprivation | Food in, food out | Y | Y | Y | Y | Y | Y | Y | Y | |
Deprivation | Fuel expenditures | Y | Y | Y | Y | Y | Y | Y | ||
Deprivation | Housing (rent/mortgage payments, house value) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Deprivation | Income (asset/other) | Y | Y | Y | Y | Y | Y | Y | Y | |
Deprivation | Income adequacy | Y | Y | Y | Y | Y | Y | Y | Y | |
Deprivation | Lifetime inheritances and gifts | Y | Y | Y | ||||||
Deprivation | Ownership of vehicle/durable | Y | Y | Y | Y | Y | Y | Y | Y | |
Deprivation | Pension details | Y | Y | Y | Y | Y | Y | Y | Y | |
Deprivation | Perceived financial position relative to neighbours/friends/colleagues | Y | Y | Y | Y | |||||
Deprivation | Relative deprivation and perceived financial difficulties | Y | Y | Y | ||||||
Deprivation | Risk module | Y | ||||||||
Deprivation | Self-reported financial planning period | Y | Y | |||||||
Deprivation | Subjective social status | Y | Y | Y | Y | Y | Y | Y | Y | |
Deprivation | 2000/2004 Index of Multiple Deprivation (IMD) | * | * | * | ||||||
Deprivation | Census output area | * | * | * | ||||||
Deprivation | Government office region | * | * | * | ||||||
Deprivation | Local authority (type/name) | * | * | * | ||||||
Deprivation | National Grid reference | * | * | * | ||||||
Deprivation | Postcode sector | * | * | * | ||||||
Deprivation | Standard region | * | * | * | ||||||
Education | Age completed full-time education | Y | Y | Y | Y | Y | Y | Y | Y | |
Education | Educational qualifications | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Employment | Desired/offered/requested workplace adaptations | Y | Y | Y | Y | Y | Y | Y | ||
Employment | Earnings | Y | Y | Y | Y | Y | Y | Y | Y | |
Employment | Employer name and permission to contact | Y | Y | Y | Y | Y | Y | Y | Y | |
Employment | Employment | Y | Y | Y | Y | Y | Y | Y | Y | |
Employment | Health and work disability | Y | Y | Y | Y | Y | Y | Y | ||
Employment | Health limiting ability to work | Y | Y | Y | Y | Y | Y | Y | Y | |
Employment | Main job details | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Employment | Normal pay and hours | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Employment | Occupation of main carer (when respondent aged 14 yr) | Y | Y | Y | Y | Y | Y | Y | Y | |
Employment | Retirement details | Y | Y | Y | Y | Y | Y | Y | Y | |
Employment | Secondary and other economic activity details | Y | Y | Y | Y | Y | Y | Y | Y | |
Employment | State benefits | Y | Y | Y | Y | Y | Y | Y | Y | |
Employment | Transfers (incl. charitable giving and Child Trust Funds) | Y | Y | Y | Y | Y | Y | Y | ||
Ethnicity | Ethnic group | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Insurance | Health insurance contributions | Y | Y | Y | Y | Y | Y | Y | Y | |
Insurance | Life insurance | Y | Y | Y | Y | Y | Y | Y | Y | |
Marital Status | Marital status | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Religion | Religiosity | Y |
Family History
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
Children | Children (natural and adopted) | Y | ||||||||
Children | Living children | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Extended | Living grandchildren | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Father | Living father | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Mother | Living mother | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Siblings | Living siblings | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Early Life History
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
Birthplace | Country of birth | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Childhood Environment | Housing and geographical mobility | Y | ||||||||
Childhood Environment | Living situation at age 10 | Y | ||||||||
Childhood Environment | Parents' jobs and earnings | Y | ||||||||
Childhood Environment | Health including injuries, childhood health, smoking and gynaecology | Y | ||||||||
Childhood Environment | Relationship with parents when they were a child | Y | ||||||||
Childhood Environment | Other important and difficult events in their lives | Y |
Physical Health Status
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
Cancer | Diagnosed with cancer | Y | Y | Y | Y | Y | Y | Y | Y | |
Cardiothoracic | Ischaemic heart disease | Y | Y | Y | Y | Y | Y | Y | Y | |
Cardiothoracic | Raised cholesterol | Y | Y | Y | Y | Y | Y | Y | Y | |
Cardiothoracic | Blood pressure checked in past year (if 65+) | Y | Y | Y | Y | Y | Y | Y | Y | |
Cerebrovascular | Stroke | Y | Y | Y | Y | Y | Y | Y | Y | |
ENT | Dental health problems | Y | Y | Y | Y | |||||
ENT | Hearing difficulties | Y | Y | Y | Y | Y | Y | Y | Y | |
ENT | Sense of taste and smell | Y | ||||||||
Eyes | Cataract | Y | Y | Y | Y | Y | Y | Y | Y | |
Eyes | Diabetic eye disease | Y | Y | Y | Y | Y | Y | Y | Y | |
Eyes | Glaucoma | Y | Y | Y | Y | Y | Y | Y | Y | |
Eyes | Macular degeneration | Y | Y | Y | Y | Y | Y | Y | Y | |
General Health | Balance/dizziness | Y | Y | Y | Y | Y | ||||
General Health | Diabetes | Y | Y | Y | Y | Y | Y | Y | Y | |
General Health | Difficulties walking 1/4 mile & symptoms if try | Y | Y | Y | Y | Y | Y | Y | Y | |
General Health | Falls and resulting fractures (if 60+) | Y | Y | Y | Y | Y | Y | Y | Y | |
General Health | Long-standing illness | Y | Y | Y | Y | Y | Y | Y | Y | Y |
General Health | Self-rated general health | Y | Y | Y | Y | Y | Y | Y | Y | Y |
General Health | Urinary incontinence | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Pain | Back pain | Y | Y | Y | Y | Y | Y | Y | Y | |
Pain | Hip pain | Y | Y | Y | Y | Y | Y | Y | Y | |
Pain | Intermittent claudication | Y | Y | Y | ||||||
Pain | Knee pain | Y | Y | Y | Y | Y | Y | Y | Y | |
Reproductive | Fertility | Y | ||||||||
Respiratory | Asthma | Y | Y | Y | Y | Y | Y | Y | Y | |
Respiratory | Chronic lung disease | Y | Y | Y | Y | Y | Y | Y | Y | |
Rheumatology | Arthritis | Y | Y | Y | Y | Y | Y | Y | Y | |
Rheumatology | Osteoporosis | Y | Y | Y | Y | Y | Y | Y | Y |
Reproductive History
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
Female | Menopause | Y | Y | Y | Y |
Healthcare Utilisation
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
Hospitalisation | Cancer screening participation | Y | Y | Y | Y | |||||
Hospitalisation | Quality of care for falls & fractures | Y | Y | Y | Y | Y | Y | Y | Y | |
Medications | Polypharmacy | Y | Y | |||||||
Social Care | Accessing local amenities and services | Y | Y | Y | Y | Y | Y | Y | Y | |
Social Care | Future housing and care needs | Y | Y | Y | ||||||
Social Care | Meals on wheels/day centres/lunch clubs (if 65+) | Y | Y | Y | Y | Y | Y | Y | Y | |
Social Care | Movement into nursing home | Y | Y | Y | Y | |||||
Social Care | Quality of care for psychiatric/emotional problems | Y | Y | Y | Y | |||||
Social Care | Short stays in residential/nursing homes | Y | ||||||||
Social Care | Social support | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Surgery | Cateract surgery | Y | Y | Y | Y | Y | Y | Y | Y | |
Surgery | Hip and knee replacements received, quality of care | Y | Y | Y | Y | Y | Y | Y | Y |
Life Functionality
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
Assistive devices | Disabilities: Mobility problems | Y | Y | Y | Y | Y | Y | Y | Y | |
Assistive devices | Aids used | Y | Y | Y | Y | Y | Y | Y | Y | |
Assistive devices | Sources of help | Y | Y | Y | Y | Y | Y | Y | Y | |
Daily Living | ADLS and IADLS | Y | Y | Y | Y | Y | Y | Y | Y |
Psychological Status
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
Discrimination | Perceived discrimination | Y | ||||||||
Personality | Altruism | Y | ||||||||
Personality | Health preference and attitudes to risk | Y | ||||||||
Personality | Personality | Y | ||||||||
Quality of life | Control and demand | Y | Y | Y | Y | Y | Y | Y | Y | |
Quality of life | Experience and perceptions of ageing | Y | ||||||||
Quality of life | Quality of life (CASP-19) | Y | Y | Y | Y | Y | Y | Y | Y | |
Quality of life | Sense of collectiveness | Y | ||||||||
Sleep | Sleep disturbance | Y | Y | Y | ||||||
Wellbeing | Effort-reward balance | Y | Y | Y | Y | Y | Y | Y | ||
Wellbeing | Lifetime desires and experiences | Y | Y | |||||||
Wellbeing | ONS harmonised 4 questions on wellbeing | Y | Y | Y | ||||||
Wellbeing | Perceived wellbeing yesterday | Y | Y | Y | ||||||
Wellbeing | Ryff well-being scale | Y | ||||||||
Wellbeing | Satisfaction With Life Scale-SWLS (Diener) | Y | Y | Y | Y | Y | Y | Y | Y | |
Wellbeing | Self-perceived and desired ages | Y | Y | Y | Y | |||||
Wellbeing | Social isolation/loneliness | Y | Y | Y | Y | Y | Y | Y |
Mental Health Status
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
Mood | CES-D depression scale | Y | Y | Y | Y | Y | Y | Y | Y | |
Mood | General Health Questionnaire (GHQ-12) | Y | Y | Y | ||||||
Mood | Psychiatric and emotional problems | Y | Y | Y | Y |
Cognition
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
Cognitive Performance | Backwards counting | Y | Y | |||||||
Cognitive performance | Letter cancellation (accuracy and speed of mental processing) | Y | Y | Y | Y | Y | ||||
Cognitive performance | Literacy | Y | Y | Y | Y | Y | ||||
Cognitive performance | Number series | Y | Y | |||||||
Cognitive performance | Numerical ability | Y | Y | Y | Y | Y | ||||
Cognitive performance | Object naming | Y | Y | |||||||
Cognitive performance | Orientation in time | Y | Y | Y | Y | Y | Y | Y | Y | |
Cognitive performance | Prospective memory | Y | Y | Y | Y | Y | Y | |||
Cognitive performance | Proxy interview of cognitive funcitoning - IQCODE scale | Y | Y | Y | Y | Y | Y | Y | ||
Cognitive performance | Quality of cognitive interview (interviewer's assessment) | Y | Y | Y | Y | Y | Y | Y | Y | |
Cognitive performance | Serial 7s | Y | Y | |||||||
Cognitive performance | Word-finding (verbal fluency) | Y | Y | Y | Y | Y | Y | Y | ||
Cognitive performance | Word-list learning (verbal learning and recall) | Y | Y | Y | Y | Y | Y | Y | Y | |
Cognitive Status | Alzheimer's disease | Y | Y | Y | Y | Y | Y | Y | Y | |
Cognitive Status | Dementia | Y | Y | Y | Y | Y | Y | Y | Y | |
Cognitive Status | Parkinson's disease | Y | Y | Y | Y | Y | Y | Y | Y | |
Self Report Cognitive Status | Self-rated memory | Y | Y | Y | Y | Y | Y |
Lifestyle
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
Alcohol | Alcohol consumption: usual frequency, heaviest consumption day last week | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Diet | Consumption of fruit and vegetables | Y | Y | Y | Y | Y | Y | |||
Digital Technology | TV watching | Y | Y | Y | Y | Y | ||||
Leisure | Civic, social and cultural participation | Y | Y | Y | Y | Y | Y | Y | Y | |
Leisure | Leisure activities | Y | Y | Y | Y | Y | Y | Y | ||
Leisure | Pet ownership | Y | ||||||||
Leisure | Provision of unpaid help | Y | Y | Y | Y | Y | ||||
Leisure | Spending on clothing | Y | Y | Y | Y | Y | Y | Y | ||
Leisure | Volunteering | Y | Y | Y | Y | Y | Y | Y | Y | |
Physical | Frequency of doing vigorous/moderate/mild exercise; job activity level | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Sexual | Attitudes to sex | Y | Y | |||||||
Sexual | Current sexual activities/expereinces | Y | Y | |||||||
Sexual | Sexual partners | Y | Y | |||||||
Smoking | Smoking history, quality of care for cessation | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Travel | Transport | Y | Y | Y | Y | Y | Y | Y | Y |
Physical Environment
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
Housing | Household membership | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Housing | Moving house | Y | ||||||||
Housing | Neighbourhood perceptions | Y | ||||||||
Housing | Satisfaction with housing and area | Y | Y | Y | Y |
Social Environment
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
Life Events | Ages at which middle age ends and old age begins | Y | Y | Y | Y | |||||
Life events | Experiences of being mentored | Y | ||||||||
Life events | Generativity (passing skills/experience to younger generations) | Y | ||||||||
Multimedia | Digital inclusion | Y | Y | Y | ||||||
Social Care (Given) | Informal care giving | Y | Y | Y | Y | Y | Y | Y | Y | |
Social Interaction | Proximity to children | Y | ||||||||
Social Interaction | Time spent caring for grandchildren | Y | ||||||||
Social Media | Social networks | Y | Y | Y | Y | Y | Y | Y | Y |
Physical Examination
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
Anthropometry | Height | Y | Y | Y | Y | |||||
Anthropometry | Perceived weight | Y | ||||||||
Anthropometry | Weight | Y | Y | Y | Y | Y | ||||
Ear | Hear-check test | Y | ||||||||
Heart | Rose Angina Questionnaire | Y | Y | Y | Y | Y | Y | |||
Heart | Blood pressure | Y | Y | Y | Y | Y | ||||
Lung | Lung function | Y | Y | Y | Y | |||||
Mobility | Chair stands/balance | Y | Y | Y | ||||||
Mobility | Walking speed performance test (≥60 years) | Y | Y | Y | Y | Y | Y | Y | Y | |
Strength | Grip strength | Y | Y | Y | Y |
Linkage Data
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
Death register | Mortality (status from ONS) | Y | Y | Y | Y | Y | Y | Y | Y | |
HSE | HSE source survey year | Y |
Biosample Assays
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
Biochemistry | Cortisol (from hair) | Y | Y | |||||||
Biochemistry | Cortisol (from saliva) | Y | Y | |||||||
Biochemistry | C-reactive protein/fibrinogen | Y | Y | Y | Y | Y | ||||
Biochemistry | DHEAS | Y | Y | Y | ||||||
Biochemistry | Fasting lipids/glucose | Y | Y | Y | Y | |||||
Biochemistry | Insulin-like growth factor 1 (IGF-1) | Y | Y | Y | ||||||
Biochemistry | Total/DHL-cholesterol | Y | Y | Y | Y | Y | ||||
Biochemistry | Triglycerides | Y | Y | Y | Y | Y | ||||
Biochemistry | Vitamin D | Y | Y | Y | ||||||
Haematology | Glycated haemoglobin (HbA1C) | Y | Y | Y | Y | |||||
Haematology | Haemoglobin/ferritin | Y | Y | Y | Y | Y | ||||
Haematology | White blood cell count | Y | Y | Y | ||||||
Immunology | Immunoglobulin E (IgE) | Y |
Genomics
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
Genotyping | DNA extraction and storage | Y | Y | Y | Y | |||||
Genotyping | RNA Paxgene tubes | Y | ||||||||
Genotyping | Genome wide microarray assay (GWAS) on around 8000 participants in 2013/14 with the Illumina Omni 2.5-8 chip | * | ||||||||
Genotyping | Genotyping in a number of specific candidate SNPs and variable number tandem repeats (VNTRs) on 6000 participants - including Illumina bundle of 1536 SNPs in 3300 participants | * |
Built Environment
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
Morphometrics | Population density of postcode sector | * | * | * | ||||||
Morphometrics | Urban/rural indicator | * | * | * |