Cohort Descriptives
Variable | Response |
---|---|
Cohort Name | The English Longitudinal Study of Ageing |
Cohort Acronym | ELSA |
DOI | Steptoe, A. (2017). ELSA [Data set]. Dementias Platform UK. https://doi.org/10.48532/022 |
Study Overview | The primary objective of the English Longitudinal Study of Ageing (ELSA) is to collect longitudinal multidisciplinary data from a representative sample of the English population aged 50 to 100 at recruitment. ELSA was developed as a companion study to the Health and Retirement Study (HRS) in the USA and documents the experience of growing old in England in the 21st century. The study collects both objective and subjective data relating to health and disability, biological markers of disease, economic circumstance, social participation, networks and well-being. The Covid-19 study is a follow-up study based on the sample of the regular ELSA study Waves to collect data from more than 10,000 ELSA participants, all aged 50 years and over, asking them about their experiences of the COVID-19 crisis. The first wave of data collection took place in June/July 2020 and the second wave started on 4th November 2020, and will be completed by mid-December and looks at changes in participants’ experiences as the COVID-19 crisis evolves. |
#Subjects at Baseline | Sample size at recruitment: 12,099, comprising 11,391 core members, 636 partners aged <50 years and 72 new partners aged ≥50 years. |
Institution Name | University College London |
Department Name | Department of Epidemiology and Public Health |
City | London |
Study/Database Website | |
Principal Investigator (PI) | Professor Andrew Steptoe |
Key Study References | |
Population Based Study? | Yes |
Family Based Study? | No |
Clinical based sample? | No |
Is there follow-up data available? | Yes |
Were participants included prior to development of dementia (may refer to controls only)? | Yes |
Were participants included prior to development of MCI (may refer to controls only)? | Yes |
How is data collected? | Face‐to‐face for core and nurse visit, face‐to‐face or telephone interview for exit interview per informant’s preference. Proxy interviews account for c. 2% of all interviews. Interviews are conducted face-to-face by an interviewer using computer-assisted interviewing (CAPI), combined with self-completion questionnaires completed using pen and paper (PAPI). A CAPI interview and collection of bio-measures by a qualified nurse have been carried for all participants at waves 2, 4 and 6 and for half of the participants in waves 8 and 9. |
Who carries out data collection? | Interviewers and Clinical Staff: Nurses for clinical visits. |
Does this take place in participants' homes or at a central location? | Home or a residential care home or similar establishment where a participant at the first ELSA interview has moved there. |
Do participants take part individually or are families/partners involved? | One age‐eligible family unit is chosen per address. Interviews are sought with both members of couples in age‐eligible units (the Core member and Core Partner). |
Dementia cases ascertained as part of study: | No |
Diagnosis based on review of existing clinical data | No |
Was diagnosis/primary outcomes made blind to exposure variables? | No |
How many times followed up? | 9 |
# Subjects at Follow-up | Wave 2: 9,432 main interviews (8780 core). Wave 3: 9,771 main interviews (8810 core). Wave 4: 11,050 main interviews (9886 core). Wave 5: 10,274 main interviews (9090 core). Wave 6: 10,601 main interviews (9169 core). Wave 7: 9666 main interviews (8249 core). Wave 8: 8445 main interviews (7223 core). Wave 9: main interviews:8736 (7289 Core) |
Study start date | 01/01/2002 00:00:00 |
Is study ongoing? | Yes |
Is study still recruiting? | Those aged 50-51 at any given wave will be 52-53 by the next wave, therefore a refreshment sample of people in their early 50s will be needed if the sample is to fully represent those aged 50+. The ELSA sample has been refreshed five times now, at waves 3, 4, 6, 7 and 9 |
Inclusion criteria | Membership of a participating private residential household in England any of the the 1998, 1999 and 2001 Health Surveys for England (HSE) in which at least one person had agreed to a follow-up and at the time of the first wave of fieldwork had an adult aged 50 years or older. Partners who were aged <50 years and those who had joined the household since HSE were invited for interview. |
Exclusion criteria | All Core Members were eligible for subsequent Wave interview (personal or proxy) unless they had died or moved outside of Great Britain (Wales or Scotland) or had explicitly asked to not be re-contacted. |
Administration
Variable type |
---|
Age At Death |
Age At Last Birthday |
Date Of Birth |
Date Of Interview |
Eligibility Status |
Household Serial Number |
Sex Of Respondent |
Unique Individual Serial Number |
Year Of Death |
Sociodemographic
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
Deprivation | Financial Assets | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Deprivation | Physical Assets | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Deprivation | Bequest and inheritances | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Deprivation | Business wealth | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Deprivation | Debt | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Deprivation | Durable ownership | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Deprivation | Durable purchases | Y | Y | Y | Y | Y | Y | Y | Y | ||
Deprivation | Household membership | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Deprivation | Changes in Household membership | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Deprivation | Accomodation problems | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Deprivation | Food Expenditure in and out of the household | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Deprivation | Food poverty | Y | |||||||||
Deprivation | Gas and electricity expenditures | Y | Y | Y | Y | Y | Y | Y | Y | ||
Deprivation | Housing (rent/mortgage payments) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Deprivation | Asset Income by asset category | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Deprivation | Private pension income | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Deprivation | Other income including receipt of lump sums | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Deprivation | Expectation of Income adequacy/financial resources | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Deprivation | Housing wealth and mortgage debt plans | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Deprivation | Lifetime inheritances and gifts | Y | Y | Y | Y | ||||||
Deprivation | Vehicle Ownership | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Deprivation | Leisure activities expenditures | Y | Y | Y | Y | Y | Y | Y | |||
Deprivation | Pension - Current plan details | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Deprivation | Pension - date joined plan | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Deprivation | Pension - Current contributions | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Deprivation | Pension - Self-Reported Accrued pension wealth | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Deprivation | Pension - Past Pension details up to 3 past pensons | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Deprivation | Pension - State Pension Individual forecast | Y | |||||||||
Deprivation | Pension - Knowledge of changes in state pension age for women | Y | Y | Y | Y | Y | Y | Y | |||
Deprivation | Pension - State Pension deferral | Y | Y | Y | Y | Y | Y | ||||
Deprivation | Expectations -financial position relative to neighbours/friends/colleagues | Y | Y | Y | Y | ||||||
Deprivation | Relative deprivation and perceived financial difficulties | Y | Y | Y | |||||||
Deprivation | Expectations of Risk module | Y | |||||||||
Deprivation | Transfers (incl. charitable giving and Child Trust Funds) | Y | Y | Y | Y | Y | Y | Y | |||
Deprivation | Disabilities - Who pays for aids | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Deprivation | Expectations of Self-reported financial planning period | Y | Y | ||||||||
Deprivation | Expectations of public and private pension income | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Deprivation | Subjective social status ladder | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Education | Age completed full-time education | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Education | Educational qualifications | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Employment | Earnings | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Employment | Employer name | Y | Y | Y | Y | Y | Y | Y | Y | ||
Employment | Employment | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Employment | Expectations of Health limiting ability to work | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Employment | Main job details | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Employment | Normal pay and hours | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Employment | Expectation works past aged 70 | Y | |||||||||
Employment | Occupation of main carer (when respondent aged 14 yr) | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Employment | Compulsory Retirement Ages | Y | Y | Y | Y | Y | Y | ||||
Employment | Age and Reason for retirement if retired | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Employment | Secondary and other economic activity details | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Employment | State benefits (by source and recipient) | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Ethnicity | Ethnic group | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Ethnicity | Citizenship | Y | |||||||||
Insurance | Health insurance contributions | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Insurance | Life insurance | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Marital Status | Marital status | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Religion | Religiosity and spirituality | Y | Y |
Family History
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
Children | Children (natural and adopted) | Y | |||||||||
Children | Living children | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Extended | Living grandchildren | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Father | Living father | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Mother | Living mother | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Siblings | Living siblings | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Early Life History
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
Birthplace | Country of birth | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Childhood Environment | Housing and geographical mobility | Y | |||||||||
Childhood Environment | Living situation at age 10 | Y | |||||||||
Childhood Environment | Parents' jobs and earnings | Y | |||||||||
Childhood Environment | Health including injuries, childhood health, smoking and gynaecology | Y | |||||||||
Childhood Environment | Relationship with parents when they were a child | Y | |||||||||
Childhood Environment | Other important and difficult events in their lives | Y |
Physical Health Status
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cancer | Diagnosed with cancer | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Cardiothoracic | Coronary heart disease | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Cardiothoracic | Raised cholesterol | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Cerebrovascular | Stroke | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
ENT | Dental health self reported health and difficulties | Y | Y | Y | Y | Y | |||||
ENT | Hearing - self reported health and difficulties | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
ENT | Self rated sense of taste and smell | Y | Y | ||||||||
Eyes | Cataract | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Eyes | Diabetic eye disease | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Eyes | Glaucoma | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Eyes | Macular degeneration | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Eyes | Eyesight - self reported health and difficulties | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
General Health | Balance/dizziness | Y | Y | Y | Y | Y | |||||
General Health | Diabetes | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
General Health | Falls and resulting fractures (if 60+) | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
General Health | (Limiting) Long-standing illness | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
General Health | Self-rated general health | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
General Health | Urinary incontinence | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Pain | Back pain | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Pain | Hip pain | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Pain | Edinburgh claudication questionnaire | Y | Y | Y | Y | ||||||
Pain | Intermittent claudication | Y | Y | Y | |||||||
Pain | Knee pain | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Respiratory | Asthma | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Respiratory | MRC Respiratory Questionnnaire | Y | Y | Y | Y | Y | Y | ||||
Respiratory | Chronic lung disease | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Rheumatology | Arthritis | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Rheumatology | Osteoporosis | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Reproductive History
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
Female | Menopause | Y | Y | Y | Y | Y | |||||
Female | Fertility | Y |
Healthcare Utilisation
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
Hospitalisation | Cancer screening participation | Y | Y | Y | Y | Y | |||||
Hospitalisation | Quality of care for falls & fractures | Y | Y | Y | |||||||
Medications | Polypharmacy | Y | |||||||||
Social Care | Expectations of Future housing and care needs | Y | Y | Y | Y | ||||||
Social Care | Meals on wheels/day centres/lunch clubs (if 65+) | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Social Care | Expectations of Moving into into nursing home | Y | Y | Y | Y | Y | |||||
Social Care | Expectations of Care received at home | Y | |||||||||
Social Care | Quality of care for psychiatric/emotional problems | Y | Y | Y | Y | ||||||
Social Care | Expectations of Short stays in residential/nursing homes | Y | Y | ||||||||
Surgery | Cateract surgery | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Surgery | Hip and knee replacements received | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Primary Care | Quality of Care Indicators: Diabetes | Y | Y | Y | Y | Y | Y | Y | |||
Primary Care | Quality of Care Indicators: Urinary incontinence | Y | |||||||||
Primary Care | Quality of Care Indicators: Hypertension (High Blood Pressure) | Y | Y | Y | Y | Y | Y | Y | Y | ||
Primary Care | Quality of Care Indicators: Stroke | Y | Y | Y | Y | Y | Y | Y | Y | ||
Primary Care | Quality of Care Indicators: Arthritis | Y | Y | Y | Y | Y | Y | ||||
Primary Care | Quality of Care Indicators: Osteoporosis | Y | Y | Y | Y | Y | Y | ||||
Primary Care | Quality of Care Indicators: Coronary Heart Disease | Y | Y | Y | Y | Y | Y | ||||
Primary Care | Quality of Care Indicators: Hearing problems | Y | Y | ||||||||
Primary Care | Quality of Care Indicators: Cholesterol | Y | Y | Y | Y | ||||||
Primary Care | Quality of Care Indicators: Pain | Y | Y | Y | Y | ||||||
Primary Care | Quality of Care Indicators: Smoking | Y | Y | Y | Y | Y | Y |
Life Functionality
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
Assistive devices | Aids used | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Assistive devices | Sources of help | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Daily Living | ADLS (6) | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Daily Living | IADLS (9) | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Daily Living | Mobility difficulties walking 1/4 mile and symptoms if try | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Daily Living | Mobility: Difficulty walking 100 yards | Y | Y | Y | Y | Y | Y | Y | |||
Daily Living | Mobility: Difficulty sitting 2 hours | Y | Y | Y | Y | Y | Y | Y | |||
Daily Living | Mobility: Difficulty getting up from chair | Y | Y | Y | Y | Y | Y | Y | |||
Daily Living | Mobility: Difficulty climbing stairs | Y | Y | Y | Y | Y | Y | Y | |||
Daily Living | Mobility: Difficulty stooping | Y | Y | Y | Y | Y | Y | Y | |||
Daily Living | Mobility: Difficulty kneeling or crouching | Y | Y | Y | Y | Y | Y | Y | |||
Daily Living | Mobility: Difficulty reaching arms | Y | Y | Y | Y | Y | Y | Y | |||
Daily Living | Mobility: Difficulty pushing or pulling large objects | Y | Y | Y | Y | Y | Y | Y | |||
Daily Living | Mobility: Difficulty lifiting weight over 20 pounds | Y | Y | Y | Y | Y | Y | Y | |||
Daily Living | Mobility: Difficulty picking up coin from table | Y | Y | Y | Y | Y | Y | Y | |||
Daily Living | Desired/offered/requested workplace adaptations | Y | Y | Y |
Psychological Status
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
Discrimination | Perceived discrimination | Y | |||||||||
Personality | Altruism | Y | |||||||||
Personality | Health preference and attitudes to risk | Y | |||||||||
Personality | Personality | Y | |||||||||
Quality of life | Control and demand | Y | Y | Y | Y | Y | Y | ||||
Quality of life | Experience and perceptions of ageing | Y | Y | Y | |||||||
Quality of life | Quality of life (CASP-19) | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Quality of life | Sense of collectiveness | Y | |||||||||
Quality of life | Time use (at home, travelling, working) | Y | Y | Y | |||||||
Sleep | Sleep disturbance-duration and quality | Y | Y | Y | |||||||
Wellbeing | Effort-reward balance | Y | Y | Y | Y | Y | Y | Y | Y | ||
Wellbeing | ONS harmonised 4 questions on wellbeing | Y | Y | Y | Y | ||||||
Wellbeing | Perceived wellbeing yesterday | Y | Y | Y | |||||||
Wellbeing | Ryff well-being scale | Y | |||||||||
Wellbeing | Satisfaction With Life Scale-SWLS (Diener) | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Wellbeing | Self-perceived and desired ages | Y | Y | Y | Y | Y | |||||
Wellbeing | Social isolation/loneliness | Y | Y | Y | Y | Y | Y | Y | Y | ||
Wellbeing | Positive affect | Y | |||||||||
Wellbeing | Pain yesterday | Y | Y | Y | Y | ||||||
Wellbeing | Affect yesterday | Y | Y | Y |
Mental Health Status
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
Mood | CES-D depression scale | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Mood | General Health Questionnaire (GHQ-12) | Y | Y | Y | |||||||
Mood | Psychiatric diagnoses | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Mood | Quality of Care Indicators: Depression | Y | Y | Y |
Cognition
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cognitive Performance | Backwards counting | Y | Y | Y | |||||||
Cognitive performance | Letter cancellation (accuracy and speed of mental processing) | Y | Y | Y | Y | Y | |||||
Cognitive performance | Literacy | Y | Y | Y | Y | Y | Y | ||||
Cognitive performance | Fluid intelligence (Number series) | Y | Y | Y | |||||||
Cognitive performance | Numerical ability | Y | Y | Y | Y | Y | Y | ||||
Cognitive performance | Object naming | Y | Y | Y | |||||||
Cognitive performance | Orientation in time | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Cognitive performance | Prospective memory | Y | Y | Y | Y | Y | Y | ||||
Cognitive performance | Proxy interview of cognitive funcitoning - IQCODE scale | Y | Y | Y | Y | Y | Y | Y | Y | ||
Cognitive performance | Quality of cognitive interview (interviewer's assessment) | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Cognitive performance | Serial 7s (subtractions) | Y | Y | Y | |||||||
Cognitive performance | Word-finding (verbal fluency, # animals) | Y | Y | Y | Y | Y | Y | Y | Y | ||
Cognitive performance | Word-list learning (verbal learning and recall) | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Cognitive Status | Alzheimer's disease | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Cognitive Status | Dementia | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Cognitive Status | Parkinson's disease | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Self Report Cognitive Status | Self-rated memory | Y | Y | Y | Y | Y | Y | Y |
Lifestyle
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol | Alcohol consumption: (in past year and previous week) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Diet | Consumption of fruit and vegetables | Y | Y | Y | Y | Y | Y | ||||
Diet | Online nutrition assessment | Y | |||||||||
Leisure | TV watching | Y | Y | Y | |||||||
Leisure | Pet ownership | Y | |||||||||
Leisure | Spending on clothing | Y | Y | Y | Y | Y | Y | Y | Y | ||
Physical | Frequency of doing vigorous/moderate/moderate/mild sports or activities | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Physical | Whether job sedentary or physically active | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Sexual | Attitudes to sex | Y | Y | ||||||||
Sexual | Current sexual activities/expereinces | Y | Y | ||||||||
Sexual | Sexual partners | Y | Y | ||||||||
Sexual | Lifetime desires and experiences | Y | Y | ||||||||
Smoking | Smoking history | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Travel | Transport use | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Physical Environment
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
Housing | Moving house | Y | |||||||||
Housing | Neighbourhood perceptions | Y | Y | Y | |||||||
Housing | Satisfaction with housing and area | Y | Y | Y | Y | ||||||
Housing | Expectation of House Value | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Social Environment
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
Life Events | Ages at which middle age ends and old age begins | Y | Y | ||||||||
Life events | Experiences of being mentored | Y | Y | ||||||||
Life events | Generativity (passing skills/experience to younger generations) | Y | |||||||||
Multimedia | Internet use | Y | Y | Y | Y | ||||||
Social Care (Given) | Informal care giving | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Social Care (Given) | Provision of unpaid help | Y | Y | Y | Y | Y | Y | ||||
Social Interaction | Proximity to closest child and grandchildren | Y | Y | ||||||||
Social Interaction | Social and family relationships | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Social Interaction | Group membership and civic participation | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Social Interaction | Cultural/ social participation | Y | Y | Y | Y | Y | Y | Y | Y | ||
Social Interaction | Provision of grandparental care | Y | Y | ||||||||
Social Interaction | Social networks | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Social Interaction | Social support | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Social Interaction | Accessing local amenities and services | Y | Y | Y | Y | ||||||
Social Interaction | Volunteering | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Physical Examination
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
Anthropometry | Standing Height | Y | Y | Y | Y | ||||||
Anthropometry | Sitting Height | Y | Y | Y | |||||||
Anthropometry | Perceived weight | Y | Y | ||||||||
Anthropometry | Weight | Y | Y | Y | Y | Y | Y | ||||
Anthropometry | Hip circumference | Y | Y | Y | Y | ||||||
Anthropometry | Waist circumference | Y | Y | Y | |||||||
Ear | Hearing assessment test | Y | |||||||||
Heart | Rose Angina Questionnaire | Y | Y | Y | Y | Y | Y | ||||
Heart | Blood pressure | Y | Y | Y | Y | Y | Y | ||||
Heart | Blood pressure checked in past year (if 65+) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Lung | Lung function | Y | Y | Y | Y | ||||||
Mobility | Chair stands/balance | Y | Y | Y | |||||||
Mobility | Walking speed performance test (≥60 years) | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Strength | Grip strength | Y | Y | Y | Y | Y |
Linkage Data
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
Death register | Mortality (status from ONS) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Biosample Assays
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
Biochemistry | Cortisol (from hair) | Y | |||||||||
Biochemistry | Cortisol (from saliva) | Y | |||||||||
Biochemistry | C-reactive protein/fibrinogen | Y | Y | Y | Y | Y | Y | ||||
Biochemistry | DHEAS | Y | |||||||||
Biochemistry | Fasting lipids/glucose | Y | Y | Y | Y | Y | |||||
Biochemistry | Insulin-like growth factor 1 (IGF-1) | Y | Y | Y | Y | ||||||
Biochemistry | Total, LDL and DHL-cholesterol | Y | Y | Y | Y | Y | Y | ||||
Biochemistry | Triglycerides | Y | Y | Y | Y | Y | Y | ||||
Biochemistry | Vitamin D | Y | Y | Y | |||||||
Haematology | Mean Corpuscular haemoglobin MCH | Y | Y | ||||||||
Haematology | Glycated haemoglobin (HbA1C) | Y | Y | Y | Y | Y | |||||
Haematology | Haemoglobin/ferritin | Y | Y | Y | Y | Y | Y | ||||
Haematology | White blood cell count | Y | Y | Y | Y | ||||||
Immunology | Immunoglobulin E (IgE) /DHM IgE | Y |
Genomics
Sub-category | Variable type | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
Genotyping | DNA extraction and storage | Y | Y | Y | Y | Y | |||||
Genotyping | RNA Paxgene tubes | Y | Y | ||||||||
Genotyping | Apolipoprotein E (APOE) | Y |